| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | DENG Lijuan China |
|
| 2 | KALUCKA Aleksandra Poland |
|
| 3 | MADE RITA KUSUMA DEWI Desak Indonesia |
|
| 4 | SALLSABILLAH Rajiah Indonesia |
|
| 5 | XIE Guizhen China |
|
| 6 | NIU Di China |
|
| 7 | KALUCKA Natalia Poland |
|
| 8 | IQAMAH Nurul Indonesia |
|
| 9 | SARISSON Aurélia X Climbing Team |
6.2 |
| 10 | VIGLIONE Capucine X Climbing Team |
7.5 |
| 11 | JEONG Jimin Korea, Republic of |
|
| 12 | CHUDZIAK Patrycja Poland |
|
| 13 | COLLI Beatrice Italy |
|
| 14 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
13.6 |
| 15 | ROJAS Andrea Ecuador |
|
| 16 | XIE Yufang China |
|
| 17 | DARABIAN Mahya Iran (Islamic Republic of) |
|
| 18 | RANDI Giulia Italy |
|
| 19 | HAYASHI Karin Japan |
|
| 20 | VER KHADIJAH Alivany Indonesia |
|
| 21 | NI Mingwei China |
|
| 22 | MARTÍNEZ VIDAL Carla Spain |
|
| 23 | TAKEUCHI Ai Japan |
|
| 24 | VELEV Erica Canada |
|
| 25 | KELLY Piper United States of America |
|
| 26 | HAYASHI Natsumi Japan |
|
| 27 | KAWAKAMI Fumika Japan |
|
| 28 | KOCH Julia Germany |
|
| 29 | MARLENOVA Assel Kazakhstan |
|
| 30 | NOH Heeju Korea, Republic of |
|
| 31 | RUNNELS Liberty United States of America |
|
| 32 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
67.0 |
| 33 | CURCIO Sophia United States of America |
|
| 34 | LAKZAIIFAR Kobra Iran (Islamic Republic of) |
|
| 35 | MACIAS FERREIRA Valeria Mexico |
|
| 36 | LESTARI Puja Indonesia |
|
| 37 | SUNG Hanareum Korea, Republic of |
|
| 38 | AGAMBAYEVA Margarita Kazakhstan |
|
| 39 | HIDALGO AMEZQUITA María Fernanda Mexico |
| Rang | Identité | Points |
|---|---|---|
| 1 | LONG Jinbao China |
|
| 2 | NOYA CARDONA Erik Spain |
|
| 3 | ASPAR Aspar Indonesia |
|
| 4 | LEONARDO Veddriq Indonesia |
|
| 5 | ZHANG Liang China |
|
| 6 | CAO Long China |
|
| 7 | LONG Jianguo China |
|
| 8 | MUHAMMAD FAJRI Alfian Indonesia |
|
| 9 | KATIBIN Kiromal Indonesia |
|
| 10 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
|
| 11 | BROSLER John United States of America |
|
| 12 | ARIPIN Zaenal Indonesia |
|
| 13 | MAIMURATOV Amir Kazakhstan |
|
| 14 | BRATSCHI Noah United States of America |
|
| 15 | FOSSALI Ludovico Italy |
|
| 16 | OMASA Ryo Japan |
|
| 17 | KHAIBULLIN Rishat Kazakhstan |
|
| 18 | LUCKE Sebastian Germany |
|
| 19 | SHIN Euncheol Korea, Republic of |
|
| 20 | FINN-HENRY Michael Canada |
|
| 21 | JUNG Yongjun Korea, Republic of |
|
| 22 | GRANJA Carlos Ecuador |
|
| 23 | ESTEVEZ Isaac Ecuador |
|
| 24 | PITCHER Ethan Canada |
|
| 25 | WANG Minhui China |
|
| 26 | SHAFIEI Mohsen Iran (Islamic Republic of) |
|
| 27 | FUJINO Shuto Japan |
|
| 28 | GOODACRE Joe United States of America |
|
| 29 | BOGESCHDORFER Lawrence Austria |
|
| 30 | LE CLERCQ DE LANNOY Yann GECKO CLUB - CLUB ESCALADE |
33.4 |
| 31 | ADI MULYONO Rahmad Indonesia |
|
| 32 | ZURLONI Matteo Italy |
|
| 33 | BADER Linus Germany |
|
| 34 | CHAN Cheung-chi Shoji Hong Kong |
|
| 35 | MURAT Alisher Kazakhstan |
|
| 36 | PAVLENKO Kostiantyn Ukraine |
|
| 37 | IKEDA Yudai Japan |
|
| 38 | ASRAR Ehsan Iran (Islamic Republic of) |
|
| 39 | HAMMER Zach United States of America |
|
| 40 | RIVAS DOMÍNGUEZ Alejandro Spain |
|
| 41 | KANG Minsu Korea, Republic of |
|
| 42 | MOON Taeung Korea, Republic of |
|
| 43 | WONG Cheuk-nam Hong Kong |
|
| 44 | MITA Ayumu Japan |
|
| 45 | BOULOS Alessandro Italy |
|
| 46 | KRIZ Jan Czechia |
|
| 47 | CINGARI Alessandro Italy |
|
| 48 | KNAPP Lukas Austria |
|
| 49 | AU Chi-fung Hong Kong |
|
| 50 | YESSIPOV Matvey Kazakhstan |
|
| 51 | MORO Guillaume CLUB VERTIGE |
94.6 |
| 52 | ZODDA Gian Luca Italy |
|
| 53 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
|
| 54 | LE Dylan Canada |
|
| 55 | LI Richard United States of America |
|
| 56 | STERNIK Valentin Argentina |
|
| 57 | BRUYNS Joshua South Africa |
|
| 58 | WATSON Samuel United States of America |
|
| 59 | CHUNG Man-hei Hong Kong |
|
| 60 | YASUKAWA Jun Japan |
|
| 61 | MATTES Aaron Australia |
|
| 62 | LAU Tsz-kiu Hong Kong |