| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | KOBETS Anastasia Ukraine |
|
| 1 | PÖTZI Mattea Austria |
|
| 2 | POUGET Camille TOURNEFEUILLE ALTITUDE GRIMPE |
-3.7 |
| 3 | SCOLARIS Ilaria Italy |
|
| 4 | GHISOLFI Claudia Italy |
|
| 5 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 6 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
4.0 |
| 7 | FISER Julia Austria |
|
| 8 | GEJO Stasa Serbia |
|
| 9 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 10 | CUYPERS Celine Belgium |
|
| 11 | MICHALKOVÁ Lujza Slovakia |
|
| 12 | SKOUPA Sabina Czechia |
|
| 13 | BERNHARD Emma Germany |
|
| 14 | ILTIS Kintana CHAMBERY ESCALADE |
17.3 |
| 15 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
19.7 |
| 16 | KINDLIHAGEN Ingrid Norway |
|
| 17 | SIRUCKOVA Tereza Czechia |
|
| 18 | WOLF Anna-lena Germany |
|
| 19 | VAN ESSEN Sabina Netherlands |
|
| 20 | STENZEL Manon Germany |
|
| 21 | BURŠÍKOVÁ Martina Slovakia |
|
| 22 | NIEDERBERGER Joëlle Switzerland |
|
| 23 | JANOSOVA Marketa Czechia |
|
| 24 | BERNARDOVA Barbora Czechia |
|
| 25 | FREITAS RIAL Antia Spain |
|
| 26 | MIENTUS Zuzanna Poland |
|
| 26 | HAAVE Sunniva Eik Norway |
|
| 28 | MICHALKOVA Vanda Slovakia |
|
| 29 | ŠIMEKOVÁ Sára Slovakia |
|
| 30 | BENACH ZUBERO Maria Spain |
|
| 31 | KOZINA Hanna Poland |
|
| 32 | TRAJKOSKA Sara North Macedonia |
|
| 32 | STOJANOVA Mirjana North Macedonia |
| Rang | Identité | Points |
|---|---|---|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 2 | MARCHALAND Jules VAL DE GRIMPE |
-3.9 |
| 3 | SHEMLA Yuval Israel |
|
| 4 | GUNDOLF Louis Austria |
|
| 5 | FLICK Dimitri Switzerland |
|
| 6 | TOMATIS Giorgio Italy |
|
| 7 | LINACISORO MOLINA Mikel Asier Spain |
|
| 8 | GOTTA Alberto Italy |
|
| 9 | KURIC Peter Slovakia |
|
| 10 | KIROV Slav Bulgaria |
|
| 11 | LE CERF Pierre UNION SPORTIVE CAGNES |
5.5 |
| 12 | DUVAL Arsene CHAMBERY ESCALADE |
6.4 |
| 13 | CAVÉ Leto Netherlands |
|
| 14 | LORENZI Simon Belgium |
|
| 15 | HAIDACHER Benjamin Austria |
|
| 16 | LUYPAERT Arno Belgium |
|
| 17 | VEZONIK Gregor Slovenia |
|
| 18 | CARRETERO CRUZ Eneko Spain |
|
| 19 | RUSEV Nikolay Bulgaria |
|
| 20 | CANO BLAZQUEZ Javier Spain |
|
| 21 | DUVAL Alistair CHAMBERY ESCALADE |
17.5 |
| 22 | HOFHERR Johannes Austria |
|
| 23 | LOVENJAK SUDAR Zan Slovenia |
|
| 23 | MALOSTI Luca Italy |
|
| 25 | VON FREIER Lasse Germany |
|
| 25 | VÁLYI Gergő Hungary |
|
| 27 | KOTAR Matic Slovenia |
|
| 27 | POTUCEK Simon Czechia |
|
| 29 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
|
| 30 | COLOMBO Davide Marco Italy |
|
| 31 | RADICS Attila Zsombor Hungary |
|
| 31 | BALTRUNAS Kipras Lithuania |
|
| 33 | PLEVKO Tomas Slovakia |
|
| 34 | FARKAS Tamás Hungary |
|
| 35 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 36 | POTUCEK Stepan Czechia |
|
| 37 | UZNIK Timo Austria |
|
| 37 | ZIETEK Jakub Poland |
|
| 39 | SMITH Daniel United Kingdom of Great Britain and Northern Ireland |
|
| 39 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 41 | DINGER Max Germany |
|
| 42 | RÖDLAND VAAGE Örjan Norway |
|
| 43 | CINK Jachym Czechia |
|
| 44 | MERTENS DE WILMARS François Belgium |
|
| 45 | MALINOWSKI Olaf Poland |
|
| 46 | MACIÀ LLOBET Lluc Spain |
|
| 47 | ULLRICH Michael Germany |
|
| 47 | BUČEK Tomáš Slovakia |
|
| 49 | GUIGNARD Louis Switzerland |
|
| 50 | BAKHMET-SMOLENSKYI Illia Ukraine |
|
| 51 | KYSELA Eliáš Slovakia |
|
| 52 | BATSENKO Roman Ukraine |
|
| 53 | STEFANIK Samuel Slovakia |
|
| 54 | ŠMILŇÁK Martin Slovakia |
|
| 55 | HROMADA Filip Slovakia |
|
| 56 | ROUSSELLE Nathan Belgium |
|
| 57 | VESELIC Igor Serbia |
|
| 58 | DABROWSKI Szymon Poland |
|
| 59 | SÝKORA Tristan Slovakia |
|
| 60 | IVANOV Jovan North Macedonia |