IFSC Europe - Continental Youth Cup (S) - Mezzolombardo (ITA) 2022 Mezzolombardo
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | HORIELOVA Kseniia Ukraine |
| 2 | SAMANI Lila PYRENEA SPORTS |
| 3 | MENGOLI Eva Italy |
| 4 | NEUBÜRGER Lilly Germany |
| 5 | THOMAS Nele Germany |
| 6 | KHALKEVYCH Polina Ukraine |
| 7 | STOKOWIEC Martyna Poland |
| 8 | KUREK Małgorzata Poland |
| 9 | MILANI Sofia Italy |
| 10 | VILLEDIEU Maélane AUSTRAL ROC |
| 11 | CENTI Giulia Italy |
| 13 | FASSBENDER Elli Germany |
| 14 | SHYMKOVA Mariia Ukraine |
| 15 | BENETIK Magdalena Austria |
| 16 | PAVIA Zoe Italy |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | LEHMANN Paco NOUMEA ESCALADE |
| 2 | PONZINIBIO Francesco Italy |
| 3 | UMLAUF Aodhan Germany |
| 4 | VILLA Carlo Italy |
| 5 | SUMENKIN Yaroslav Ukraine |
| 6 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 7 | MEHMET ALİ Tarim Türkiye |
| 8 | WAGNER Maximilian Austria |
| 9 | BERGMANN Alexander Austria |
| 10 | PICHKA Ihor Ukraine |
| 11 | SCHIEFER Moritz Germany |
| 12 | ANDRIN Zedler Germany |
| 13 | TROMBACCO Tommaso Italy |
| 14 | GRAZIANI Samuele Italy |
| 15 | IVANOV Dmytro Ukraine |
| 16 | HOJA Leon Austria |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | LEBON Manon AUSTRAL ROC |
| 2 | BELLESINI Sofia Italy |
| 3 | TKACHOVA Daria Ukraine |
| 4 | MATUELLA Francesca Italy |
| 5 | FRITSCHE Julie Germany |
| 6 | BLACHNICKA Magdalena Poland |
| 7 | FIORIO Agnese Italy |
| 8 | SZNAJDER Arlena Poland |
| 9 | FONTAINE Louise EST'KALAD CLUB |
| 10 | LAROCHE Margot ENTRE-TEMPS |
| 11 | BAKIĆ Lana Croatia |
| 12 | STROCCHI Alice Italy |
[U18]Homme
| Rang | Identité |
|---|---|
| 0 | SHUTKO Mark Ukraine |
| 1 | RONTINI Marco Italy |
| 2 | BALESTRAZZI Daniele Italy |
| 3 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 4 | MOZOLEVYCH Denys Ukraine |
| 5 | GOVONI Francesco Italy |
| 6 | BORGHI Ludovico Italy |
| 7 | MOREL Jerome ESCAPADE CLUB ROMANAIS PEAGEOIS |
| 8 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 9 | MICOULEAU--VERMOREL Matteo GECKO CLUB - CLUB ESCALADE |
| 10 | YEHORKIN Illia Ukraine |
| 11 | SCHIEFER Jakob Germany |
| 12 | CIBULKA Simon Czechia |
| 13 | STUMMREITER Vincent Germany |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | BROCKFELD Nuria Germany |
| 2 | BUROVA Oksana Ukraine |
| 3 | COLLI Beatrice Italy |
| 4 | SZWED Maria Poland |
| 5 | PISCOPO Erica Italy |
| 6 | TULCHYNSKA Sofiia Ukraine |
| 7 | LABORDA SAGASTE María Spain |
| 9 | CIBULKOVÁ Tereza Czechia |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | AMON Kevin Austria |
| 2 | CARMANNS Leander Germany |
| 3 | ILCHYSHYN Hryhorii Ukraine |
| 4 | ESCAICH Maxence TOURNEFEUILLE ALTITUDE GRIMPE |
| 5 | ROBBIATI Luca Italy |
| 6 | ILIUKHIN Dmytro Ukraine |
| 7 | BORTOLOTTO Andrea Italy |
| 8 | TKACZYK Jan Poland |
| 9 | GIORGIANNI Alessandro Italy |
| 10 | VRZAL Vojtech Czechia |
| 11 | SIMUNEK Jan Czechia |


