| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | MIROSLAW Aleksandra Poland |
|
| 2 | KALUCKA Aleksandra Poland |
|
| 3 | KALUCKA Natalia Poland |
|
| 4 | CHUDZIAK Patrycja Poland |
|
| 5 | BROZEK Anna Poland |
|
| 6 | SARISSON Aurélia X Climbing Team |
6.2 |
| 7 | BROCKFELD Nuria Germany |
|
| 8 | SHCHYHARIEVA Alina Ukraine |
|
| 9 | COLLI Beatrice Italy |
|
| 10 | VIGLIONE Capucine X Climbing Team |
15.4 |
| 11 | BELLESINI Sofia Italy |
|
| 12 | RANDI Giulia Italy |
|
| 13 | KOCH Julia Germany |
|
| 14 | PISCOPO Erica Italy |
|
| 15 | APEL Anna Germany |
|
| 16 | BUROVA Oksana Ukraine |
|
| 17 | MARTÍNEZ VIDAL Carla Spain |
|
| 18 | LABORDA SAGASTE María Spain |
| Rang | Identité | Points |
|---|---|---|
| 1 | BOLDYREV Danyil Ukraine |
|
| 2 | DZIENSKI Marcin Poland |
|
| 3 | MORO Guillaume CLUB VERTIGE |
-0.4 |
| 4 | NOYA CARDONA Erik Spain |
|
| 6 | ZODDA Gian Luca Italy |
|
| 7 | BOULOS Alessandro Italy |
|
| 8 | CINGARI Alessandro Italy |
|
| 9 | TKACH Yaroslav Ukraine |
|
| 10 | LUCKE Sebastian Germany |
|
| 11 | KNAPP Lukas Austria |
|
| 12 | ZURLONI Matteo Italy |
|
| 13 | PAVLENKO Kostiantyn Ukraine |
|
| 14 | CARMANNS Leander Germany |
|
| 15 | BOGESCHDORFER Lawrence Austria |
|
| 16 | KRIZ Jan Czechia |
|
| 17 | RIVAS DOMÍNGUEZ Alejandro Spain |
|
| 18 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
|
| 19 | BURIAN Petr Czechia |
|
| 20 | ZEDLER Dorian Germany |
|
| 21 | BADER Linus Germany |