IFSC Europe - Continental Youth Cup (S) - Tarnów (POL) 2023 Tarnów
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | STOKOWIEC Martyna Poland |
| 2 | MENGOLI Eva Italy |
| 3 | KHALKEVYCH Polina Ukraine |
| 4 | KUREK Małgorzata Poland |
| 5 | VILLEDIEU Maélane AUSTRAL ROC |
| 6 | CAMPA Emma Italy |
| 7 | DMYTRIIVA Anastasiia Ukraine |
| 8 | MARCELLI Alice Italy |
| 9 | SHYMKOVA Mariia Ukraine |
| 10 | MAZUR Amelia Poland |
| 11 | KOPCINSKA Aleksandra Poland |
| 12 | PAVIA Zoe Italy |
| 13 | GIUDICI Margherita Italy |
| 14 | TARCZON Antonina Poland |
| 15 | POHORILA Yuliia Ukraine |
| 16 | CHERKUN Mariia Ukraine |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | PONZINIBIO Francesco Italy |
| 2 | TREZZI Alessandro Italy |
| 3 | PICHKA Ihor Ukraine |
| 4 | SAILER Moritz Germany |
| 5 | SCHIEFER Moritz Germany |
| 6 | ABRAMKIN Mykyta Ukraine |
| 7 | SCHERER Mika Germany |
| 8 | KÖRNER Jonas Germany |
| 9 | MUZAJ Mateusz Poland |
| 10 | MUZAJ Michal Poland |
| 11 | WAGNER Maximilian Austria |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | MILANI Sofia Italy |
| 2 | HORIELOVA Kseniia Ukraine |
| 3 | STROCCHI Alice Italy |
| 4 | THOMAS Nele Germany |
| 5 | MARCINIAK Daria Poland |
| 6 | ARCOZZI Sara Italy |
| 7 | MIGUEL OCHOA Aida Spain |
| 8 | HOLOBOKOVA Kateryna Ukraine |
| 9 | MRAZOVA Lucie Czechia |
| 10 | PTAK Karolina Poland |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | BORGHI Ludovico Italy |
| 2 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 3 | UMLAUF Aodhan Germany |
| 4 | GRAZIANI Samuele Italy |
| 5 | SZALECKI Oskar Poland |
| 6 | YEHORKIN Illia Ukraine |
| 7 | STUMMREITER Vincent Germany |
| 8 | SUMENKIN Yaroslav Ukraine |
| 9 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 10 | ANDRIN Zedler Germany |
| 11 | MEHMET ALİ Tarim Türkiye |
| 12 | NAWOJ Eryk Poland |
| 13 | BERGMANN Alexander Austria |
| 14 | WINDISCHER Lukas Austria |
| 15 | RUZICKI Patryk Poland |
| 16 | BARABAS Mikolaj Poland |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | TKACHOVA Daria Ukraine |
| 2 | LABORDA SAGASTE María Spain |
| 3 | BLACHNICKA Magdalena Poland |
| 4 | SZWED Maria Poland |
| 5 | TULCHYNSKA Sofiia Ukraine |
| 6 | NOWAK Alicja Poland |
| 7 | NAWOJ Daria Poland |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | RONTINI Marco Italy |
| 2 | MOZOLEVYCH Denys Ukraine |
| 3 | GOVONI Francesco Italy |
| 4 | GIORGIANNI Alessandro Italy |
| 5 | AMON Kevin Austria |
| 6 | BALESTRAZZI Daniele Italy |
| 7 | MENGUAL Max GECKO CLUB - CLUB ESCALADE |
| 8 | MOREL Jerome ESCAPADE CLUB ROMANAIS PEAGEOIS |
| 9 | HALIUHIN Denys Ukraine |
| 10 | LEVYI Nikita Ukraine |
| 11 | FEDOROV Oleksandr Ukraine |


