IFSC Europe - Continental Cup (B,S) - Liébana (ESP) 2023 Liébana
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MARTÍNEZ VIDAL Carla Spain |
| 2 | SHCHYHARIEVA Alina Ukraine |
| 3 | ROMERO PÉREZ Leslie Adriana Spain |
| 4 | PISCOPO Erica Italy |
| 5 | BUROVA Oksana Ukraine |
| 6 | MILANI Sofia Italy |
| 7 | BELLESINI Sofia Italy |
| 8 | LABORDA SAGASTE María Spain |
| 9 | MIGUEL OCHOA Aida Spain |
| 10 | FIORIO Agnese Italy |
| 11 | HORIELOVA Kseniia Ukraine |
| 12 | THOMAS Nele Germany |
| 13 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 14 | VALE FERNÁNDEZ Araceli Spain |
| 15 | HLADKA Sofiia Ukraine |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | BOGESCHDORFER Lawrence Austria |
| 2 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 3 | NOYA CARDONA Erik Spain |
| 4 | KRIZ Jan Czechia |
| 5 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE |
| 6 | GÓMEZ BARRIOS Miguel Spain |
| 7 | ZEDLER Dorian Germany |
| 8 | ROBBIATI Luca Italy |
| 9 | MOZOLEVYCH Denys Ukraine |
| 10 | LE CLERCQ DE LANNOY Yann CLIMB UP WITTENHEIM |
| 11 | ILCHYSHYN Hryhorii Ukraine |
| 12 | UTERGA FLAMARIQUE Unax Spain |
| 13 | EGIDI Adriano Italy |
| 14 | ILIUKHIN Dmytro Ukraine |
| 15 | SZALECKI Oskar Poland |
| 16 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 17 | TRAVERSO LEBRÓN Iván Spain |
| 18 | BRUYNS Joshua South Africa |
| 19 | UMLAUF Aodhan Germany |
| 20 | RONTINI Marco Italy |
| 21 | BIASSONI Andrea Italy |
| 22 | HLUSHKO Artem Ukraine |
| 23 | STUMMREITER Vincent Germany |


