IFSC - Climbing World Cup (L,S) - Chamonix (FRA) 2023 Chamonix
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | SALLSABILLAH Rajiah Indonesia |
| 2 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
| 3 | IQAMAH Nurul Indonesia |
| 4 | ZHANG Shaoqin China |
| 5 | KALUCKA Natalia Poland |
| 6 | KALUCKA Aleksandra Poland |
| 7 | HUNT Emma United States of America |
| 8 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | MADE RITA KUSUMA DEWI Desak Indonesia |
| 10 | JEONG Jimin Korea, Republic of |
| 11 | VIGLIONE Capucine X CLIMBING TEAM |
| 12 | WANG Shengyan China |
| 13 | NIU Di China |
| 14 | CHUDZIAK Patrycja Poland |
| 15 | ROMERO PÉREZ Leslie Adriana Spain |
| 16 | RANDI Giulia Italy |
| 17 | BROZEK Anna Poland |
| 18 | ZHOU Yafei China |
| 19 | MOU Yuju China |
| 20 | COLLI Beatrice Italy |
| 21 | DARABIAN Mahya Iran (Islamic Republic of) |
| 22 | YANG Mi China |
| 23 | TAKEUCHI Ai Japan |
| 24 | KELLY Piper United States of America |
| 25 | SARISSON Aurélia X CLIMBING TEAM |
| 26 | KAWAKAMI Fumika Japan |
| 27 | LEBON Manon AUSTRAL ROC |
| 28 | CURCIO Sophia United States of America |
| 29 | FIORIO Agnese Italy |
| 30 | ULZHABAYEVA Tamara Kazakhstan |
| 31 | MARLENOVA Assel Kazakhstan |
| 32 | BELLESINI Sofia Italy |
| 33 | SUNG Hanareum Korea, Republic of |
| 34 | HAYASHI Natsumi Japan |
| 35 | ROTHFORK Isis United States of America |
| 36 | CLOSE Callie United States of America |
| 37 | HAYASHI Karin Japan |
| 38 | CHOI Nawoo Korea, Republic of |
| 39 | CROWLEY Grace Australia |
| 40 | MACIAS FERREIRA Valeria Mexico |
| 41 | MARTÍNEZ VIDAL Carla Spain |
| 42 | RIVEROS Anahí Chile |
| 43 | VELEV Erica Canada |
| 44 | BALARSHINA Anna Kazakhstan |
| 45 | RUANO Abigail Ecuador |
| 46 | PANNU Shivpreet India |
| 47 | CONTRERAS Carmen Chile |
| 48 | GEBERT Abby New Zealand |
| 49 | TETZLAFF Sarah New Zealand |
| 50 | ROJAS Andrea Ecuador |
| 51 | HIDALGO AMEZQUITA María Fernanda Mexico |
| 52 | OATES Tegwen South Africa |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ADI MULYONO Rahmad Indonesia |
| 2 | KHAIBULLIN Rishat Kazakhstan |
| 3 | NURSAMSA Raharjati Indonesia |
| 4 | YASUKAWA Jun Japan |
| 5 | BROSLER John United States of America |
| 6 | FOSSALI Ludovico Italy |
| 7 | WU Peng China |
| 8 | LONG Jinbao China |
| 9 | LEONARDO Veddriq Indonesia |
| 10 | WATSON Samuel United States of America |
| 11 | LONG Jianguo China |
| 12 | ZURLONI Matteo Italy |
| 13 | REBREYEND Pierre AMICALE LAIQUE ECHIROLLES |
| 14 | ASPAR Aspar Indonesia |
| 15 | SHIN Euncheol Korea, Republic of |
| 16 | MUHAMMAD FAJRI Alfian Indonesia |
| 17 | NOYA CARDONA Erik Spain |
| 18 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
| 19 | ARIPIN Zainal Indonesia |
| 20 | CARMANNS Leander Germany |
| 21 | AMON Kevin Austria |
| 22 | MAWEM Bassa GECKO CLUB - CLUB ESCALADE |
| 23 | PAVLENKO Kostiantyn Ukraine |
| 24 | WANG Xinshang China |
| 25 | TKACH Yaroslav Ukraine |
| 26 | OMASA Ryo Japan |
| 27 | ZODDA Gian Luca Italy |
| 28 | PITCHER Ethan Canada |
| 29 | JUNG Yongjun Korea, Republic of |
| 30 | CAO Long China |
| 31 | GRANJA Carlos Ecuador |
| 32 | KNAPP Lukas Austria |
| 33 | LEE Yongsu Korea, Republic of |
| 34 | ROBBIATI Luca Italy |
| 35 | TABUCHI Motonori Japan |
| 36 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 37 | PLANGGER Tobias Austria |
| 38 | KANG Minsu Korea, Republic of |
| 39 | DAVID Julian New Zealand |
| 40 | TAKENAKA Sho Japan |
| 41 | BOGESCHDORFER Lawrence Austria |
| 42 | BADER Linus Germany |
| 43 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE |
| 44 | MALLESH Deepu India |
| 45 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
| 46 | WROBLEWSKI Mikolaj Poland |
| 47 | BRUYNS Joshua South Africa |
| 48 | MURAT Alisher Kazakhstan |
| 49 | CHOI Jongbin Korea, Republic of |
| 50 | CHICAIZA DAVILA Tomas Ecuador |
| 51 | ZEDLER Dorian Germany |
| 52 | LEDESMA Jose Tomas Chile |
| 53 | CHAN Cheung-chi Shoji Hong Kong |
| 54 | MORO Guillaume CLUB VERTIGE |
| 55 | YESSIPOV Matvey Kazakhstan |
| 56 | GODDARD Aidan United States of America |
| 57 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
| 58 | FUJINO Shuto Japan |
| 59 | WANG Minhui China |
| 60 | AU Chi-fung Hong Kong |
| 61 | KRIZ Jan Czechia |
| 62 | HORTON Chad Australia |
| 63 | HAMMER Zach United States of America |
| 64 | CHISHOLM Flynn New Zealand |
| 65 | EGG Pedro Brazil |
| 66 | STERNIK Valentin Argentina |
| 67 | MAIMURATOV Amir Kazakhstan |
| 68 | ESTEVEZ Isaac Ecuador |
| 68 | KATIBIN Kiromal Indonesia |
| 68 | O'FRANCIA Quinn United States of America |
| 71 | BRATSCHI Noah United States of America |
| 71 | DZIENSKI Marcin Poland |
| 71 | FINN-HENRY Michael Canada |
| 71 | LUCKE Sebastian Germany |
| 71 | PEREZ Gustavo Jose Venezuela (Bolivarian Republic of) |
| 71 | SKOLNIK Darren United States of America |
| 71 | ZHANG Liang China |


