| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | MADE RITA KUSUMA DEWI Desak Indonesia |
|
| 2 | HUNT Emma United States of America |
|
| 3 | MIROSLAW Aleksandra Poland |
|
| 4 | KALUCKA Aleksandra Poland |
|
| 5 | SALLSABILLAH Rajiah Indonesia |
|
| 6 | CHUDZIAK Patrycja Poland |
|
| 7 | ROMERO PÉREZ Leslie Adriana Spain |
|
| 8 | ZHOU Yafei China |
|
| 9 | KALUCKA Natalia Poland |
|
| 10 | DENG Lijuan China |
|
| 11 | JEONG Jimin Korea, Republic of |
|
| 12 | NIU Di China |
|
| 13 | VIGLIONE Capucine X Climbing Team |
7.6 |
| 14 | WANG Shengyan China |
|
| 15 | RANDI Giulia Italy |
|
| 16 | IQAMAH Nurul Indonesia |
|
| 17 | COLLI Beatrice Italy |
|
| 18 | ZHANG Shaoqin China |
|
| 19 | ROJAS Andrea Ecuador |
|
| 20 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
16.6 |
| 21 | MARTÍNEZ VIDAL Carla Spain |
|
| 22 | RITTER Franziska Germany |
|
| 23 | BROZEK Anna Poland |
|
| 24 | ULZHABAYEVA Tamara Kazakhstan |
|
| 25 | CURCIO Sophia United States of America |
|
| 26 | KELLY Piper United States of America |
|
| 27 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
29.5 |
| 28 | TAKEUCHI Ai Japan |
|
| 29 | BUROVA Oksana Ukraine |
|
| 30 | KAWAKAMI Fumika Japan |
|
| 31 | DARABIAN Mahya Iran (Islamic Republic of) |
|
| 32 | HAYASHI Karin Japan |
|
| 33 | SARISSON Aurélia X Climbing Team |
43.6 |
| 34 | HAYASHI Natsumi Japan |
|
| 35 | MACIAS FERREIRA Valeria Mexico |
|
| 36 | HORIELOVA Kseniia Ukraine |
|
| 37 | SHCHYHARIEVA Alina Ukraine |
|
| 38 | CLOSE Callie United States of America |
|
| 39 | KANETANI Haruka Japan |
|
| 40 | RUNNELS Liberty United States of America |
|
| 41 | VELEV Erica Canada |
|
| 42 | RAKSACHAT Pratthana Thailand |
|
| 43 | SUNG Hanareum Korea, Republic of |
|
| 44 | TETZLAFF Sarah New Zealand |
|
| 45 | LEBON Manon AUSTRAL ROC |
80.2 |
| 46 | YUN Dasom Korea, Republic of |
|
| 47 | GEBERT Abby New Zealand |
|
| 48 | MARLENOVA Assel Kazakhstan |
|
| 49 | CHOI Nawoo Korea, Republic of |
|
| 50 | CONTRERAS Carmen Chile |
|
| 51 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
|
| 52 | BALARSHINA Anna Kazakhstan |
|
| 53 | KOZLOVA Arina Kazakhstan |
|
| 54 | RANGI Jorja New Zealand |
|
| 55 | RUANO Abigail Ecuador |
|
| 56 | MEJIA Nicole Ecuador |
|
| 57 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 58 | CROWLEY Grace Australia |
| Rang | Identité | Points |
|---|---|---|
| 0 | PAYET GABORIAUD Marius AUSTRAL ROC |
1.0 |
| 1 | ZURLONI Matteo Italy |
|
| 2 | LONG Jinbao China |
|
| 3 | ADI MULYONO Rahmad Indonesia |
|
| 4 | KHAIBULLIN Rishat Kazakhstan |
|
| 5 | KATIBIN Kiromal Indonesia |
|
| 6 | WU Peng China |
|
| 7 | ZHANG Liang China |
|
| 8 | NOYA CARDONA Erik Spain |
|
| 9 | LEONARDO Veddriq Indonesia |
|
| 10 | WANG Xinshang China |
|
| 11 | TKACH Yaroslav Ukraine |
|
| 12 | YASUKAWA Jun Japan |
|
| 13 | MAWEM Bassa GECKO CLUB - CLUB ESCALADE |
5.7 |
| 14 | ASPAR Aspar Indonesia |
|
| 15 | REBREYEND Pierre AMICALE LAIQUE ECHIROLLES |
7.2 |
| 16 | HAMMER Zach United States of America |
|
| 17 | MORO Guillaume CLUB VERTIGE |
9.0 |
| 18 | ARIPIN Zainal Indonesia |
|
| 19 | BROSLER John United States of America |
|
| 20 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
|
| 21 | GRANJA Carlos Ecuador |
|
| 22 | CARMANNS Leander Germany |
|
| 23 | LIMPANICHPAKDEE Aphiwit Thailand |
|
| 24 | DZIENSKI Marcin Poland |
|
| 25 | ILCHYSHYN Hryhorii Ukraine |
|
| 26 | ZODDA Gian Luca Italy |
|
| 27 | MAIMURATOV Amir Kazakhstan |
|
| 28 | OMASA Ryo Japan |
|
| 29 | BOULOS Alessandro Italy |
|
| 30 | AMON Kevin Austria |
|
| 31 | LUCKE Sebastian Germany |
|
| 32 | ERNSBERGER Merritt United States of America |
|
| 33 | BRATSCHI Noah United States of America |
|
| 34 | ROBBIATI Luca Italy |
|
| 35 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
|
| 36 | JUNG Yongjun Korea, Republic of |
|
| 37 | KNAPP Lukas Austria |
|
| 38 | FINN-HENRY Michael Canada |
|
| 39 | TAKENAKA Sho Japan |
|
| 40 | SHIN Euncheol Korea, Republic of |
|
| 41 | TABUCHI Motonori Japan |
|
| 42 | FUJINO Shuto Japan |
|
| 43 | BOLDYREV Danyil Ukraine |
|
| 44 | ALTYNBEKOV Beknur Kazakhstan |
|
| 45 | KRIZ Jan Czechia |
|
| 46 | PEREZ Gustavo Jose Venezuela (Bolivarian Republic of) |
|
| 47 | CANCEL Gabriel Ecuador |
|
| 48 | MOZOLEVYCH Denys Ukraine |
|
| 49 | MURAT Alisher Kazakhstan |
|
| 50 | BRUYNS Joshua South Africa |
|
| 51 | ALIPOUR SHENAZANDIFARD Mehdi Iran (Islamic Republic of) |
|
| 52 | JIRAJATURAPAK Sirapob Thailand |
|
| 53 | LE Dylan Canada |
|
| 54 | RIVADENEIRA Paolo Ecuador |
|
| 55 | PRZYTULA Hubert Poland |
|
| 56 | SERDYUK Valeriy Kazakhstan |
|
| 57 | BARTON Hayden Australia |
|
| 58 | CHICAIZA DAVILA Tomas Ecuador |
|
| 59 | LEDESMA Jose Tomas Chile |
|
| 60 | LIN Chia Hsiang Taiwan, Province of China |
|
| 61 | KIM Sangmin Korea, Republic of |
|
| 62 | DAVID Julian New Zealand |
|
| 63 | BADER Linus Germany |
|
| 64 | BURIAN Petr Czechia |
|
| 65 | STERNIK Valentin Argentina |
|
| 66 | FOSSALI Ludovico Italy |
|
| 67 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
|
| 68 | PLANGGER Tobias Austria |
|
| 69 | CHISHOLM Flynn New Zealand |
|
| 70 | PAVLENKO Kostiantyn Ukraine |
|
| 71 | WATSON Samuel United States of America |
|
| 72 | MATTES Aaron Australia |
|
| 73 | TAPIA Joaquin Chile |
|
| 75 | ESTEVEZ Isaac Ecuador |
|
| 75 | LONG Jianguo China |
|
| 75 | PITCHER Ethan Canada |