| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | ODA Natsumi Japan |
|
| 2 | MUGISHIMA Kohana Japan |
|
| 3 | MACIÀ MARTÍN Geila Spain |
|
| 4 | OBLASSER Flora Austria |
|
| 5 | KAZBEKOVA Rafael Ukraine |
|
| 6 | BENACH ZUBERO Julia Spain |
|
| 7 | YAMANE Kaho Japan |
|
| 8 | VAN HOANG Analise United States of America |
|
| 9 | DEUBLER Anika Austria |
|
| 10 | JUNG Yeonjoo Korea, Republic of |
|
| 11 | INGHILTERRA Alexandra United States of America |
|
| 12 | BRUNETTI Elena Italy |
|
| 13 | RASMUSSEN Julia Switzerland |
|
| 14 | MAYER-VORFELDER Paula Germany |
|
| 15 | KUREK Małgorzata Poland |
|
| 16 | CHOW Sienna Canada |
|
| 17 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 18 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 19 | PAAROVA Natalie Czechia |
|
| 20 | LEE Jua Korea, Republic of |
|
| 21 | VOZNIUK Nina Ukraine |
|
| 22 | ARNOLD-CLARK Jasmine New Zealand |
|
| 23 | LEE Suye Korea, Republic of |
|
| 24 | VOJACKOVA Lucie Czechia |
|
| 25 | WONG Hei Kiu Heidi Hong Kong |
|
| 26 | ISAK Naja Slovenia |
|
| 27 | LARSON Claire United States of America |
|
| 28 | BOURBONNAIS Amari Canada |
|
| 29 | LEI Hoi Nam Helen Hong Kong |
|
| 30 | WONG Jaime Australia |
|
| 31 | WHITING Dixie New Zealand |
|
| 32 | YEUNG Hoi Nga Hong Kong |
|
| 33 | HANSEN Grace Nyah New Zealand |
|
| 34 | ROSENBLUT Sofía Chile |
|
| 35 | KOTZE Christel Australia |
|
| 36 | UKROW Valentina Chile |
|
| 37 | SIDHU Ravleen Australia |
|
| 38 | BEAUMONT Gabriella Canada |
|
| 39 | ADAMS Sara South Africa |
|
| 40 | NOVITSKAYA Arina Kazakhstan |
|
| 41 | BOUWER Tiffany South Africa |
|
| 42 | MORALES Martina Chile |
| Rang | Identité | Points |
|---|---|---|
| 1 | HAMADA Ryusei Japan |
|
| 2 | NAGAMORI Hareru Japan |
|
| 3 | TODA Ryota Japan |
|
| 4 | STIPEK Jan Czechia |
|
| 5 | NÜNDEL Luca Germany |
|
| 6 | NOH Hyunseung Korea, Republic of |
|
| 7 | NIX Bryce United States of America |
|
| 8 | LEITNER Christian Austria |
|
| 9 | CHOI Jungbin Korea, Republic of |
|
| 10 | PADILLA Cruz United States of America |
|
| 11 | KATHAN Adrian Austria |
|
| 12 | VIGHETTI Gianluca Italy |
|
| 13 | UHEREC Lukáš Czechia |
|
| 14 | CLAUDE Camille DRAC VERCORS ESCALADE |
10.2 |
| 15 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 16 | TRANDAFIR Lucas Germany |
|
| 17 | RUCKDÄSCHEL Ben Germany |
|
| 18 | PARK Taesung Korea, Republic of |
|
| 19 | HSIN Beckett United States of America |
|
| 20 | BAGNOLI Giovanni Italy |
|
| 21 | MITCHELL CHARLES BOYER Hai Jie Singapore |
|
| 22 | CHELLERIS Andrea Ludovico Italy |
|
| 23 | SKRABACZ Eliott LE 8 ASSURE |
25.9 |
| 24 | BRAAM Sebastian Cyprus |
|
| 25 | CHAN Christian Canada |
|
| 26 | CHAN Hugo Zhi Tao Hong Kong |
|
| 27 | SEMYOSHKIN Gleb Kazakhstan |
|
| 28 | TONG Louis Jit Hong Kong |
|
| 29 | VEKVE Ola Norway |
|
| 30 | KOMORI Everett Canada |
|
| 31 | BENAIM Sagie Israel |
|
| 31 | DYLAN SEOW Yong Kang Singapore |
|
| 33 | SONGER Clemente Chile |
|
| 34 | LUGER Thomas South Africa |
|
| 35 | FERRAZ ZIOLKOWSKI Luis Guilherme Brazil |
|
| 36 | BOTICA Max Australia |
|
| 37 | TATAMBAY Alikhan Kazakhstan |
|
| 37 | VANDERHEIDE Jack Canada |
|
| 39 | JACKSON Cohen Australia |
|
| 40 | KOTZE Ryno Australia |
|
| 41 | PENG Yu-cheng Taiwan, Province of China |
|
| 42 | BARTLEET Patrick South Africa |
|
| 43 | BROWNE Will New Zealand |
|
| 44 | ANDRADE Cristobal Chile |
|
| 45 | MARAIS Jasper South Africa |
|
| 46 | SINGH Kundan Kumar India |
|
| 47 | ZEPEDA José Ignacio Mexico |
|
| 48 | MORALES Jesus Chile |
|
| 50 | SUCHEEP Suphawit Thailand |
| Rang | Identité | Points |
|---|---|---|
| 1 | LERONDEL Meije DEVERS TROYES AUBE |
-6.0 |
| 2 | KIM Chaeyeong Korea, Republic of |
|
| 3 | MOCHIZUKI Moka Japan |
|
| 4 | YAMA Manami Japan |
|
| 5 | GHAFFARI Sarina Iran (Islamic Republic of) |
|
| 6 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 7 | KOBETS Anastasia Ukraine |
|
| 8 | LOOSER Noé Switzerland |
|
| 9 | MAY Valissya Bulgaria |
|
| 10 | PIDGEON Cedar Canada |
|
| 11 | LIM Jihyeon Korea, Republic of |
|
| 12 | YI Zoe United States of America |
|
| 13 | MLAKAR STARIC Zala Slovenia |
|
| 14 | KAKIZAKI Sawa Japan |
|
| 15 | ALBERT Alina United States of America |
|
| 16 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 17 | SLOBODOVÁ Lea Slovakia |
|
| 18 | BURŠÍKOVÁ Martina Slovakia |
|
| 19 | COUTURE Jil Switzerland |
|
| 20 | RAKAR Tinka Slovenia |
|
| 21 | SEO Yejoo Korea, Republic of |
|
| 22 | AVENDER Sophia Austria |
|
| 23 | STASIUK Maya Australia |
|
| 24 | HONG Yubin Korea, Republic of |
|
| 25 | JANOSOVA Mariana Czechia |
|
| 26 | CABEZAS Matilde Chile |
|
| 27 | OLEKSY Maja Poland |
|
| 28 | HANGGI CORREIA Mariana Brazil |
|
| 29 | DREHER Molly Canada |
|
| 30 | KONECNA Viktorie Czechia |
|
| 31 | GAO Ziqi Elly Hong Kong |
|
| 32 | WONG Cheuk-kei Hong Kong |
|
| 33 | DAVILA Emilia Ecuador |
|
| 34 | KOFLER Vanessa Italy |
|
| 35 | CONDERS Emmelie Norway |
|
| 35 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
|
| 37 | MICHALKOVÁ Lujza Slovakia |
|
| 38 | JURCENKO Arina Czechia |
|
| 38 | VÁSQUEZ Maya Chile |
|
| 40 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 40 | FISHER Ella United States of America |
|
| 42 | GOH SIHUI Natalie Singapore |
|
| 43 | FRASER Summer Australia |
|
| 43 | HANSEN Mackenzie Australia |
|
| 43 | SINCLAIR Lucy Valintine Titchener New Zealand |
|
| 46 | BRIGGS Evangelina Canada |
|
| 47 | TSUI Tsz Kiu Hong Kong |
|
| 48 | BRISCOE Azaria Audrey Aurella New Zealand |
|
| 49 | HAMIDNEZHAD Mahdisa Iran (Islamic Republic of) |
|
| 49 | LING Ruei-siou Taiwan, Province of China |
|
| 51 | SUTHAPHAISANWITHAYA Rattankorn Thailand |
|
| 52 | HSIEH Yun-shan Taiwan, Province of China |
|
| 53 | MARGALIT ZISMAN Gome Israel |
|
| 54 | WANG Yu-rou Taiwan, Province of China |
|
| 55 | BOUWER Caitlin South Africa |
|
| 56 | CRISCUOLI TAVARES Amanda Brazil |
|
| 57 | PINEDA Adriana Chile |
|
| 58 | ADAMENKO Viktoriya Kazakhstan |
|
| 59 | BOORMAN Mischa New Zealand |
|
| 60 | ANDREYEVA Polina Kazakhstan |
|
| 61 | ELISE YEE Zhenxuan Singapore |
|
| 62 | JANATA-BURNS Ariane South Africa |
|
| 63 | VOGT Jade South Africa |
| Rang | Identité | Points |
|---|---|---|
| 1 | KWON Kibeom Korea, Republic of |
|
| 2 | OMATA Shion Japan |
|
| 3 | AUEAREECHIT Auswin Thailand |
|
| 4 | OSGOOD Declan United States of America |
|
| 5 | VICENTINI Riccardo Italy |
|
| 6 | ISHIZU Mototaka Japan |
|
| 7 | LEE Hak Jin Korea, Republic of |
|
| 8 | RAPA Darius Romania |
|
| 9 | BERTONE Max AUSTRAL ROC |
4.2 |
| 10 | YAO Jinwei China |
|
| 11 | FAN Chih-en Taiwan, Province of China |
|
| 12 | ALTEMÖLLER Finn Germany |
|
| 13 | MOKROLUSKY Lukas Czechia |
|
| 14 | UZNIK Timo Austria |
|
| 15 | SOULE Matteo BLOCK'OUT TOULOUSE |
10.0 |
| 16 | KIROV Boyan Bulgaria |
|
| 17 | SATO Nathan United States of America |
|
| 18 | JUREKOVIC Gorazd Slovenia |
|
| 19 | XU Ziqi China |
|
| 20 | SUTER Alejo Argentina |
|
| 21 | LAPORTE Corentin Belgium |
|
| 22 | EVERETT Vail United States of America |
|
| 23 | LAU Evan Canada |
|
| 24 | ALLAN Nicholas South Africa |
|
| 25 | FUNAKI Haru Japan |
|
| 26 | STRAUBHAAR Levin Switzerland |
|
| 27 | SOIN Dylan Australia |
|
| 28 | HU Junzhe China |
|
| 29 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 30 | CABALLERO Dante Chile |
|
| 31 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 31 | SONG Hyeonu Korea, Republic of |
|
| 33 | LAVROV Ivan Kazakhstan |
|
| 34 | PARKS Dylan Australia |
|
| 35 | NOËL Alexandre Belgium |
|
| 36 | ADROOS Fayzan South Africa |
|
| 37 | BLIXT Sverre Norway |
|
| 38 | FIELDING Nolan Canada |
|
| 39 | TRUMAN KWAN Xun Xin Singapore |
|
| 40 | REUSA Michele Italy |
|
| 41 | BOYER Russell Karl Hong Hai En Singapore |
|
| 42 | CATE Finlay New Zealand |
|
| 43 | BANDRA Ronit India |
|
| 44 | LAM Ka Kiu Kelson Hong Kong |
|
| 44 | MIGIOS Harper Australia |
|
| 46 | DUGGAN Mac New Zealand |
|
| 47 | PIÑEYRO Patricio Gabriel Mexico |
|
| 48 | HUNG Anders Christopher Taiwan, Province of China |
|
| 49 | DIAZ Andres Alejandro Ecuador |
|
| 50 | FORTIER Hugo Canada |
|
| 50 | LEE Chung Yin Hong Kong |
|
| 52 | VELASCO Guillermo Antonio Mexico |
|
| 53 | BELINKY GRIDI PAPP Gabriel Brazil |
|
| 53 | RENZ Amauta Chile |
|
| 55 | ALBORNOZ Mateo Chile |
|
| 56 | PIÑEYRO Carlo Nicolás Mexico |
| Rang | Identité | Points |
|---|---|---|
| 1 | COPAR Sara Slovenia |
|
| 2 | TAKAO Tomona Japan |
|
| 3 | OGURA Sana Japan |
|
| 4 | APEL Anna Maria Germany |
|
| 5 | MA Olivia United States of America |
|
| 6 | CHI Norah United States of America |
|
| 7 | KUZUU Mashiro Japan |
|
| 8 | DANZIGER Ruby Israel |
|
| 9 | NICELLI Savina Italy |
|
| 10 | KÖHLER Anja Brazil |
|
| 11 | KOMPEIN Magdalena Austria |
|
| 12 | VIVIAND Kaïna BRON VERTICAL |
9.7 |
| 13 | JANOSOVA Marketa Czechia |
|
| 14 | SKOUPA Sabina Czechia |
|
| 15 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 16 | BATTISTELLA Viola Italy |
|
| 17 | CASTRO Martina Chile |
|
| 18 | ARNOLDI Valentina Italy |
|
| 19 | DESHAYES Louna MINERAL SPIRIT |
22.8 |
| 20 | REKAR Rosa Slovenia |
|
| 21 | GONZALEZ Camila Chile |
|
| 22 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 23 | ŠIMEKOVÁ Sára Slovakia |
|
| 24 | SUNG Hanareum Korea, Republic of |
|
| 25 | YUN Dasom Korea, Republic of |
|
| 26 | KOVTUNOVICH Ava United States of America |
|
| 27 | CHOW Teagan Canada |
|
| 28 | KERVYN Lorraine Belgium |
|
| 29 | JUNG Ye Jin Korea, Republic of |
|
| 30 | LAPRISE Mia Canada |
|
| 31 | KROHN Rauen South Africa |
|
| 32 | LATOUR Léa Canada |
|
| 33 | LAM Cho Wing Jasmiki Hong Kong |
|
| 34 | MILLS Beatrix Nw South Africa |
|
| 35 | CHEFFINGS Claire Australia |
|
| 36 | ROSAS Beatriz Chile |
|
| 36 | TERAN Maria Ecuador |
|
| 38 | VERGARA Luz Graciela Mexico |
|
| 39 | WEEDA Mia Australia |
|
| 40 | ANDRES Ellisa Australia |
| Rang | Identité | Points |
|---|---|---|
| 1 | VAN DUYSEN Hannes Belgium |
|
| 2 | SUZUKI Neo Japan |
|
| 3 | MURASHITA Zento Japan |
|
| 4 | KIROV Slav Bulgaria |
|
| 5 | NAGEL Yannick Germany |
|
| 6 | PEINADO FRANGANILLO Guillermo Spain |
|
| 7 | SEKIGUCHI Junta Japan |
|
| 8 | RODRIGUEZ Matthew Canada |
|
| 9 | KIM Dohyeon Korea, Republic of |
|
| 10 | UEMURA Haruki Japan |
|
| 11 | BOLDRINI Luca Italy |
|
| 12 | GUILLERMIN Victor LE HAVRE ESCALADE |
6.0 |
| 13 | WIMMER Julian Austria |
|
| 14 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 15 | MADER Felix Austria |
|
| 16 | VNUKOV Maksym Ukraine |
|
| 17 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 18 | CREP Lovro Slovenia |
|
| 19 | NORMAND Maho S.M.U.C. ESCALADE |
13.5 |
| 20 | ROUSSELLE Nathan Belgium |
|
| 21 | RADICS Attila Zsombor Hungary |
|
| 22 | DINGER Max Germany |
|
| 23 | ROMŠAK Timotej Slovenia |
|
| 24 | LAKHNO Sergey United States of America |
|
| 25 | HAN Sanghyeon Korea, Republic of |
|
| 25 | URRUTIA Joaquin Chile |
|
| 27 | FOROUGHIAN Radin Iran (Islamic Republic of) |
|
| 28 | MENNELL Joshua Australia |
|
| 28 | VÁLYI Gergő Hungary |
|
| 30 | POULLAIN Sam 7 A L OUEST |
32.1 |
| 31 | CHUNG Man-hei Hong Kong |
|
| 32 | GUIGNARD Louis Switzerland |
|
| 32 | INTRACHUPONGSE Ardch Thailand |
|
| 32 | LANDMARK Trym Skuggen Norway |
|
| 35 | FOLEY Tj Canada |
|
| 36 | GREENBAUM Josh United States of America |
|
| 37 | SAT Matan Israel |
|
| 38 | SHACHAM Shaked Israel |
|
| 39 | KHANDEL Fahim Australia |
|
| 40 | VARMA Aman India |
|
| 41 | HORNSHAW Hugo Australia |
|
| 43 | HSU Yu Fei Taiwan, Province of China |
|
| 44 | PAZ Y PUENTE HOFMANN Mikel Mexico |
|
| 45 | KIRKEBØ Teodor Norway |
|
| 46 | LAU Tsz-kiu Hong Kong |
|
| 47 | GANCEDO Yago Mexico |
|
| 48 | NEWTON-HOWES Fin New Zealand |
|
| 49 | SUKAPANPOTHARAM Vin Thailand |
|
| 50 | BURNINGHAM Jack South Africa |
|
| 52 | JEE Manu India |
|
| 53 | OWENS Graham United States of America |
|
| 54 | YANG Yi-pang Taiwan, Province of China |
|
| 55 | PIÑEYRO Víctor Fernán Mexico |
|
| 56 | TONNOS Benjamin Canada |
|
| 57 | FERREIRA PINTO Felipe Brazil |
|
| 58 | FUNG Kai Chun Hong Kong |
|
| 58 | LABUSCHAGNE Jean South Africa |
|
| 58 | MIRANDA Maximiliano Chile |
|
| 58 | SANGNARONGRAT Sorrasis Thailand |
|
| 58 | SISKAUSKAS Kasparas Lithuania |
|
| 63 | ALFIYAN Adre Singapore |
|
| 64 | KIM Tae Heon Korea, Republic of |