Open continental de vitesse Rome
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MIROSLAW Aleksandra Poland |
| 2 | KALUCKA Aleksandra Poland |
| 3 | KALUCKA Natalia Poland |
| 4 | VIGLIONE Capucine X CLIMBING TEAM |
| 5 | COLLI Beatrice Italy |
| 6 | MARTÍNEZ VIDAL Carla Spain |
| 7 | ROMERO PÉREZ Leslie Adriana Spain |
| 8 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
| 10 | LEBON Manon AUSTRAL ROC |
| 11 | CHUDZIAK Patrycja Poland |
| 12 | BUROVA Oksana Ukraine |
| 13 | SHCHYHARIEVA Alina Ukraine |
| 14 | RANDI Giulia Italy |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 2 | DZIENSKI Marcin Poland |
| 3 | ILCHYSHYN Hryhorii Ukraine |
| 4 | CARMANNS Leander Germany |
| 5 | FOSSALI Ludovico Italy |
| 6 | ROBBIATI Luca Italy |
| 7 | TKACH Yaroslav Ukraine |
| 8 | NOYA CARDONA Erik Spain |
| 10 | ZODDA Gian Luca Italy |
| 11 | MORO Guillaume CLUB VERTIGE |
| 12 | PAVLENKO Kostiantyn Ukraine |
| 14 | LUCKE Sebastian Germany |
| 15 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
| 16 | SZALECKI Oskar Poland |
| 17 | BOGESCHDORFER Lawrence Austria |
| 18 | BADER Linus Germany |
| 19 | BOULOS Alessandro Italy |
| 20 | KRIZ Jan Czechia |
| 21 | AMON Kevin Austria |
| 22 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
| 23 | PRZYTULA Hubert Poland |
| 24 | MEHMET ALİ Tarim Türkiye |
| 25 | TAŞ Ti̇mur Türkiye |
| 26 | BOLDYREV Danyil Ukraine |
| 26 | KNAPP Lukas Austria |
| 26 | PLANGGER Tobias Austria |


