Coupe du monde de difficulté Wujiang
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MORI Ai Japan |
| 2 | PILZ Jessica Austria |
| 3 | TANII Natsuki Japan |
| 4 | ZHANG Yuetong China |
| 5 | ITO Futaba Japan |
| 6 | NONAKA Miho Japan |
| 7 | KIM Jain Korea, Republic of |
| 8 | HILY Manon 7 A L OUEST |
| 9 | GIBERT Fanny LE 8 ASSURE |
| 10 | RAKOVEC Lucka Slovenia |
| 11 | KRAMPL Mia Slovenia |
| 12 | LUKAN Vita Slovenia |
| 13 | AVEZOU Zelia E.S. MASSY |
| 14 | PÖTZI Mattea Austria |
| 15 | TARKUS Lucija Slovenia |
| 16 | NAKAGAWA Ryu Japan |
| 17 | COPAR Sara Slovenia |
| 18 | MACKENZIE Oceania Australia |
| 19 | VAN DER MEER Lynn Netherlands |
| 20 | KOIKE Hana Japan |
| 20 | TOTKOVA Aleksandra Bulgaria |
| 22 | DEBEVEC Katja Slovenia |
| 23 | LUO Zhilu China |
| 24 | MATSUFUJI Anon Japan |
| 25 | DEMMEL Martina Germany |
| 26 | KREMER Valeri Israel |
| 27 | SHIRAN Noa Israel |
| 28 | MEUL Hannah Germany |
| 29 | KLINGLER Petra Switzerland |
| 30 | SMETANOVA Michaela Czechia |
| 31 | CAULIER Chloe Belgium |
| 32 | YIP Alannah Canada |
| 33 | SEO Yejoo Korea, Republic of |
| 34 | BERNHARD Emma Germany |
| 35 | ATKINS Käthe Germany |
| 36 | SIRUCKOVA Tereza Czechia |
| 37 | APEL Anna Maria Germany |
| 38 | ADAMOVSKA Eliska Czechia |
| 39 | WU Chunhua China |
| 40 | HUANG Zihan China |
| 41 | PERRY Roxy Australia |
| 42 | XIANG Hongchun China |
| 43 | VERMA Anisha India |
| 44 | LIU Yixin China |
| 45 | SHAIKH Saniya Farooque India |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ANRAKU Sorato Japan |
| 2 | OMATA Shion Japan |
| 3 | HOMMA Taisei Japan |
| 4 | OGATA Yoshiyuki Japan |
| 5 | SONG Yunchan Korea, Republic of |
| 6 | YURIKUSA Ao Japan |
| 7 | LEHMANN Sascha Switzerland |
| 8 | COLLIN Nicolas Belgium |
| 9 | STRANIK Martin Czechia |
| 10 | HALENKE Sebastian Germany |
| 11 | GRÜNENFELDER Nino Switzerland |
| 12 | HIGUCHI Masahiro Japan |
| 13 | BERGANT Martin Slovenia |
| 14 | YOSHIDA Satone Japan |
| 15 | LORENZI Simon Belgium |
| 16 | SUZUKI Neo Japan |
| 17 | NAGEL Yannick Germany |
| 18 | SCHERZ Stefan Austria |
| 19 | SCHENK Filip Italy |
| 20 | UTELLI Jonas Switzerland |
| 21 | PEHARC Anze Slovenia |
| 22 | HUANG Jinbin China |
| 23 | HANKE Christoph Germany |
| 24 | UEMURA Haruki Japan |
| 25 | HU Junzhe China |
| 26 | MARTIN Philipp Germany |
| 27 | VARMA Aman India |
| 28 | BOMBARDI Marcello Italy |
| 28 | KIM Hanwool Korea, Republic of |
| 28 | MIN Hyunbin Korea, Republic of |
| 28 | RAMADHAN Raviandi Indonesia |
| 32 | SHEMLA Yuval Israel |
| 33 | DE ALBA FLORES Santiago Mexico |
| 34 | HO FOGANHOLO Felipe Brazil |
| 34 | RUSEV Nikolay Bulgaria |
| 36 | AU Chi-fung Hong Kong |
| 37 | YAO Jinwei China |
| 38 | AUEAREECHIT Auswin Thailand |
| 39 | MARTIN Nathan Luxembourg |
| 40 | NI Guoqing China |
| 40 | SANGZHU Nima China |
| 42 | CHEN Yongchen China |
| 43 | VEZONIK Gregor Slovenia |
| 44 | CHAN Cheung-chi Shoji Hong Kong |
| 45 | LOVENJAK SUDAR Zan Slovenia |
| 45 | VANCRAEYNEST Ties Belgium |
| 47 | WEN Ying-chieh Taiwan, Province of China |
| 48 | WADOOD Fazal Pakistan |


