| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | DENG Lijuan China |
|
| 2 | KALUCKA Natalia Poland |
|
| 3 | NIU Di China |
|
| 4 | KALUCKA Aleksandra Poland |
|
| 5 | MIROSLAW Aleksandra Poland |
|
| 6 | ZHOU Yafei China |
|
| 7 | ZHANG Shaoqin China |
|
| 8 | WANG Shengyan China |
|
| 9 | ROMERO PÉREZ Leslie Adriana Spain |
|
| 10 | VIGLIONE Capucine X Climbing Team |
8.4 |
| 11 | YANG Mi China |
|
| 12 | XIE Yufang China |
|
| 13 | CHUDZIAK Patrycja Poland |
|
| 14 | XIE Guizhen China |
|
| 15 | LEBON Manon AUSTRAL ROC |
17.7 |
| 16 | RANDI Giulia Italy |
|
| 17 | BROZEK Anna Poland |
|
| 18 | COLLI Beatrice Italy |
|
| 19 | ULZHABAYEVA Tamara Kazakhstan |
|
| 20 | MOU Yuju China |
|
| 21 | SUNG Hanareum Korea, Republic of |
|
| 22 | TAKEUCHI Ai Japan |
|
| 23 | KAWAKAMI Fumika Japan |
|
| 24 | ROTHFORK Isis United States of America |
|
| 25 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
47.3 |
| 26 | BONE Kaitlyn United States of America |
|
| 27 | HAYASHI Natsumi Japan |
|
| 28 | PARK Seoyeon Korea, Republic of |
|
| 29 | YUN Dasom Korea, Republic of |
|
| 30 | MACIAS FERREIRA Valeria Mexico |
|
| 31 | PI Yena Korea, Republic of |
|
| 32 | HAYASHI Karin Japan |
|
| 33 | PANNU Shivpreet India |
|
| 34 | VERMA Anisha India |
|
| 35 | SARISSON Aurélia X Climbing Team |
91.7 |
| Rang | Identité | Points |
|---|---|---|
| 1 | WU Peng China |
|
| 2 | HUANG Jingjie China |
|
| 3 | OMASA Ryo Japan |
|
| 4 | SHIN Euncheol Korea, Republic of |
|
| 5 | ZHANG Liang China |
|
| 6 | LIN Yu China |
|
| 7 | WATSON Samuel United States of America |
|
| 8 | FOSSALI Ludovico Italy |
|
| 9 | WANG Xinshang China |
|
| 10 | MAIMURATOV Amir Kazakhstan |
|
| 11 | HAMMER Zach United States of America |
|
| 12 | ASPAR Aspar Indonesia |
|
| 13 | WU Yingyi China |
|
| 14 | WANG Minhui China |
|
| 15 | JUNG Yongjun Korea, Republic of |
|
| 16 | ARIPIN Zainal Indonesia |
|
| 17 | BOULOS Alessandro Italy |
|
| 18 | TKACH Yaroslav Ukraine |
|
| 19 | ZHANG Dingfeng China |
|
| 20 | CAO Long China |
|
| 21 | ESTEVEZ Isaac Ecuador |
|
| 22 | DZIENSKI Marcin Poland |
|
| 23 | YASUKAWA Jun Japan |
|
| 24 | LUCKE Sebastian Germany |
|
| 25 | ZODDA Gian Luca Italy |
|
| 26 | MUHAMMAD FAJRI Alfian Indonesia |
|
| 27 | KNAPP Lukas Austria |
|
| 28 | MORO Guillaume CLUB VERTIGE |
37.9 |
| 29 | PAVLENKO Kostiantyn Ukraine |
|
| 30 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
|
| 31 | IKEDA Yudai Japan |
|
| 32 | LI Richard United States of America |
|
| 33 | WONG Cheuk-nam Hong Kong |
|
| 34 | BADER Linus Germany |
|
| 35 | KIM Younghyun Korea, Republic of |
|
| 36 | KIM Dong Jun Korea, Republic of |
|
| 37 | AMON Kevin Austria |
|
| 38 | TAKENAKA Sho Japan |
|
| 39 | FINN-HENRY Michael Canada |
|
| 40 | LONG Jianguo China |
|
| 41 | CHAN Cheung-chi Shoji Hong Kong |
|
| 42 | BRATSCHI Noah United States of America |
|
| 43 | KANG Minsu Korea, Republic of |
|
| 44 | FUJINO Shuto Japan |
|
| 45 | BHUJEL Ganesh India |
|
| 46 | NOYA CARDONA Erik Spain |
|
| 47 | BIRAJDAR Dhiraj Dinkar India |
|
| 48 | AHMAD Zaheer Pakistan |
|
| 49 | PLANGGER Tobias Austria |
|
| 50 | FAIZ Mir Abuzar Pakistan |