| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | MIROSLAW Aleksandra Poland |
|
| 2 | KALUCKA Natalia Poland |
|
| 3 | JEONG Jimin Korea, Republic of |
|
| 4 | KALUCKA Aleksandra Poland |
|
| 5 | DENG Lijuan China |
|
| 6 | ZHANG Shaoqin China |
|
| 7 | WANG Shengyan China |
|
| 8 | RANDI Giulia Italy |
|
| 9 | HUNT Emma United States of America |
|
| 10 | SALLSABILLAH Rajiah Indonesia |
|
| 11 | VIGLIONE Capucine X Climbing Team |
7.7 |
| 12 | COLLI Beatrice Italy |
|
| 13 | CHUDZIAK Patrycja Poland |
|
| 14 | XIE Guizhen China |
|
| 15 | NIU Di China |
|
| 16 | FAN Jingyue China |
|
| 17 | DARABIAN Mahya Iran (Islamic Republic of) |
|
| 18 | XIE Yufang China |
|
| 19 | ROJAS Andrea Ecuador |
|
| 20 | KELLY Piper United States of America |
|
| 21 | ZHOU Yafei China |
|
| 22 | RITTER Franziska Germany |
|
| 23 | ZHANG Mengli China |
|
| 24 | BROZEK Anna Poland |
|
| 25 | ROMERO PÉREZ Leslie Adriana Spain |
|
| 26 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
38.4 |
| 27 | VER KHADIJAH Alivany Indonesia |
|
| 28 | IQAMAH Nurul Indonesia |
|
| 29 | ULZHABAYEVA Tamara Kazakhstan |
|
| 30 | CURCIO Sophia United States of America |
|
| 31 | HAYASHI Karin Japan |
|
| 32 | SUNG Hanareum Korea, Republic of |
|
| 33 | NURHIDAYAH Susan Indonesia |
|
| 34 | BONE Kaitlyn United States of America |
|
| 35 | NOH Heeju Korea, Republic of |
|
| 36 | ROTHFORK Isis United States of America |
|
| 37 | LESTARI Puja Indonesia |
|
| 38 | CHOI Nawoo Korea, Republic of |
|
| 39 | YANG Mi China |
|
| 40 | TETZLAFF Sarah New Zealand |
|
| 41 | KAWAKAMI Fumika Japan |
|
| 42 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
98.6 |
| 43 | SHI Xinyue China |
|
| 44 | MADE RITA KUSUMA DEWI Desak Indonesia |
| Rang | Identité | Points |
|---|---|---|
| 1 | WU Peng China |
|
| 2 | WATSON Samuel United States of America |
|
| 3 | KATIBIN Kiromal Indonesia |
|
| 4 | FOSSALI Ludovico Italy |
|
| 5 | ZURLONI Matteo Italy |
|
| 6 | WANG Xinshang China |
|
| 7 | LEONARDO Veddriq Indonesia |
|
| 8 | KHAIBULLIN Rishat Kazakhstan |
|
| 9 | CAO Long China |
|
| 10 | ZHANG Liang China |
|
| 11 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
|
| 12 | LONG Jianguo China |
|
| 13 | OMASA Ryo Japan |
|
| 14 | BROSLER John United States of America |
|
| 15 | HAMMER Zach United States of America |
|
| 16 | LONG Jinbao China |
|
| 17 | HUANG Jingjie China |
|
| 18 | MORO Guillaume CLUB VERTIGE |
13.4 |
| 19 | STOKES Rafe United States of America |
|
| 20 | AMON Kevin Austria |
|
| 21 | NOYA CARDONA Erik Spain |
|
| 22 | DENG Yutao China |
|
| 23 | ADI MULYONO Rahmad Indonesia |
|
| 24 | MUHAMMAD FAJRI Alfian Indonesia |
|
| 25 | JUNG Yongjun Korea, Republic of |
|
| 26 | PAVLENKO Kostiantyn Ukraine |
|
| 27 | REBREYEND Pierre AMICALE LAIQUE ECHIROLLES |
28.9 |
| 28 | ZHANG Dingfeng China |
|
| 29 | ROBBIATI Luca Italy |
|
| 30 | ILCHYSHYN Hryhorii Ukraine |
|
| 31 | ASPAR Aspar Indonesia |
|
| 32 | MOREL Jerome MINERAL SPIRIT |
40.2 |
| 33 | ZODDA Gian Luca Italy |
|
| 34 | BRATSCHI Noah United States of America |
|
| 35 | SHIN Euncheol Korea, Republic of |
|
| 36 | CARMANNS Leander Germany |
|
| 37 | CHU Shouhong China |
|
| 38 | MAIMURATOV Amir Kazakhstan |
|
| 39 | BOULOS Alessandro Italy |
|
| 40 | LAI Changsheng China |
|
| 41 | GRANJA LOPEZ Carlos Felipe Ecuador |
|
| 42 | LUCKE Sebastian Germany |
|
| 43 | DZIENSKI Marcin Poland |
|
| 44 | WONG Cheuk-Nam Hong Kong |
|
| 45 | LEE Yongsu Korea, Republic of |
|
| 46 | DAVID Julian New Zealand |
|
| 47 | CHOI Jongbin Korea, Republic of |
|
| 48 | LIN Thomas United States of America |
|
| 49 | WEI Junfei China |
|
| 50 | BADER Linus Germany |
|
| 51 | LIN Chia Hsiang Taiwan, Province of China |
|
| 52 | LIN Yu China |
|
| 53 | KNAPP Lukas Austria |
|
| 54 | MARAK Mathisue Jone India |
|
| 55 | FUJINO Shuto Japan |
|
| 56 | TABUCHI Motonori Japan |
|
| 57 | ALTYNBEKOV Beknur Kazakhstan |
|
| 58 | GUO Zihao China |
|
| 59 | TKACH Yaroslav Ukraine |