| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | LUO Zhilu China |
|
| 3 | SEO Chaehyun Korea, Republic of |
|
| 4 | TANII Natsuki Japan |
|
| 5 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 6 | ROGORA Laura Italy |
|
| 7 | ODA Natsumi Japan |
|
| 8 | KRAMPL Mia Slovenia |
|
| 9 | HILY Manon 7 A L OUEST |
4.1 |
| 10 | ITO Futaba Japan |
|
| 11 | ZHANG Yuetong China |
|
| 12 | AVEZOU Zelia E.S. MASSY |
6.5 |
| 13 | MEUL Hannah Germany |
|
| 14 | NAKAGAWA Ryu Japan |
|
| 15 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 16 | GEJO Stasa Serbia |
|
| 17 | KIM Jain Korea, Republic of |
|
| 18 | NONAKA Miho Japan |
|
| 19 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
14.8 |
| 20 | PÖTZI Mattea Austria |
|
| 21 | CLARK Adriene Akiko United States of America |
|
| 22 | CHO Gayeon Korea, Republic of |
|
| 23 | SHIRAN Noa Israel |
|
| 24 | VAN DER MEER Lynn Netherlands |
|
| 25 | TESIO Giorgia Italy |
|
| 26 | LINTANG CAHYANI Sukma Indonesia |
|
| 27 | DEMMEL Martina Germany |
|
| 27 | KEREM Ayala Israel |
|
| 27 | MORONI Camilla Italy |
|
| 30 | WU Chunhua China |
|
| 31 | AGUADO Valentina Argentina |
|
| 32 | TAKAO Tomona Japan |
|
| 33 | CONDIE Kyra United States of America |
|
| 34 | SA Sol Korea, Republic of |
|
| 35 | EGLI Liv Switzerland |
|
| 36 | SEO Yejoo Korea, Republic of |
|
| 37 | CHEN Xuanzhen China |
|
| 38 | WEI Yali China |
|
| 39 | KLINGLER Petra Switzerland |
|
| 40 | SIRUCKOVA Tereza Czechia |
|
| 41 | GILLETT Helen United States of America |
|
| 42 | CAULIER Chloe Belgium |
|
| 43 | GIBERT Fanny LE 8 ASSURE |
71.8 |
| 44 | MA Olivia United States of America |
|
| 45 | HUANG Yongshan China |
|
| 46 | KÖHLER Anja Brazil |
|
| 47 | STASIUK Maya Australia |
|
| 48 | KINDLIHAGEN Ingrid Norway |
|
| 48 | PERRY Roxy Australia |
|
| 50 | SCOTT Emily Australia |
|
| 51 | MAO Jingjing China |
|
| 52 | KEANINI Alyssa United States of America |
|
| 53 | HUANG Zihan China |
|
| 54 | WONG Tseng-Shun Hong Kong |
|
| 55 | GOH SIHUI Natalie Singapore |
|
| 56 | GAO Ziqi Elly Hong Kong |
|
| 57 | TAN Eilin Singapore |
|
| 58 | YAO Ting-Chen Taiwan, Province of China |
|
| 59 | HSIEH Yun-Shan Taiwan, Province of China |
| Rang | Identité | Points |
|---|---|---|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 2 | HOMMA Taisei Japan |
|
| 3 | ANRAKU Sorato Japan |
|
| 4 | MURASHITA Zento Japan |
|
| 5 | LEHMANN Sascha Switzerland |
|
| 6 | VAN DUYSEN Hannes Belgium |
|
| 7 | TANAKA Shuta Japan |
|
| 8 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 9 | OMATA Shion Japan |
|
| 10 | NARASAKI Tomoa Japan |
|
| 11 | YOSHIDA Satone Japan |
|
| 12 | AVEZOU Sam E.S. MASSY |
6.5 |
| 12 | YURIKUSA Ao Japan |
|
| 14 | HIGUCHI Masahiro Japan |
|
| 15 | POTOCAR Luka Slovenia |
|
| 16 | LEE Dohyun Korea, Republic of |
|
| 17 | STRANIK Martin Czechia |
|
| 18 | SCHENK Filip Italy |
|
| 19 | OGATA Yoshiyuki Japan |
|
| 20 | DUFFY Colin United States of America |
|
| 21 | IMAIZUMI Yuta Japan |
|
| 22 | GHISOLFI Stefano Italy |
|
| 23 | UTELLI Jonas Switzerland |
|
| 24 | HARRISON Campbell Australia |
|
| 25 | MUSAUWIR Musauwir Indonesia |
|
| 26 | SCHERZ Stefan Austria |
|
| 27 | MIN Hyunbin Korea, Republic of |
|
| 28 | CHON Jongwon Korea, Republic of |
|
| 28 | MARCUS Nimrod Israel |
|
| 30 | COLLIN Nicolas Belgium |
|
| 31 | HANKE Christoph Germany |
|
| 32 | GRÜNENFELDER Nino Switzerland |
|
| 33 | SONG Yunchan Korea, Republic of |
|
| 34 | YAO Jinwei China |
|
| 35 | OSGOOD Declan United States of America |
|
| 36 | LORENZI Simon Belgium |
|
| 37 | FAN Chih-En Taiwan, Province of China |
|
| 38 | CHEN Yongchen China |
|
| 39 | TOMATIS Giorgio Italy |
|
| 40 | HOYER Hugo United States of America |
|
| 41 | MCNAMEE Guy Canada |
|
| 42 | AUEAREECHIT Auswin Thailand |
|
| 43 | AU Chi-Fung Hong Kong |
|
| 44 | GOH WEN BIN Luke Singapore |
|
| 44 | POTUCEK Simon Czechia |
|
| 46 | BAUDRAND Victor Canada |
|
| 46 | HU Junzhe China |
|
| 46 | LEVIN Geva Israel |
|
| 49 | GRUZITIS Edvards Latvia |
|
| 50 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 51 | BERGANT Martin Slovenia |
|
| 52 | MCNAMEE Kindar Canada |
|
| 53 | NI Guoqing China |
|
| 54 | MEI Yuping China |
|
| 55 | SANGZHU Nima China |
|
| 56 | FAMILROHANI Hossein Iran (Islamic Republic of) |
|
| 57 | CHOU Tzu-Yu Taiwan, Province of China |
|
| 58 | SALIMIAN Ali Iran (Islamic Republic of) |
|
| 60 | PARKS Dylan Australia |