| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | GROSSMAN Natalia United States of America |
|
| 2 | BERTONE Oriane 7 A L OUEST |
0.0 |
| 3 | MEIGNAN Naile CHAMBERY ESCALADE |
0.0 |
| 4 | MACKENZIE Oceania Australia |
|
| 5 | RABOUTOU Brooke United States of America |
|
| 6 | NAKAMURA Mao Japan |
|
| 7 | DÖRFFEL Lucia Germany |
|
| 8 | SANDERS Anastasia United States of America |
|
| 9 | CULLEN Kylie United States of America |
|
| 10 | MATSUFUJI Anon Japan |
|
| 11 | SEKIKAWA Melody Japan |
|
| 12 | CALLIET Agathe MINERAL SPIRIT |
0.0 |
| 13 | DEBEVEC Katja Slovenia |
|
| 14 | PILZ Jessica Austria |
|
| 15 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 16 | RICHARDSON Madison Canada |
|
| 17 | CONDIE Kyra United States of America |
|
| 18 | YOKOYAMA Sofya Switzerland |
|
| 19 | TARKUS Lucija Slovenia |
|
| 20 | GRÜNEWALD Florence Germany |
|
| 21 | HIRANO Natsumi Japan |
|
| 22 | BESTVATER Alma Germany |
|
| 23 | CLARK Adriene Akiko United States of America |
|
| 24 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
0.0 |
| 25 | AGUADO Valentina Argentina |
|
| 26 | APEL Anna Maria Germany |
|
| 27 | COHAUT Flavy GENERATION ROC |
0.0 |
| 28 | KRUDER Julija Slovenia |
|
| 29 | GILLETT Helen United States of America |
|
| 30 | TAUB Yael Israel |
|
| 31 | FÄRBER Johanna Austria |
|
| 32 | LETTNER Sandra Austria |
|
| 33 | VAN HOANG Analise United States of America |
|
| 34 | DREAMER Maya Israel |
|
| 35 | LECHNER Anna Germany |
|
| 36 | KINDLIHAGEN Ingrid Norway |
|
| 37 | YIP Alannah Canada |
|
| 38 | WEI Yali China |
|
| 39 | CHEN Xuanzhen China |
|
| 40 | BRIGGS Evangelina Canada |
|
| 41 | VÁSQUEZ Maya Chile |
|
| 42 | LEE Eugenie United Kingdom of Great Britain and Northern Ireland |
|
| 43 | SANDERS Nekaia United States of America |
|
| 44 | CABEZAS Matilde Chile |
|
| 45 | PEREZ Sienna United States of America |
|
| 46 | ISHII Miku Japan |
|
| 47 | TOTKOVA Aleksandra Bulgaria |
|
| 48 | KÖHLER Anja Brazil |
|
| 49 | TVEDT Pernille Norway |
|
| 50 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 51 | GONZÁLEZ Natalia De Jesús Mexico |
|
| 52 | HEIKKINEN Iris Finland |
|
| 53 | LUNA VELASCO Arantza Mexico |
|
| 54 | MI Yawen China |
|
| 55 | OATES Tegwen South Africa |
| Rang | Identité | Points |
|---|---|---|
| 0 | CHICAIZA DAVILA Tomas Ecuador |
|
| 1 | ANRAKU Sorato Japan |
|
| 2 | NARASAKI Meichi Japan |
|
| 3 | SCHUBERT Jakob Austria |
|
| 4 | AMAGASA Sohta Japan |
|
| 5 | POSCH Jan-Luca Austria |
|
| 6 | FLOHÉ Yannick Germany |
|
| 7 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 8 | DUFFY Colin United States of America |
|
| 9 | NARASAKI Tomoa Japan |
|
| 10 | BAUDRAND Oscar Canada |
|
| 11 | CORNU Manuel FFME |
0.0 |
| 11 | RUSEV Nikolay Bulgaria |
|
| 13 | KIROV Slav Bulgaria |
|
| 14 | LEMAGNER Thomas OCCIT' A BLOC |
0.0 |
| 15 | FUJIWAKI Yuji Japan |
|
| 16 | ROMŠAK Timotej Slovenia |
|
| 17 | HANNA Benjamin United States of America |
|
| 18 | OGATA Yoshiyuki Japan |
|
| 19 | VARGAS Benjamin Chile |
|
| 20 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 21 | HARRISON Campbell Australia |
|
| 21 | PARKS Dylan Australia |
|
| 23 | SAKAMOTO Taiga Japan |
|
| 23 | YAMADA Kodai Japan |
|
| 25 | BLOEM Thorben Perry Germany |
|
| 25 | VEZONIK Gregor Slovenia |
|
| 27 | KLEESATTEL Max Germany |
|
| 27 | RICHARD Samuel MINERAL SPIRIT |
0.0 |
| 29 | COUNTRYMAN Dillon United States of America |
|
| 29 | YOSHIDA Satone Japan |
|
| 31 | LEMAIRE Adrien E.S. MASSY |
0.0 |
| 31 | MCNAMEE Guy Canada |
|
| 33 | INTRACHUPONGSE Ardch Thailand |
|
| 33 | KOTAR Matic Slovenia |
|
| 35 | MARTINI Kito BLOCK'OUT TOULOUSE |
0.0 |
| 35 | SHAHAR Adam United States of America |
|
| 37 | HU Junzhe China |
|
| 37 | LORENZI Simon Belgium |
|
| 39 | GALLA Zach United States of America |
|
| 39 | LEVIN Ram Israel |
|
| 41 | BARRON Charles United States of America |
|
| 41 | COSSER Christopher South Africa |
|
| 43 | BIAGINI Pietro Italy |
|
| 43 | URRUTIA Joaquin Chile |
|
| 45 | CLÉMENCE Julien Switzerland |
|
| 45 | HIBBELER Simon United States of America |
|
| 45 | HOYER Hugo United States of America |
|
| 48 | YAO Jinwei China |
|
| 49 | LEVIN Geva Israel |
|
| 49 | SARTIRANA Nicolò Italy |
|
| 51 | GOH WEN BIN Luke Singapore |
|
| 51 | TRANDAFIR Lucas Germany |
|
| 53 | IASI HANADA Rodrigo Brazil |
|
| 53 | MARCUS Nimrod Israel |
|
| 55 | SATO Nathan United States of America |
|
| 55 | VON FREIER Lasse Germany |
|
| 57 | HO FOGANHOLO Felipe Brazil |
|
| 57 | VILLEGAS GARCÍA Thor Mexico |
|
| 59 | CHEN Yongchen China |
|
| 59 | MORENO MONTOYA Jair Octavio Mexico |
|
| 61 | PUERTA WONG Kenu Peru |
|
| 62 | FLORES William Puerto Rico |