Coupe continentale de difficulté Dornbirn
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 2 | CASETTA Milena Serbia |
| 3 | RASMUSSEN Julia Switzerland |
| 4 | KAZBEKOVA Rafael Ukraine |
| 5 | BRNOT MRAK Tia Slovenia |
| 6 | MAYER-VORFELDER Paula Germany |
| 7 | HRISTOSKOVA Ida Bulgaria |
| 8 | JORDANS Stella Germany |
| 9 | GRADASCHI Carolina Italy |
| 10 | SLAVAZZA Lola Iva Luxembourg |
| 11 | ČEPON Laura Slovenia |
| 12 | LERONDEL Amie DEVERS TROYES AUBE |
| 13 | LEVY Barr Israel |
| 13 | MIŠAN Ana Croatia |
| 15 | KOMSTHÖFT Maileen Germany |
| 16 | VILA CANTERO Aina Spain |
| 17 | BAROSOVA Nikola Czechia |
| 17 | BODANSKA Adela Czechia |
| 17 | PIRŠ Neva Slovenia |
| 20 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 21 | GUIDONI Lisa ROC EVASION ANNECY |
| 21 | STIENKOVA Yeva Ukraine |
| 23 | BICKEL Sophie Austria |
| 24 | CAPANDOVÁ Sára Czechia |
| 25 | BRUNI Rita Italy |
| 25 | HAID Luisa Austria |
| 25 | ISAK Naja Slovenia |
| 25 | KNOLL Filipa Germany |
| 25 | MIGALOVA Mia Czechia |
| 25 | SINDLAROVA Alice Czechia |
| 31 | BABIČ Liza Slovenia |
| 32 | AUCLAIR Lou ENTRE-TEMPS |
| 33 | DETTLING Larina Switzerland |
| 33 | KREUZBERGER Sophie Austria |
| 36 | BRENNA Sofia Italy |
| 36 | MAIR Anja Austria |
| 38 | STRIGO Alisa Germany |
| 39 | SIEBER Hannah Switzerland |
| 40 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
| 41 | RAUTER Jakoba Austria |
| 42 | LÓPEZ GARCÍA Alicia Spain |
| 43 | RAMIEL Noga Israel |
| 44 | MARTÍNEZ GASOL Maia Spain |
| 44 | TURSKÁ Ema Slovakia |
| 46 | CALVIN DEL FRESNO Celia Spain |
| 47 | FLETCHER Kaitlynn United Kingdom of Great Britain and Northern Ireland |
| 48 | GHISLAIN Anaïs Belgium |
| 49 | DUBOIS Daphné Luxembourg |
| 50 | KARISCH Helena Austria |
| 51 | ROBICHON Lynn Netherlands |
| 52 | GREGOROTTI Emma Italy |
| 53 | NUIJENS Mirthe Belgium |
| 54 | LUBY Zuzanna Poland |
| 55 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 56 | JUŚCIŃSKA Maja Poland |
| 57 | PERDIKARI Lydia-Theodora Greece |
| 58 | BERNAT Natalia Poland |
| 59 | KIRÁLY Éva Hungary |
| 60 | KRONDORFER Flora Austria |
| 61 | VAN LAKEN Jolien Belgium |
| 62 | EADS Eva Norway |
| 63 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 64 | PELLIKKA Lumi Finland |
| 65 | FARRÚS SORIANO Abril Spain |
| 66 | PETRAKOPOULOU Nikoleta Greece |
| 67 | LEPLAR GUÐMUNDSDÓTTIR Anabel Guðlaug Iceland |
| 68 | LEVIN Elly Estonia |
| 69 | VAN VEEN Mette Netherlands |
| 70 | MICHAILIDOU Angeliki Greece |
| 71 | GUNNARSDÓTTIR Friðrika Iceland |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | CHELLERIS Andrea Ludovico Italy |
| 2 | LEITNER Christian Austria |
| 3 | KATHAN Adrian Austria |
| 4 | GHILARDI Moreno Switzerland |
| 5 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 6 | CHASSAIN Yanik Switzerland |
| 6 | LEITNER Julian Austria |
| 8 | FRANZONI Pietro Italy |
| 9 | LOCATELLI Andrea Italy |
| 10 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 11 | IVANOV Makar Ukraine |
| 12 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
| 13 | USON POBES Eñaut Spain |
| 14 | EISENKOLB Mattis Germany |
| 15 | KIRCHEV Stefan Bulgaria |
| 16 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 17 | SPILKER Jan Switzerland |
| 18 | D'HAESELEER Brecht Belgium |
| 18 | STANOVNIK Martin Slovenia |
| 20 | BECKER Laurin Germany |
| 21 | AMBROZ Jaroslav Czechia |
| 22 | COPPIETERS Célestin Belgium |
| 23 | DONOLA Leonardo Italy |
| 24 | RAJŠEK Matej Slovenia |
| 25 | GRELET Nathan TOURNEFEUILLE ALTITUDE GRIMPE |
| 25 | TAUBER Simon Austria |
| 27 | EXALTO Tijn Netherlands |
| 28 | COHEN Or Israel |
| 29 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 30 | ISRAELI Ariel Israel |
| 31 | WUESTENBERGS Finn Belgium |
| 32 | RÉPCEVÖLGYI Csanád Hungary |
| 33 | JAKUBEC Šimon Slovakia |
| 34 | PAAR Adam Czechia |
| 35 | CAWLEY Louie United Kingdom of Great Britain and Northern Ireland |
| 36 | LEBLOCH Filip Czechia |
| 37 | DRAZHEV Aleksandar Bulgaria |
| 37 | MAYER-TOLLINGER Felix Austria |
| 39 | TREJTNAR Jonáš Czechia |
| 40 | ÖCKHER Nikolaus Austria |
| 41 | TONČKO Peter Slovakia |
| 42 | HREN Tadej Slovenia |
| 43 | MIHÁL Michal Slovakia |
| 44 | GALIL Shir Israel |
| 45 | HORVÁTH Hunor Attila Hungary |
| 45 | STACH Joel Austria |
| 47 | ENE Cristian-Ioan Romania |
| 48 | GARBOV Samuil Bulgaria |
| 49 | BONSEN Tom Netherlands |
| 49 | RAUM-EIDE Trym Norway |
| 49 | STANITSAS Andreas Greece |
| 52 | LENEHAN Oscar Ireland |
| 53 | PICHKA Demid Ukraine |
| 53 | ÓSKARSSON Sigurður Orri Iceland |
| 55 | BENEDIKTSSON Hlynur Þorri Iceland |
| 56 | GIBSON-TAYLOR Benjamin South Africa |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
| 2 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 3 | BENACH ZUBERO Julia Spain |
| 4 | SAMANI Lila TOURNEFEUILLE ALTITUDE GRIMPE |
| 5 | GORIC Lana Slovenia |
| 5 | PAAROVA Natalie Czechia |
| 7 | OLEKSY Maja Poland |
| 8 | KADERABEK Paulina Germany |
| 9 | KOEPLER Marie Germany |
| 10 | JANOSOVA Mariana Czechia |
| 11 | BREBION Macha ARDESCA |
| 12 | DOUGLAS Sophia CHAMBERY ESCALADE |
| 13 | CONDERS Emmelie Norway |
| 14 | NAGEL Clara-Marie Germany |
| 15 | BRUNETTI Elena Italy |
| 15 | MAY Valissya Bulgaria |
| 17 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 18 | TIŠLER MOCNIK Maksa Slovenia |
| 19 | AVENDER Sophia Austria |
| 20 | KONECNA Viktorie Czechia |
| 21 | RAKAR Tinka Slovenia |
| 22 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 23 | DORFMANN Bettina Italy |
| 23 | IGNATOVA Veronika Bulgaria |
| 25 | SLAMKOVÁ Zoja Slovakia |
| 26 | VOJACKOVA Lucie Czechia |
| 27 | PESCETTO BUDDEN Emily Charlote Spain |
| 28 | CIESIELSKA Maja Poland |
| 29 | AGIRRE ZUBELDIA Maddi Spain |
| 30 | MOAR Matilda Liù Italy |
| 30 | ZSÁKAI Eszter Hungary |
| 32 | GOOSSENS Fran Belgium |
| 33 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 34 | ROBICHON Tessa Netherlands |
| 35 | KURZ Zofia Poland |
| 36 | BAROVA Petra Bulgaria |
| 36 | GUJA Ștefania Romania |
| 38 | WIMMER Anja Austria |
| 39 | FOLKMANN Agnes Matthildur Iceland |
| 40 | RUSCH Eva-Marie Austria |
| 41 | SCHMIDT Rebecca-Vivien Romania |
| 42 | GUȘETU Sofia Romania |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | MARZULLO Pierre MINERAL SPIRIT |
| 2 | STIPEK Jan Czechia |
| 3 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 4 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 5 | REUSA Matteo Italy |
| 6 | VICENTINI Riccardo Italy |
| 7 | EISENKOLB Janne Germany |
| 8 | OSSIG Timo Germany |
| 9 | KIROV Boyan Bulgaria |
| 10 | LEGRAND Erwan 7A URBAN ROC |
| 11 | WAGNER Jonas Germany |
| 12 | KNEZ Svit Slovenia |
| 13 | CRESLOVNIK Lan Slovenia |
| 14 | SCHRITTWIESER Julian Austria |
| 15 | ENGELE Fritz Italy |
| 15 | HENCHION Sean Ireland |
| 15 | VIGHETTI Gianluca Italy |
| 18 | ORONICH GREGORIO Santiago Spain |
| 19 | ZAHARIA Alexandru-Florian Romania |
| 20 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 21 | VEKVE Ola Norway |
| 22 | VILA ANDRÉS Andrés Spain |
| 23 | SPAARGAREN Luuk Netherlands |
| 24 | TRAVNICEK Lukas Czechia |
| 25 | BENAIM Sagie Israel |
| 26 | BELARDINELLI Simone Italy |
| 27 | ÖCKHER Paul Austria |
| 28 | BAUHOFER Marco Austria |
| 29 | RUSEV Ivan Bulgaria |
| 30 | KATHAN Matthäus Austria |
| 31 | UTNES Lukas Vedal Norway |
| 32 | JANKA Moritz Austria |
| 32 | WODZYNSKI Nikodem Poland |
| 34 | BESPALYI Dmytro Ukraine |
| 35 | BAR ILAN Ilai Israel |
| 36 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 37 | MADER Tobias Austria |
| 38 | TORRONI Davide Switzerland |
| 39 | TALLON Kasper Belgium |
| 40 | GAFNI Neta Israel |
| 40 | HRISTANOV Ilia Bulgaria |
| 40 | PALKA Maciej Switzerland |
| 43 | NAIMJI Darius Czechia |
| 44 | NEBOHA Oleksandr Ukraine |
| 45 | ÁSMUNDARSON Greipur Iceland |
| 46 | CIOBOTARU Mihnea Romania |
| 47 | PÉREZ NIETO Lucas Spain |
| 48 | RUDOLF Frede Denmark |
| 49 | SERJOGINS Nikolajs Latvia |
| 50 | PRINZ Tybalt Luxembourg |
| 51 | NAGY Ambrus Hungary |
| 52 | ØDEGAARD Olai Holterman Norway |
| 53 | BJÖRNSSON Garðar Logi Iceland |
| 53 | TIISLER Marat Estonia |
| 55 | ROUILLER Nathan Switzerland |
| 56 | DILĀNS Mikuss Latvia |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | BONNAL Lana CHAMBERY ESCALADE |
| 2 | KOMPEIN Magdalena Austria |
| 3 | SCHWAIGER Ines Austria |
| 4 | BELAR BARRUTIA Ainhize Spain |
| 5 | DESHAYES Louna MINERAL SPIRIT |
| 6 | MLAKAR STARIC Zala Slovenia |
| 7 | MÜLLER Annika Germany |
| 8 | ARNOLDI Valentina Italy |
| 9 | GUTTENBERGER Mia Germany |
| 10 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
| 11 | LONGCHAMBON Sophia LA DEGAINE ESCALADE ET MONTAGNE |
| 11 | WITTE Noor Netherlands |
| 13 | ZRINSKI Karla Croatia |
| 14 | HOFER Leonie Italy |
| 14 | JURCENKO Arina Czechia |
| 16 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 17 | KERVYN Lorraine Belgium |
| 18 | OBERLE Emilie Switzerland |
| 19 | BELLESINI Sofia Italy |
| 20 | HELLER Ladina Switzerland |
| 21 | BERNARDOVA Barbora Czechia |
| 21 | ŠIMEKOVÁ Sára Slovakia |
| 23 | BAKIĆ Lana Croatia |
| 24 | WÓJCIK Barbara Poland |
| 25 | CONROY Rhyna Ireland |
| 26 | LAWLER Ciara Ireland |
| 27 | BJØRN-LIAN Hanne Sofie Sletten Norway |
| 28 | YANENKO Oleksandryna Ukraine |
| 29 | NARE Anca-Ecaterina Romania |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | MADER Felix Austria |
| 2 | POULLAIN Sam 7 A L OUEST |
| 3 | DINGER Max Germany |
| 4 | JUREKOVIC Gorazd Slovenia |
| 4 | REITER Otto Germany |
| 6 | ALTEMÖLLER Finn Germany |
| 7 | GUILLERMIN Victor E.S. MASSY |
| 8 | LAMBOGLIA Tommaso Italy |
| 8 | NORMAND Maho MINERAL SPIRIT |
| 10 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 11 | SABATIER Romain Switzerland |
| 12 | PLACCI Ernesto Italy |
| 13 | STRAUBHAAR Levin Switzerland |
| 14 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 15 | JERMAN Luka Slovenia |
| 16 | MARCADÉ Maël Switzerland |
| 17 | TANASĂ George-Călin Romania |
| 18 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 19 | DANDA Frantisek Czechia |
| 20 | MACIÀ LLOBET Lau Spain |
| 21 | BULENA Stepan Czechia |
| 22 | JAKI Jaka Slovenia |
| 22 | VNUKOV Maksym Ukraine |
| 24 | BOLDRINI Luca Italy |
| 25 | NOËL Alexandre Belgium |
| 26 | GOLOB Samo Slovenia |
| 27 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 28 | ROSENTHAL Eyal Israel |
| 29 | LANDMARK Trym Skuggen Norway |
| 30 | DIMITROV Dimitar Bulgaria |
| 31 | NAIMJI Lysander Czechia |
| 32 | FLUERARU Dragos Gabriel Romania |
| 33 | RAVLO-CASPERSEN Per Norway |
| 34 | NEUSER Laurent Luxembourg |
| 35 | DILANS Tomass Latvia |
| 36 | HEALY Tom United Kingdom of Great Britain and Northern Ireland |
| 37 | LENEHAN Caelan Ireland |
| 38 | MUNTEAN Andrei Romania |
| 39 | ARAZI Roi Israel |
| 40 | HELGASON Sólon Thorberg Iceland |
| 41 | SPORRING Kasper Denmark |
| 42 | ASAN Vlad Romania |
| 43 | BARTLEET Stephen South Africa |


