Coupe du monde de difficulté Briancon
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | KOTAKE Mei Japan |
| 2 | ROGORA Laura Italy |
| 3 | PÖTZI Mattea Austria |
| 4 | REKAR Rosa Slovenia |
| 5 | KIM Jain Korea, Republic of |
| 6 | TOTKOVA Aleksandra Bulgaria |
| 7 | ODA Natsumi Japan |
| 8 | OBLASSER Flora Austria |
| 9 | VAN DER MEER Lynn Netherlands |
| 10 | MACIÀ MARTÍN Geila Spain |
| 11 | DOUMONT Heloïse Belgium |
| 12 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 13 | TARKUS Lucija Slovenia |
| 14 | COPAR Sara Slovenia |
| 15 | POUGET Camille CHAMBERY ESCALADE |
| 16 | ØVRE-EIDE Sunniva Norway |
| 17 | SKUSEK Lana Slovenia |
| 18 | LUKAN Vita Slovenia |
| 19 | KIM Juha Korea, Republic of |
| 20 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 21 | TAKAO Tomona Japan |
| 22 | KOBETS Anastasiia Ukraine |
| 23 | SHIRAN Noa Israel |
| 24 | HAMMELMÜLLER Eva Maria Austria |
| 25 | HILY Manon 7 A L OUEST |
| 26 | TANII Natsuki Japan |
| 27 | SMETANOVA Michaela Czechia |
| 28 | AGUADO Valentina Argentina |
| 29 | ARC Nolwenn TEAM VERTICAL'ART |
| 30 | NAKAMURA Mao Japan |
| 31 | CHANOURDIE Julia ROC EVASION ANNECY |
| 32 | KREMER Valeri Israel |
| 32 | OH Gayeong Korea, Republic of |
| 34 | LERONDEL Meije DEVERS TROYES AUBE |
| 35 | FRANGOS Rebecca Canada |
| 35 | KÖHLER Anja Brazil |
| 37 | SCOLARIS Ilaria Italy |
| 38 | DEMMEL Martina Germany |
| 39 | BONNAL Lana CHAMBERY ESCALADE |
| 40 | LOOSER Noé Switzerland |
| 40 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 40 | WATILLON Lucie Belgium |
| 43 | ATKINS Käthe Germany |
| 44 | EGLI Liv Switzerland |
| 44 | MIYAJIMA Momoka Japan |
| 46 | BERNHARD Emma Germany |
| 47 | JANOSOVA Marketa Czechia |
| 48 | HAN Seuran Korea, Republic of |
| 49 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
| 49 | PAPETTI Federica Italy |
| 51 | ILTIS Kintana CHAMBERY ESCALADE |
| 52 | ROY Babette Canada |
| 53 | CONTRERAS Alejandra Chile |
| 54 | KINDLIHAGEN Ingrid Norway |
| 55 | POTAPOVA Nika Ukraine |
| 56 | SIRUCKOVA Tereza Czechia |
| 57 | BJARNASON Svana Iceland |
| 58 | VÁSQUEZ Maya Chile |
| 59 | HEIKKINEN Iris Finland |
| 60 | PERRY Roxy Australia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | MURASHITA Zento Japan |
| 2 | YOSHIDA Satone Japan |
| 3 | OMATA Shion Japan |
| 4 | BERTONE Max AUSTRAL ROC |
| 5 | HALENKE Sebastian Germany |
| 6 | ISHIZU Mototaka Japan |
| 7 | TANAKA Shuta Japan |
| 8 | IMAIZUMI Yuta Japan |
| 9 | OGATA Yoshiyuki Japan |
| 10 | GHISOLFI Stefano Italy |
| 11 | KWON Kibeom Korea, Republic of |
| 12 | PLACCI Giovanni Italy |
| 13 | YURIKUSA Ao Japan |
| 14 | HANKE Christoph Germany |
| 15 | MARTIN Philipp Germany |
| 16 | HOMMA Taisei Japan |
| 17 | SCHENK Filip Italy |
| 18 | SHEMLA Yuval Israel |
| 19 | RAMADHAN Raviandi Indonesia |
| 20 | UTELLI Jonas Switzerland |
| 21 | RAMADHAN Ravianto Indonesia |
| 22 | GRÜNENFELDER Nino Switzerland |
| 23 | VANCRAEYNEST Ties Belgium |
| 24 | TOMATIS Giorgio Italy |
| 25 | POLES Jordi E.S. MASSY |
| 26 | SCHERZ Stefan Austria |
| 27 | STRANIK Martin Czechia |
| 28 | PEINADO FRANGANILLO Guillermo Spain |
| 29 | HIGUCHI Masahiro Japan |
| 30 | BAUDRAND Oscar Canada |
| 31 | DUFROS Lucas LYON ESCALADE SPORTIVE |
| 32 | DUVAL Arsene CHAMBERY ESCALADE |
| 33 | MONCHOIS Nao ENTRE-TEMPS |
| 34 | AVEZOU Leo E.S. MASSY |
| 35 | MARCHALAND Jules VAL DE GRIMPE |
| 36 | FLICK Dimitri Switzerland |
| 37 | MIN Hyunbin Korea, Republic of |
| 38 | HARRISON Campbell Australia |
| 39 | BERGANT Martin Slovenia |
| 40 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 41 | NAGEL Yannick Germany |
| 42 | KIROV Slav Bulgaria |
| 43 | MADER Felix Austria |
| 44 | GRENIER Mael CHAMBERY ESCALADE |
| 45 | LINACISORO MOLINA Mikel Asier Spain |
| 46 | IASI HANADA Rodrigo Brazil |
| 46 | POTUCEK Simon Czechia |
| 48 | URRUTIA Joaquin Chile |
| 49 | CREP Lovro Slovenia |
| 50 | NOËL Alexandre Belgium |
| 51 | ERIKSSON Elliot Sweden |
| 52 | PARMENTIER Hugo LE 8 ASSURE |
| 53 | MEYER Albin Sweden |
| 54 | VARGAS Benjamin Chile |
| 56 | EBRAHIMI Seyedmohammadzaniar Iran (Islamic Republic of) |
| 57 | PANFILOV Alexey Kazakhstan |
| 58 | DA SILVA Samuel Carlos Brazil |
| 59 | FLORES William Puerto Rico |


