Coupe continentale de vitesse Žilina
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | DESBOIS Gabrielle GECKO CLUB - CLUB ESCALADE |
| 2 | KOLESNYK Yevheniia Ukraine |
| 3 | HASELWANTER Lara Austria |
| 4 | ZAJĄC Daria Poland |
| 5 | MARCELLI Alice Italy |
| 6 | STAPELBERG Ida Germany |
| 7 | BELARDINELLI Rebecca Italy |
| 8 | FALIEIVA Anna Ukraine |
| 9 | WALTER Maya Austria |
| 10 | NOVAK Stella Slovenia |
| 11 | VOZNIUK Nina Ukraine |
| 12 | BOBNAR Tina Slovenia |
| 13 | LESKOVAR Zoja Slovenia |
| 14 | CAMPA Emma Italy |
| 15 | MAYR Antonia Austria |
| 16 | ERDEY Jemma South Africa |
[U16]Homme
| Rang | Identité |
|---|---|
| 0 | GARBOV Samuil Bulgaria |
| 1 | GROSSET Léo AUSTRAL ROC |
| 2 | HUISMAN Olivier Switzerland |
| 3 | TITI Jacopo Italy |
| 4 | CORNA Alessandro Italy |
| 5 | RADAELLI Davide Italy |
| 6 | SIGHINOLFI Federico Italy |
| 7 | ANDRÉS RUÍZ Darío Spain |
| 8 | SCHAUWECKER Felix Germany |
| 9 | VIAL Sofiane Switzerland |
| 10 | FLECK Finn Germany |
| 11 | REIFF Tobias Austria |
| 12 | VILLA Giorgio Italy |
| 13 | MARCISZ Antoni Poland |
| 14 | PICHKA Demid Ukraine |
[U18]Femme
| Rang | Identité |
|---|---|
| 0 | KELLER Daria Germany |
| 1 | STROCCHI Sara Italy |
| 2 | STOKOWIEC Martyna Poland |
| 3 | THOMAS Nele Germany |
| 4 | LUGLI Alessia Italy |
| 5 | HORIELOVA Kseniia Ukraine |
| 6 | VILLEDIEU Maélane AUSTRAL ROC |
| 7 | SCHULTZ Mina Josephine Germany |
| 8 | KHALKEVYCH Polina Ukraine |
| 9 | NAGL Johanna Austria |
| 10 | MENGOLI Eva Italy |
| 11 | SHYMKOVA Mariia Ukraine |
| 12 | GLOMB Emma Germany |
| 13 | MIGUEL OCHOA Aida Spain |
| 14 | FONTANA Chiara Italy |
| 15 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 16 | RYMASZ Eva lina AUSTRAL ROC |
| 17 | BIBRO Natalia Poland |
| 18 | PAVIA Zoe Italy |
| 19 | PTAK Karolina Poland |
| 20 | BOBNAR Teja Slovenia |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | GRAZIANI Samuele Italy |
| 2 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 3 | PONZINIBIO Francesco Italy |
| 4 | MAGNI Tommaso Italy |
| 5 | ZEDLER Andrin Germany |
| 6 | PICHKA Ihor Ukraine |
| 7 | SCHOLTES Finn-Lucas Germany |
| 8 | MEILI Gilles Switzerland |
| 10 | FILLINGHAM Kishan United Kingdom of Great Britain and Northern Ireland |
| 11 | WAGNER Maximilian Austria |
| 12 | DOVHAN Oleksandr Ukraine |
| 13 | HUBER Frederik Germany |
| 14 | VELPRAT Romain MONTAGNE REUNION |
| 15 | SAILER Moritz Germany |
| 16 | KOSTOMAJ Anej Slovenia |
| 17 | SUMENKIN Yaroslav Ukraine |
| 18 | SCHERER Mika Germany |
| 19 | LÓPEZ GARCÍA Santiago Spain |
| 20 | SEVNIK Nik Slovenia |
| 21 | ABRAMKIN Mykyta Ukraine |
| 22 | ZAJAC Robert Poland |
| 23 | PLATTEAU Lenn Switzerland |
| 24 | UNTERBERGER Elias Austria |
| 25 | WINDISCHER Lukas Austria |
| 26 | BERGMANN Alexander Austria |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | FONTAINE Louise EST'KALAD CLUB |
| 2 | STROCCHI Alice Italy |
| 3 | TKACHOVA Daria Ukraine |
| 4 | MRAZOVA Lucie Czechia |
| 5 | HOLOBOKOVA Kateryna Ukraine |
| 6 | MORTARINO Arianna Italy |
| 7 | FILLINGHAM Saveena United Kingdom of Great Britain and Northern Ireland |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 2 | YEHORKIN Illia Ukraine |
| 3 | HALIUHIN Denys Ukraine |
| 4 | VENTURA Roderick E.S. MASSY |
| 5 | MOZOLEVYCH Denys Ukraine |
| 6 | RONTINI Marco Italy |
| 7 | BORGHI Ludovico Italy |
| 8 | BALESTRAZZI Daniele Italy |
| 9 | STUMMREITER Vincent Germany |
| 10 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 11 | MENGUAL Max EQUIPE LFM |
| 12 | SZALECKI Oskar Poland |
| 13 | FILIP Adam Czechia |
| 14 | GOVONI Francesco Italy |


