| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | MARCELLI Alice Italy |
|
| 2 | WANG Chunyouxuan China |
|
| 3 | THONGBAI Ratchamon Thailand |
|
| 4 | CHEN Sing Sen Hong Kong |
|
| 5 | TANG Jiaxin China |
|
| 6 | HARA Natsumi Japan |
|
| 7 | OKANOBU Aoi Japan |
|
| 8 | WARGO Bella United States of America |
|
| 9 | LIN Jiayi China |
|
| 10 | KOLESNYK Yevheniia Ukraine |
|
| 11 | VOZNIUK Nina Ukraine |
|
| 12 | HAM Juyeon Korea, Republic of |
|
| 13 | WALTER Maya Austria |
|
| 14 | ARSAKIT Kanyanat Thailand |
|
| 15 | DUNCAN Lucy United States of America |
|
| 16 | TIAN Alina Kyrgyzstan |
|
| 17 | LVOVA Alina Kazakhstan |
|
| 18 | MACDONALD Avery Canada |
|
| 19 | JUNG Yeonjoo Korea, Republic of |
|
| 20 | PROKOPUK Alexis United States of America |
|
| 21 | GLEZ-TOMICH Nora Australia |
|
| 22 | OKABE Akari Japan |
|
| 23 | BEHRNS Iyla Canada |
|
| 24 | ERDEY Jemma South Africa |
|
| 25 | ALEXANDRIA DWI RAHAYU Fransiska Indonesia |
|
| 26 | NOVITSKAYA Arina Kazakhstan |
|
| 27 | NEEAL Taanishi India |
|
| 28 | VAN DER VELDE Talya South Africa |
|
| 29 | CHO Yunseo Korea, Republic of |
| Rang | Identité | Points |
|---|---|---|
| 1 | ZHAO Yicheng China |
|
| 2 | LI Yang China |
|
| 3 | YU Zexuan China |
|
| 4 | TRAN Khoi United States of America |
|
| 5 | GROSSET Léo AUSTRAL ROC |
3.3 |
| 6 | SAITO Sota Japan |
|
| 7 | KASHIWA Ryuya Japan |
|
| 8 | NABIHAN TAJUSA Abdillah Indonesia |
|
| 9 | TRI ANDIKA Aeifhel Indonesia |
|
| 10 | ISHIDA Miyuki Japan |
|
| 11 | KONG Bruce Canada |
|
| 12 | LEE Minjun Korea, Republic of |
|
| 13 | LEE Hayool Korea, Republic of |
|
| 14 | VIAL Sofiane Switzerland |
|
| 15 | AN Sanghyun Korea, Republic of |
|
| 16 | FLORES Salvador Chile |
|
| 17 | KONONOV David Kazakhstan |
|
| 18 | BOU Ryan Canada |
|
| 19 | DENVER Chua Jit An Singapore |
|
| 20 | BOCK Austin United States of America |
|
| 21 | KURASSOV Roman Kazakhstan |
|
| 22 | FASSBENDER Anton Germany |
|
| 23 | COWAN Henri Canada |
|
| 24 | CHEUNG Tin Chun Cavin Hong Kong |
|
| 25 | HA Chung Him Hong Kong |
|
| 26 | PICHKA Demid Ukraine |
|
| 28 | KRAJNIK Aiden United States of America |
| Rang | Identité | Points |
|---|---|---|
| 1 | MENG Shixue China |
|
| 2 | YANG Feiyan China |
|
| 3 | HUANG Xinyi China |
|
| 4 | KOYAMATSU Ren Japan |
|
| 5 | HORIELOVA Kseniia Ukraine |
|
| 6 | STROCCHI Sara Italy |
|
| 7 | THOMAS Nele Germany |
|
| 8 | DWI MAHARANI Cinta Indonesia |
|
| 9 | QALBI ARSYILAH Aninda Indonesia |
|
| 10 | STOKOWIEC Martyna Poland |
|
| 11 | PATAJO Micaela United States of America |
|
| 12 | HWANG Jimin Korea, Republic of |
|
| 13 | ARSYADA Noor Indonesia |
|
| 14 | CHOW Sienna Canada |
|
| 15 | SOUTHERN Yealiya United States of America |
|
| 16 | NAGL Johanna Austria |
|
| 17 | MUGISHIMA Kohana Japan |
|
| 18 | CHI Jojo United States of America |
|
| 19 | STEFANOVICH Dominika Kazakhstan |
|
| 20 | KOZLOVA Arina Kazakhstan |
|
| 21 | LEE Garam Korea, Republic of |
|
| 22 | BALARSHINA Anna Kazakhstan |
|
| 23 | DAVIES Kaitlyn Canada |
|
| 24 | LUKASIK Grace Canada |
|
| 25 | LEE Yoonseo Korea, Republic of |
|
| 26 | NORIEGA Sara Venezuela (Bolivarian Republic of) |
|
| 27 | MUSURALIEVA Leila Kyrgyzstan |
|
| 28 | MENDOZA BERTRAND Miranda Peru |
|
| 29 | KHALKEVYCH Polina Ukraine |
|
| 29 | MIKHAILOVA Elena Kyrgyzstan |
| Rang | Identité | Points |
|---|---|---|
| 0 | XU Jianxun China |
|
| 1 | CHU Shouhong China |
|
| 2 | HOM Michael United States of America |
|
| 3 | TABUCHI Motonori Japan |
|
| 4 | ROBBY AL HILMI Antasyafi Indonesia |
|
| 5 | FAUZAN AKBAR Muhammad Indonesia |
|
| 6 | TOKTAROV Damir Kazakhstan |
|
| 7 | SCHLECHT Logan United States of America |
|
| 8 | OISHI Haku Japan |
|
| 9 | LI Zuoxun China |
|
| 10 | UMLAUF Aodhan Germany |
|
| 11 | ZEDLER Andrin Germany |
|
| 12 | MAI Taede United States of America |
|
| 13 | GRAZIANI Samuele Italy |
|
| 14 | UEGAKI Ginta Japan |
|
| 15 | SCHOLTES Finn-Lucas Germany |
|
| 16 | LEHMANN Paco NOUMEA ESCALADE |
15.2 |
| 18 | JO Jinyong Korea, Republic of |
|
| 19 | MAULANA IBRAHIM Aditya Indonesia |
|
| 20 | MEILI Gilles Switzerland |
|
| 21 | PONZINIBIO Francesco Italy |
|
| 22 | WAGNER Maximilian Austria |
|
| 23 | KHAIBULLIN Rashid Kazakhstan |
|
| 24 | PICHKA Ihor Ukraine |
|
| 25 | CHOI Sangwon Korea, Republic of |
|
| 26 | PRADO Adrian Venezuela (Bolivarian Republic of) |
|
| 27 | THERIEN Maxime Canada |
|
| 28 | TURGEON Olivier Canada |
|
| 29 | JADHAV Yuvraj Vijay India |
|
| 30 | BARAK Ari United States of America |
|
| 31 | STUCKEN John South Africa |
|
| 32 | ZHIDKOV Ilia Kyrgyzstan |
|
| 33 | FILLINGHAM Kishan United Kingdom of Great Britain and Northern Ireland |
|
| 34 | POSALI Kittikon Thailand |
|
| 35 | STEWART Nicolaus South Africa |
|
| 36 | TATAMBAY Alikhan Kazakhstan |
|
| 37 | RUZMIKIN Nikita Kyrgyzstan |
|
| 38 | ALEKSEEV Roman Kyrgyzstan |
|
| 39 | KOVATS Alexander Canada |
|
| 44 | PARK Seokmin Korea, Republic of |
| Rang | Identité | Points |
|---|---|---|
| 1 | MOU Yuju China |
|
| 2 | ZHANG Tianxiang China |
|
| 3 | PUTERI WIJAYA Berliana Indonesia |
|
| 4 | TKACHOVA Daria Ukraine |
|
| 5 | SUNG Hanareum Korea, Republic of |
|
| 6 | HAYASHI Karin Japan |
|
| 7 | FONTAINE Louise EST'KALAD CLUB |
6.3 |
| 8 | TAKEUCHI Ai Japan |
|
| 9 | QIN Yumei China |
|
| 10 | BONE Kaitlyn United States of America |
|
| 11 | KAWAKAMI Fumika Japan |
|
| 12 | MARCINIAK Daria Poland |
|
| 13 | KANETANI Haruka Japan |
|
| 14 | VILLENEUVE Elise Canada |
|
| 15 | YUN Dasom Korea, Republic of |
|
| 16 | ZERAATZADEH Sara Iran (Islamic Republic of) |
|
| 17 | LOZADA Nicole Ecuador |
|
| 18 | JEUNG Uiyeon Korea, Republic of |
|
| 19 | GATES Natalie United States of America |
|
| 20 | BAUMGARTNER Sabrina Venezuela (Bolivarian Republic of) |
|
| 21 | FIORIO Agnese Italy |
|
| 22 | PIOTROWSKI Isabel United States of America |
|
| 23 | HENDRY Cedar Canada |
|
| 24 | FILLINGHAM Saveena United Kingdom of Great Britain and Northern Ireland |
|
| 26 | LEYTON MATTO Silvana Lourdes Peru |
| Rang | Identité | Points |
|---|---|---|
| 0 | WESTMAN Luke South Africa |
|
| 1 | MOREL Jerome MINERAL SPIRIT |
-6.0 |
| 2 | SZALECKI Oskar Poland |
|
| 3 | ZHOU Ziyu China |
|
| 4 | RONTINI Marco Italy |
|
| 5 | MENGUAL Max EQUIPE LFM |
2.0 |
| 6 | MITA Ayumu Japan |
|
| 7 | WANG Xinshang China |
|
| 8 | BALESTRAZZI Daniele Italy |
|
| 9 | RAMASKI Aswin Kristanto Indonesia |
|
| 10 | YANG Jinyi China |
|
| 11 | MOZOLEVYCH Denys Ukraine |
|
| 12 | TANII Kazuki Japan |
|
| 13 | PAYET GABORIAUD Marius AUSTRAL ROC |
7.6 |
| 14 | YAMAMOTO Yoshiya Japan |
|
| 15 | LIN Thomas United States of America |
|
| 16 | HALIUHIN Denys Ukraine |
|
| 17 | BORGHI Ludovico Italy |
|
| 18 | HYEON Myoungjin Korea, Republic of |
|
| 19 | TOKER Soren United States of America |
|
| 20 | STUMMREITER Vincent Germany |
|
| 21 | YEHORKIN Illia Ukraine |
|
| 22 | LE Dylan Canada |
|
| 23 | MINER Logan United States of America |
|
| 24 | JIN RUI Andre Ho Singapore |
|
| 25 | ALFIYAN Adre Singapore |
|
| 26 | TASTANBEK Shynggys Kazakhstan |
|
| 27 | MYSAKOV Ilia Kyrgyzstan |
|
| 28 | LEE Hwan Korea, Republic of |
|
| 29 | PARK Jeongje Korea, Republic of |
|
| 30 | MALVANDI Mohammad Iran (Islamic Republic of) |
|
| 31 | RAJAN Aden Canada |
|
| 32 | DARWIN Erasmus Australia |
|
| 33 | SEHGAL Kabir India |
|
| 34 | PIÑA Héctor Venezuela (Bolivarian Republic of) |
|
| 35 | ELLIS Victor South Africa |
|
| 36 | SUWANNARAT Nawaphon Thailand |
|
| 38 | GALMEZ SUAREZ Yaku Martin Peru |
|
| 40 | CHICAIZA DAVILA Tomas Ecuador |
|
| 41 | PUERTA WONG Kenu Peru |
|
| 41 | WHITNEY Jack Canada |