| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | HAYASHI Arisa Japan |
|
| 2 | YU Chenxuan China |
|
| 3 | RASMUSSEN Julia Switzerland |
|
| 4 | LI Meini China |
|
| 5 | KAZBEKOVA Rafael Ukraine |
|
| 6 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 7 | NAKAMURA Marin Japan |
|
| 8 | LEE Suye Korea, Republic of |
|
| 9 | KIM Gyurin Korea, Republic of |
|
| 10 | MAYER-VORFELDER Paula Germany |
|
| 11 | CHEN Sing Sen Hong Kong |
|
| 12 | SULEMAN Khadija Magali (km) United States of America |
|
| 13 | TOKUTAKE Yuno Japan |
|
| 14 | LEE Seunga Korea, Republic of |
|
| 15 | WANG Xin China |
|
| 16 | CAMPBELL Juliet United States of America |
|
| 17 | BRNOT MRAK Tia Slovenia |
|
| 18 | NICOL Selene United States of America |
|
| 19 | MIŠAN Ana Croatia |
|
| 20 | JORDANS Stella Germany |
|
| 21 | SIDHU Ravleen Australia |
|
| 22 | LEI Hoi Nam Helen Hong Kong |
|
| 23 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
|
| 24 | STIENKOVA Yeva Ukraine |
|
| 25 | AZALIA NABILA Mayra Indonesia |
|
| 26 | BOURBONNAIS Amari Canada |
|
| 27 | MACDONALD Avery Canada |
|
| 28 | HARRIS Tahnia Australia |
|
| 29 | BENNETT Claire Canada |
|
| 30 | LAUREN Pak Singapore |
|
| 31 | MAN Hoi Ting Hong Kong |
|
| 32 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
|
| 33 | SOLERA QUIGLEY Giulia Brazil |
|
| 34 | ERDEY Jemma South Africa |
|
| 35 | NISA ANGELIA PANUNTUN An Indonesia |
|
| 36 | ALEXANDRIA DWI RAHAYU Fransiska Indonesia |
|
| 37 | ANDREA Ho Yan Rui Singapore |
|
| 38 | RIVERA Rebeca Maya Mexico |
|
| 39 | MICHAELIS-THORPE Orielle Australia |
|
| 40 | VAN DER VELDE Talya South Africa |
|
| 41 | FORSTERRA Fiona Chile |
|
| 42 | CECEÑA Romina Mexico |
|
| 43 | BOUWER Tiffany South Africa |
|
| 44 | NEEAL Taanishi India |
|
| 45 | LILITH Romero Mexico |
| Rang | Identité | Points |
|---|---|---|
| 0 | ANANYEV Dmitriy Kazakhstan |
|
| 1 | JUNG Chanjin Korea, Republic of |
|
| 2 | HAMADA Ryusei Japan |
|
| 3 | PARK Taesung Korea, Republic of |
|
| 4 | NAKATA Kazuki Japan |
|
| 5 | LEE Hayool Korea, Republic of |
|
| 6 | CHELLERIS Andrea Ludovico Italy |
|
| 7 | UEHARA Ikken Japan |
|
| 8 | HSIN Beckett United States of America |
|
| 9 | MU Zerun China |
|
| 10 | CHASSAIN Yanik Switzerland |
|
| 11 | KATHAN Adrian Austria |
|
| 12 | ROGAWAY Banlu United States of America |
|
| 13 | CHEN Boxuan China |
|
| 14 | MITCHELL CHARLES BOYER Hai Jie Singapore |
|
| 15 | ZHOU Cheng China |
|
| 16 | GHILARDI Moreno Switzerland |
|
| 17 | CHAN Hugo Zhi Tao Hong Kong |
|
| 18 | MIYAGAWA Kota Japan |
|
| 19 | SCHWARTZ Noah Canada |
|
| 20 | TARLANI Mohammadreza Iran (Islamic Republic of) |
|
| 21 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
|
| 22 | DE MORAIS NEDOCHETKO Raul Brazil |
|
| 23 | CARRERA Nicolas Mexico |
|
| 24 | HA Chung Him Hong Kong |
|
| 25 | EMERY Nate United States of America |
|
| 26 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
|
| 27 | CIKAL DAMARWULAN Ardana Indonesia |
|
| 28 | HERRERO Santiago Mexico |
|
| 28 | WAI Shing Yui Hong Kong |
|
| 30 | VANDERHEIDE Jack Canada |
|
| 31 | SEMYOSHKIN Gleb Kazakhstan |
|
| 32 | RAJAN Evan Canada |
|
| 33 | BENJAMIN Idoyaga Mexico |
|
| 34 | ARAYA CHO Noah Australia |
|
| 35 | TORRES Joaquín Chile |
|
| 36 | STREBKOV Alexey Kazakhstan |
|
| 37 | GIBSON-TAYLOR Benjamin South Africa |
|
| 38 | FLORES Salvador Chile |
|
| 39 | PICHKA Demid Ukraine |
|
| 40 | PRESTON Adam South Africa |
|
| 41 | NIKOLOVSKI Pavel North Macedonia |
| Rang | Identité | Points |
|---|---|---|
| 0 | ELISE YEE Zhenxuan Singapore |
|
| 0 | ODA Natsumi Japan |
|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 2 | OBLASSER Flora Austria |
|
| 3 | MACIÀ MARTÍN Geila Spain |
|
| 4 | MUGISHIMA Kohana Japan |
|
| 5 | BENACH ZUBERO Julia Spain |
|
| 6 | DEUBLER Anika Austria |
|
| 7 | GORIC Lana Slovenia |
|
| 8 | YAMA Manami Japan |
|
| 9 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 10 | CONDERS Emmelie Norway |
|
| 11 | COHEN Tamar Israel |
|
| 12 | OLEKSY Maja Poland |
|
| 13 | KIM Chaeyeong Korea, Republic of |
|
| 14 | KARLSBRUN Ada Israel |
|
| 15 | PUECH-YAZID Louise CHAMBERY ESCALADE |
9.1 |
| 16 | CABEZAS Matilde Chile |
|
| 17 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 18 | LERONDEL Meije DEVERS TROYES AUBE |
12.7 |
| 19 | HUANG Yongshan China |
|
| 20 | BREEN Hannah United States of America |
|
| 21 | WEI Yali China |
|
| 22 | STASIUK Maya Australia |
|
| 23 | NUR AZIZA Taqiyya Indonesia |
|
| 23 | SAMANI Lila TOURNEFEUILLE ALTITUDE GRIMPE |
20.0 |
| 25 | YI Zoe United States of America |
|
| 26 | FUJIMURA Kanna Japan |
|
| 27 | JANOSOVA Mariana Czechia |
|
| 28 | MAY Valissya Bulgaria |
|
| 29 | WONG Cheuk-Kei Hong Kong |
|
| 30 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 30 | MAO Jingjing China |
|
| 32 | KIM Juha Korea, Republic of |
|
| 33 | BRUNETTI Elena Italy |
|
| 34 | SLOBODOVÁ Lea Slovakia |
|
| 35 | MENGHAN Xiao Singapore |
|
| 36 | CHOW Sienna Canada |
|
| 37 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 37 | WONG Hei Kiu Heidi Hong Kong |
|
| 39 | KONECNA Viktorie Czechia |
|
| 40 | VÁSQUEZ Maya Chile |
|
| 41 | GAO Ziqi Elly Hong Kong |
|
| 42 | WHITE Brooke Canada |
|
| 43 | SCHMITTER Morgan Canada |
|
| 44 | HWANG Jimin Korea, Republic of |
|
| 45 | FRASER Summer Australia |
|
| 46 | ESTRADA María José Mexico |
|
| 47 | PEPLER Ilke South Africa |
|
| 48 | WANG Yu-Rou Taiwan, Province of China |
|
| 49 | HANSEN Mackenzie Australia |
|
| 49 | NORIEGA Sara Venezuela (Bolivarian Republic of) |
|
| 51 | KOZLOVA Arina Kazakhstan |
|
| 52 | ANDREYEVA Polina Kazakhstan |
|
| 53 | MENDOZA BERTRAND Miranda Peru |
|
| 54 | BOUWER Caitlin South Africa |
|
| 55 | GOH SIHUI Natalie Singapore |
|
| 56 | NAVA Julia Mexico |
|
| 57 | MORALES CARO Martina Chile |
|
| 58 | GARCIA JIMENEZ Zoe Mexico |
|
| 58 | SMITH Farron South Africa |
|
| 61 | AGRAWAL Avani India |
| Rang | Identité | Points |
|---|---|---|
| 0 | BOYER Russell Karl Hong Hai En Singapore |
|
| 1 | KURASHIKI Manato Japan |
|
| 2 | LEE Hakjin Korea, Republic of |
|
| 3 | FUNAKI Haru Japan |
|
| 4 | NOH Hyunseung Korea, Republic of |
|
| 5 | AUEAREECHIT Auswin Thailand |
|
| 6 | STIPEK Jan Czechia |
|
| 7 | NAGAMORI Hareru Japan |
|
| 8 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
3.4 |
| 9 | HU Junzhe China |
|
| 10 | MOKROLUSKY Lukas Czechia |
|
| 11 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 12 | VICENTINI Riccardo Italy |
|
| 13 | PADILLA Cruz United States of America |
|
| 14 | OSGOOD Declan United States of America |
|
| 15 | TRANDAFIR Lucas Germany |
|
| 16 | FAN Chih-En Taiwan, Province of China |
|
| 17 | REUSA Matteo Italy |
|
| 18 | WAGNER Jonas Germany |
|
| 19 | KIROV Boyan Bulgaria |
|
| 20 | LAPORTE Corentin Belgium |
|
| 21 | ALLAN Nicholas South Africa |
|
| 22 | WANG Bingtang China |
|
| 23 | MARZULLO Pierre MINERAL SPIRIT |
20.4 |
| 24 | CABALLERO Dante Chile |
|
| 25 | NOAH Doan Mexico |
|
| 26 | MOHAMMADI Abolfazl Iran (Islamic Republic of) |
|
| 27 | PARK Seokmin Korea, Republic of |
|
| 28 | ZAHARIA Alexandru-Florian Romania |
|
| 29 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 30 | MATEJIČKA Filip Slovakia |
|
| 30 | MIN Zhaohui China |
|
| 30 | NÜNDEL Luca Germany |
|
| 33 | ABSHEAR Cameron United States of America |
|
| 34 | VEKVE Ola Norway |
|
| 35 | THERIEN Maxime Canada |
|
| 36 | SUTER Alejo Argentina |
|
| 37 | SETIADJI PUTRA Samudera Indonesia |
|
| 38 | FERRAZ ZIOLKOWSKI Luis Guilherme Brazil |
|
| 39 | WANG Teng-Han Taiwan, Province of China |
|
| 40 | BAYU WARDHANA Noval Indonesia |
|
| 41 | KYMSAN Tsoy Kazakhstan |
|
| 42 | FEITOSA GALLINA Emmanuel Victor Brazil |
|
| 43 | TATAMBAY Alikhan Kazakhstan |
|
| 44 | FORSTERRA Fabian Chile |
|
| 45 | BONNEVILLE Mathieu Canada |
|
| 45 | TONG Louis Jit Hong Kong |
|
| 47 | DYLAN SEOW Yong Kang Singapore |
|
| 48 | PRADO Adrian Venezuela (Bolivarian Republic of) |
|
| 50 | RENZ Amauta Chile |
|
| 51 | BELINKY GRIDI PAPP Gabriel Brazil |
|
| 52 | HUANG Syu-Cheng Taiwan, Province of China |
|
| 53 | ULLMAN Liam Australia |
|
| 53 | WEICH Ferdinand South Africa |
|
| 55 | MORALES Luis Fernando Mexico |
|
| 56 | ZEPEDA José Ignacio Mexico |
|
| 57 | MARKOV Matej North Macedonia |
| Rang | Identité | Points |
|---|---|---|
| 0 | LUO Zhilu China |
|
| 0 | PUTERI WIJAYA Berliana Indonesia |
|
| 1 | REKAR Rosa Slovenia |
|
| 2 | KOBETS Anastasiia Ukraine |
|
| 3 | KOMPEIN Magdalena Austria |
|
| 4 | LOOSER Noé Switzerland |
|
| 5 | TAKEUCHI Ai Japan |
|
| 6 | SCHWAIGER Ines Austria |
|
| 7 | GHAFFARI Sarina Iran (Islamic Republic of) |
|
| 8 | NAGASHIMA Michika Japan |
|
| 9 | BONNAL Lana CHAMBERY ESCALADE |
5.1 |
| 10 | WU Chunhua China |
|
| 11 | KOVTUNOVICH Ava United States of America |
|
| 12 | FISHER Ella United States of America |
|
| 13 | SEO Yejoo Korea, Republic of |
|
| 14 | OGURA Sana Japan |
|
| 15 | HUANG Yajun China |
|
| 16 | APEL Anna Maria Germany |
|
| 17 | LIM Jihyeon Korea, Republic of |
|
| 18 | MLAKAR STARIC Zala Slovenia |
|
| 19 | PIDGEON Cedar Canada |
|
| 19 | ZRINSKI Karla Croatia |
|
| 21 | NUUR GHONI Iinaas Indonesia |
|
| 22 | SCOTT Emily Australia |
|
| 23 | ARNOLDI Valentina Italy |
|
| 24 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
|
| 25 | WYLDE Charlotte United States of America |
|
| 26 | HOFER Leonie Italy |
|
| 27 | MÜLLER Annika Germany |
|
| 28 | ŠIMEKOVÁ Sára Slovakia |
|
| 29 | HO Jacqueline Canada |
|
| 30 | PARK Jihyang Korea, Republic of |
|
| 31 | HANGGI CORREIA Mariana Brazil |
|
| 32 | LING Ruei-Siou Taiwan, Province of China |
|
| 33 | CASTRO Martina Chile |
|
| 33 | HENDRY Cedar Canada |
|
| 33 | SANTINI MIKULIĆ Anja Croatia |
|
| 36 | BAKIĆ Lana Croatia |
|
| 37 | PUTRI KUSUMA WARDANI Sisilia Indonesia |
|
| 38 | HALL Clea Australia |
|
| 39 | TSUI Tsz Kiu Hong Kong |
|
| 40 | CHEUNG Uen Ching Hong Kong |
|
| 41 | LEI Si Wan Macao |
|
| 42 | PINEDA Adriana Chile |
|
| 43 | BAUMGARTNER Sabrina Venezuela (Bolivarian Republic of) |
|
| 44 | PEPLER Cara South Africa |
|
| 46 | TORRES Josefa Chile |
|
| 47 | LEYTON MATTO Silvana Lourdes Peru |
| Rang | Identité | Points |
|---|---|---|
| 0 | RAMASKI Aswin Kristanto Indonesia |
|
| 1 | SUGIMOTO Yusuke Japan |
|
| 2 | RAPA Darius Romania |
|
| 3 | OMATA Shion Japan |
|
| 4 | NAGEL Yannick Germany |
|
| 5 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 6 | KIROV Slav Bulgaria |
|
| 7 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 8 | WADA Kisato Japan |
|
| 9 | TANASĂ George-Călin Romania |
|
| 10 | BEAUCHAMP Brenden United States of America |
|
| 11 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 12 | XU Ziqi China |
|
| 13 | JUREKOVIC Gorazd Slovenia |
|
| 14 | SONG Hyeonu Korea, Republic of |
|
| 15 | DINGER Max Germany |
|
| 16 | HAN Sanghyeon Korea, Republic of |
|
| 17 | TAN Ian Canada |
|
| 18 | BOLDRINI Luca Italy |
|
| 19 | EVERETT Vail United States of America |
|
| 20 | MADER Felix Austria |
|
| 21 | URRUTIA Joaquin Chile |
|
| 22 | POULLAIN Sam 7 A L OUEST |
19.9 |
| 23 | LANDMARK Trym Skuggen Norway |
|
| 24 | JERMAN Luka Slovenia |
|
| 25 | REITER Otto Germany |
|
| 26 | SABATIER Romain Switzerland |
|
| 27 | GERHARDT Lukas United States of America |
|
| 27 | STRAUBHAAR Levin Switzerland |
|
| 29 | LE Dylan Canada |
|
| 30 | HUANG Jinbin China |
|
| 30 | KYSELA Eliáš Slovakia |
|
| 30 | SOIN Dylan Australia |
|
| 33 | MEI Yuping China |
|
| 34 | ADROOS Fayzan South Africa |
|
| 35 | FLUERARU Dragos Gabriel Romania |
|
| 37 | PARKS Dylan Australia |
|
| 38 | LAVROV Ivan Kazakhstan |
|
| 39 | VNUKOV Maksym Ukraine |
|
| 40 | MACEDO André Brazil |
|
| 41 | NOËL Alexandre Belgium |
|
| 42 | CHON Yejun Korea, Republic of |
|
| 43 | TONNOS Benjamin Canada |
|
| 44 | HEUSTON-CONNOR Kyle Australia |
|
| 45 | HIDAYAT Roeyhan Indonesia |
|
| 46 | RAVLO-CASPERSEN Per Norway |
|
| 47 | PUERTA WONG Kenu Peru |
|
| 49 | WESTMAN Luke South Africa |
|
| 50 | GALMEZ SUAREZ Yaku Martin Peru |
|
| 51 | YERMETOV Mukhammadali Kazakhstan |
|
| 53 | HO Man Io Macao |
|
| 54 | ZEPEDA Alvaro Mexico |
|
| 55 | SEHGAL Kabir India |
|
| 56 | BAKER Dylan Guam |
|
| 57 | SALAZAR Vicente Chile |