Championnat continental de vitesse Villars
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | KALUCKA Natalia Poland |
| 2 | CHUDZIAK Patrycja Poland |
| 3 | RANDI Giulia Italy |
| 4 | COLLI Beatrice Italy |
| 5 | MARTÍNEZ VIDAL Carla Spain |
| 6 | BROZEK Anna Poland |
| 7 | KOCH Julia Germany |
| 8 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 9 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 10 | RITTER Franziska Germany |
| 11 | SZWED Maria Poland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | FOSSALI Ludovico Italy |
| 2 | ZURLONI Matteo Italy |
| 3 | NOYA CARDONA Erik Spain |
| 4 | LUCKE Sebastian Germany |
| 5 | PAVLENKO Kostiantyn Ukraine |
| 6 | CARMANNS Leander Germany |
| 7 | TKACH Yaroslav Ukraine |
| 8 | DZIENSKI Marcin Poland |
| 9 | AMON Kevin Austria |
| 10 | ZODDA Gian Luca Italy |
| 11 | KNAPP Lukas Austria |
| 12 | MORO Guillaume CLUB VERTIGE |
| 13 | GÓMEZ BARRIOS Miguel Spain |
| 14 | ILCHYSHYN Hryhorii Ukraine |
| 15 | BOULOS Alessandro Italy |
| 16 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE |
| 17 | RIVAS DOMÍNGUEZ Alejandro Spain |
| 18 | ZEDLER Dorian Germany |
| 19 | PLANGGER Tobias Austria |
| 20 | UTERGA FLAMARIQUE Unax Spain |
| 21 | BADER Linus Germany |
| 22 | KRIZ Jan Czechia |
| 23 | BOGESCHDORFER Lawrence Austria |
| 24 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 25 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
| 26 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |


