Championnat continental de bloc Villars
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | MEUL Hannah Germany |
| 0 | SHIRAN Noa Israel |
| 1 | MEIGNAN Naile CHAMBERY ESCALADE |
| 2 | KEREM Ayala Israel |
| 3 | CALLIET Agathe MINERAL SPIRIT |
| 4 | KAZBEKOVA Ievgeniia Ukraine |
| 5 | CAULIER Chloe Belgium |
| 6 | DEBEVEC Katja Slovenia |
| 7 | WIENAND Roxana Germany |
| 8 | GEJO Stasa Serbia |
| 9 | KEMPF Lea Austria |
| 10 | AVEZOU Zelia E.S. MASSY |
| 11 | COPAR Sara Slovenia |
| 12 | GIBERT Fanny LE 8 ASSURE |
| 13 | TARKUS Lucija Slovenia |
| 14 | TESIO Giorgia Italy |
| 15 | MORONI Camilla Italy |
| 16 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
| 16 | KINDLIHAGEN Ingrid Norway |
| 18 | KLEM Lisa Netherlands |
| 18 | YOKOYAMA Sofya Switzerland |
| 20 | ROGORA Laura Italy |
| 21 | GALEOVA Ema Czechia |
| 22 | FLOCKHART Louise United Kingdom of Great Britain and Northern Ireland |
| 22 | GRÜNEWALD Florence Germany |
| 22 | STERRER Franziska Austria |
| 25 | DÖRFFEL Lucia Germany |
| 25 | ØVRE-EIDE Sunniva Norway |
| 27 | DREAMER Maya Israel |
| 27 | KRUDER Julija Slovenia |
| 29 | KÜMIN Andrea Switzerland |
| 29 | LETTNER Sandra Austria |
| 31 | BESTVATER Alma Germany |
| 31 | FÄRBER Johanna Austria |
| 33 | BURŠÍKOVÁ Martina Slovakia |
| 33 | TAUB Yael Israel |
| 35 | DAZIANO Irina Italy |
| 35 | PÉREZ DUATO Rebeca Spain |
| 37 | HAAVE Sunniva Eik Norway |
| 37 | LEE Eugenie United Kingdom of Great Britain and Northern Ireland |
| 39 | MEDICI Giulia Italy |
| 39 | TOTKOVA Aleksandra Bulgaria |
| 41 | ANDERSSON Emilia Sweden |
| 41 | NESTERENKO Daria Ukraine |
| 43 | ARNOLD Rosa Finland |
| 43 | LOIKAS Laura Finland |
| 45 | JANOSOVA Marketa Czechia |
| 45 | SIRUCKOVA Tereza Czechia |
| 47 | JENSEN Kathrine Elsig Denmark |
| 47 | VANDET SALLING Katrine Denmark |
| 49 | HARK Anu Estonia |
| 49 | POTAPOVA Nika Ukraine |
| 51 | BJARNASON Svana Iceland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | AVEZOU Sam E.S. MASSY |
| 2 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 3 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 4 | PEHARC Anze Slovenia |
| 5 | GRUZITIS Edvards Latvia |
| 6 | CORNU Manuel FFME |
| 7 | LEVIN Geva Israel |
| 8 | PRIHED Oren Israel |
| 9 | RUSEV Nikolay Bulgaria |
| 10 | ARRIAGADA KRÜGER Elias Germany |
| 11 | GIRARD Antoine CHAMBERY ESCALADE |
| 12 | SARTIRANA Nicolò Italy |
| 13 | FAVOT Léo X CLIMBING TEAM |
| 14 | VIDI Pietro Italy |
| 15 | UZNIK Nicolai Austria |
| 16 | LEHMANN Sascha Switzerland |
| 17 | BLOEM Thorben Perry Germany |
| 18 | MARTIN Nathan Luxembourg |
| 19 | YAKOBOVITCH Tomer Israel |
| 20 | ROMŠAK Timotej Slovenia |
| 21 | RICHARD Samuel MINERAL SPIRIT |
| 22 | PEINADO FRANGANILLO Guillermo Spain |
| 23 | KATZ Yonatan Israel |
| 24 | KLEESATTEL Max Germany |
| 25 | UTELLI Jonas Switzerland |
| 25 | VON FREIER Lasse Germany |
| 27 | COLLIN Nicolas Belgium |
| 27 | TUSNÁDY Nimród Sebestyén Hungary |
| 29 | PICCOLRUAZ Michael Italy |
| 29 | SIVAKOV Roman Lithuania |
| 29 | VEZONIK Gregor Slovenia |
| 32 | LEVIN Ram Israel |
| 33 | POSCH Jan-Luca Austria |
| 33 | SALVATORE Niccolò Antony Italy |
| 35 | HOFHERR Andreas Austria |
| 35 | PUMAN Hannes Sweden |
| 37 | ENACHE Călin Romania |
| 37 | POTOCAR Luka Slovenia |
| 39 | MEYER Albin Sweden |
| 39 | MYRONENKO Mykyta Ukraine |
| 41 | CLÉMENCE Julien Switzerland |
| 41 | LOVENJAK SUDAR Zan Slovenia |
| 43 | LINDFORS Axel Finland |
| 43 | POTUCEK Simon Czechia |
| 43 | SKOVBJERG Villads Denmark |
| 46 | RADICS Attila Zsombor Hungary |
| 47 | ELFENBEIN Theis Lindegren Denmark |
| 47 | SIMONEN Tuukka Finland |
| 49 | JØRGENSEN Max Denmark |
| 49 | KJAER Thomas Denmark |
| 51 | CRISTEA Paul Romania |
| 51 | ERIKSSON Elliot Sweden |
| 53 | ELORANTA Toivo Finland |
| 53 | MONSTAVICIUS Vaidotas Lithuania |
| 55 | MÄNNISTE Martin Estonia |


