Championnat continental de difficulté Villars
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | MEUL Hannah Germany |
| 1 | ROGORA Laura Italy |
| 2 | KAZBEKOVA Ievgeniia Ukraine |
| 3 | VAN DER MEER Lynn Netherlands |
| 4 | COPAR Sara Slovenia |
| 5 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 6 | PÖTZI Mattea Austria |
| 7 | AVEZOU Zelia E.S. MASSY |
| 8 | SKUSEK Lana Slovenia |
| 9 | HILY Manon 7 A L OUEST |
| 10 | POUGET Camille CHAMBERY ESCALADE |
| 11 | DOUMONT Heloïse Belgium |
| 12 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 13 | HAMMELMÜLLER Eva Maria Austria |
| 14 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 15 | SMETANOVA Michaela Czechia |
| 16 | DÖRFFEL Lucia Germany |
| 17 | LUKAN Vita Slovenia |
| 18 | TARKUS Lucija Slovenia |
| 19 | SHIRAN Noa Israel |
| 20 | KEREM Ayala Israel |
| 21 | TOTKOVA Aleksandra Bulgaria |
| 22 | SCOLARIS Ilaria Italy |
| 23 | EGLI Liv Switzerland |
| 24 | KREMER Valeri Israel |
| 25 | FISER Julia Austria |
| 26 | DREAMER Maya Israel |
| 27 | GALEOVA Ema Czechia |
| 28 | ØVRE-EIDE Sunniva Norway |
| 29 | SIRUCKOVA Tereza Czechia |
| 30 | JANOSOVA Marketa Czechia |
| 31 | BURŠÍKOVÁ Martina Slovakia |
| 32 | POTAPOVA Nika Ukraine |
| 33 | GHISOLFI Claudia Italy |
| 34 | NICELLI Savina Italy |
| 35 | KINDLIHAGEN Ingrid Norway |
| 35 | PAPETTI Federica Italy |
| 37 | BJARNASON Svana Iceland |
| 38 | NESTERENKO Daria Ukraine |
| 39 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
| 40 | HAAVE Sunniva Eik Norway |
| 41 | ARNOLD Rosa Finland |
| 42 | HARK Anu Estonia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | LEHMANN Sascha Switzerland |
| 2 | AVEZOU Sam E.S. MASSY |
| 3 | PEINADO FRANGANILLO Guillermo Spain |
| 4 | UTELLI Jonas Switzerland |
| 5 | POTOCAR Luka Slovenia |
| 6 | SCHENK Filip Italy |
| 7 | SHEMLA Yuval Israel |
| 8 | HALENKE Sebastian Germany |
| 9 | STRANIK Martin Czechia |
| 10 | BERTONE Max AUSTRAL ROC |
| 11 | TOMATIS Giorgio Italy |
| 12 | HANKE Christoph Germany |
| 13 | GRÜNENFELDER Nino Switzerland |
| 14 | MARCHALAND Jules VAL DE GRIMPE |
| 15 | RUSEV Nikolay Bulgaria |
| 16 | MARTIN Philipp Germany |
| 17 | CREP Lovro Slovenia |
| 18 | COLOMBO Davide Marco Italy |
| 19 | PUMAN Hannes Sweden |
| 20 | PLACCI Giovanni Italy |
| 21 | BERGANT Martin Slovenia |
| 21 | PRESKAR Milan Slovenia |
| 23 | VANCRAEYNEST Ties Belgium |
| 24 | POTUCEK Simon Czechia |
| 25 | COLLIN Nicolas Belgium |
| 26 | TUSNÁDY Nimród Sebestyén Hungary |
| 27 | LEVIN Ram Israel |
| 28 | VÁLYI Gergő Hungary |
| 29 | FLICK Dimitri Switzerland |
| 30 | MYRONENKO Mykyta Ukraine |
| 31 | ERIKSSON Elliot Sweden |
| 32 | ELORANTA Toivo Finland |
| 33 | CANO BLAZQUEZ Javier Spain |
| 34 | MEYER Albin Sweden |
| 35 | MÄNNISTE Martin Estonia |
| 36 | MONSTAVICIUS Vaidotas Lithuania |


