| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | MAYER-VORFELDER Paula Germany |
|
| 1 | CASETTA Milena Serbia |
|
| 2 | RASMUSSEN Julia Switzerland |
|
| 3 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 4 | KAZBEKOVA Rafael Ukraine |
|
| 5 | VILA CANTERO Aina Spain |
|
| 6 | GUIDONI Lisa ROC EVASION ANNECY |
0.0 |
| 7 | LERONDEL Meije DEVERS TROYES AUBE |
0.0 |
| 7 | BRNOT MRAK Tia Slovenia |
|
| 8 | ENE Maya Romania |
|
| 9 | STIENKOVA Yeva Ukraine |
|
| 10 | MIŠAN Ana Croatia |
|
| 11 | GRADASCHI Carolina Italy |
|
| 12 | BODANSKA Adela Czechia |
|
| 14 | BRENNA Sofia Italy |
|
| 15 | ČEPON Laura Slovenia |
|
| 16 | BABIČ Liza Slovenia |
|
| 17 | PIRŠ Neva Slovenia |
|
| 18 | SLAVAZZA Lola Iva Luxembourg |
|
| 19 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
|
| 20 | KOSONEN Tilda Finland |
|
| 21 | DUBOIS Daphné Luxembourg |
|
| 22 | BAROSOVA Nikola Czechia |
|
| 23 | CRISANTO Natércia Portugal |
|
| 24 | PELLIKKA Lumi Finland |
|
| 25 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
|
| 26 | LERONDEL Amie DEVERS TROYES AUBE |
0.0 |
| 27 | HRISTOSKOVA Ida Bulgaria |
|
| 27 | JOHANSSON Alice Sweden |
|
| 29 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
|
| 30 | FLETCHER Kaitlynn United Kingdom of Great Britain and Northern Ireland |
|
| 31 | BRUNI Rita Italy |
|
| 32 | BERTELSEN Selma Denmark |
|
| 33 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
|
| 33 | JUŚCIŃSKA Maja Poland |
|
| 35 | JORDANS Stella Germany |
|
| 36 | BOIJER-SPOOF Lili Finland |
|
| 37 | BERNAT Natalia Poland |
|
| 37 | TURSKÁ Ema Slovakia |
|
| 39 | CABAÇO Sofia Portugal |
|
| 39 | OVADIA Yuval Israel |
|
| 39 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
|
| 42 | LEVIN Elly Estonia |
|
| 42 | LEVY Barr Israel |
|
| 42 | PERDIKARI Lydia-Theodora Greece |
|
| 46 | LABUNSKA Kateryna Ukraine |
|
| 47 | MAMOJKOVÁ Iveta Slovakia |
|
| 48 | KIRÁLY Éva Hungary |
|
| 48 | ØSTERLUND Caroline Denmark |
|
| 50 | LUBY Zuzanna Poland |
|
| 51 | GEROVASILI Anna Greece |
|
| 52 | PETRAKOPOULOU Nikoleta Greece |
| Rang | Identité | Points |
|---|---|---|
| 1 | LEITNER Christian Austria |
|
| 3 | KATHAN Adrian Austria |
|
| 4 | LOCATELLI Andrea Italy |
|
| 5 | LEITNER Julian Austria |
|
| 6 | CHASSAIN Yanik Switzerland |
|
| 7 | IVANOV Makar Ukraine |
|
| 8 | CHELLERIS Andrea Ludovico Italy |
|
| 9 | GHILARDI Moreno Switzerland |
|
| 10 | EISENKOLB Mattis Germany |
|
| 11 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
|
| 12 | CAWLEY Louie United Kingdom of Great Britain and Northern Ireland |
|
| 13 | FRANZONI Pietro Italy |
|
| 14 | PEREIRA Tanguy Switzerland |
|
| 15 | HUISMAN Olivier Switzerland |
|
| 17 | BECHEV Denis Bulgaria |
|
| 18 | FRANK Yanay Israel |
|
| 19 | COHEN Or Israel |
|
| 20 | COPPIETERS Célestin Belgium |
|
| 21 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
|
| 22 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
|
| 23 | KIRCHEV Stefan Bulgaria |
|
| 24 | JACKA Dominik Czechia |
|
| 25 | KALINOWSKI Antoni Poland |
|
| 26 | SPILKER Jan Switzerland |
|
| 27 | SIVASH Artemii Ukraine |
|
| 28 | USON POBES Eñaut Spain |
|
| 29 | D'HAESELEER Brecht Belgium |
|
| 30 | MICLEA David-Cristian Romania |
|
| 31 | MUNNÉ GUITART Bernat Spain |
|
| 32 | ANTTILA Juho Finland |
|
| 33 | EXALTO Tijn Netherlands |
|
| 34 | TALVISALMI Vilho Finland |
|
| 35 | TYCHON Mathias Belgium |
|
| 36 | BREBAN Victor-Florin Romania |
|
| 37 | RIBEIRO Tiago Portugal |
|
| 38 | AMBROZ Jaroslav Czechia |
|
| 39 | SZÁSZ Attila Hungary |
|
| 40 | RÉPCEVÖLGYI Csanád Hungary |
|
| 41 | ARAZI Alon Israel |
|
| 42 | MIHÁL Michal Slovakia |
|
| 43 | PUOLATIE Pyry Finland |
|
| 44 | JAKUBEC Šimon Slovakia |
|
| 44 | LENEHAN Oscar Ireland |
|
| 46 | MATIAS Guilherme Portugal |
|
| 47 | ZOULOUMIS Anastasios Greece |
|
| 48 | STANITSAS Andreas Greece |
|
| 49 | FALTSETAS Marinos Greece |
|
| 50 | PASHCHUK Sviatoslav Ukraine |
|
| 51 | BENEDIKTSSON Hlynur Þorri Iceland |
| Rang | Identité | Points |
|---|---|---|
| 0 | COHEN Tamar Israel |
|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 2 | MACIÀ MARTÍN Geila Spain |
|
| 3 | PUECH-YAZID Louise CHAMBERY ESCALADE |
0.0 |
| 4 | OBLASSER Flora Austria |
|
| 5 | BENACH ZUBERO Julia Spain |
|
| 6 | DEUBLER Anika Austria |
|
| 8 | GORIC Lana Slovenia |
|
| 9 | KOEPLER Marie Germany |
|
| 10 | MAY Valissya Bulgaria |
|
| 11 | AVENDER Sophia Austria |
|
| 12 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 13 | NAGEL Clara-Marie Germany |
|
| 13 | AUCLAIR Lou ENTRE-TEMPS |
0.0 |
| 15 | KARLSBRUN Ada Israel |
|
| 16 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 17 | RAKAR Tinka Slovenia |
|
| 18 | PESCETTO BUDDEN Emily Charlote Spain |
|
| 19 | CONDERS Emmelie Norway |
|
| 20 | OLEKSY Maja Poland |
|
| 21 | KADERABEK Paulina Germany |
|
| 22 | PAAROVA Natalie Czechia |
|
| 23 | LUKASHYNA Anastasiia Ukraine |
|
| 24 | SAPIR HALEVI Alma Israel |
|
| 25 | SLAMKOVÁ Zoja Slovakia |
|
| 26 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 27 | BREBION Macha ARDESCA |
0.0 |
| 28 | BRUNETTI Elena Italy |
|
| 29 | TIŠLER MOCNIK Maksa Slovenia |
|
| 30 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 31 | JANOSOVA Mariana Czechia |
|
| 32 | DORFMANN Bettina Italy |
|
| 33 | KNIFSUND Jessica Finland |
|
| 33 | SLOBODOVÁ Lea Slovakia |
|
| 35 | IGNATOVA Veronika Bulgaria |
|
| 36 | BAROVA Petra Bulgaria |
|
| 37 | CIESIELSKA Maja Poland |
|
| 38 | ZSÁKAI Eszter Hungary |
|
| 39 | VOJACKOVA Lucie Czechia |
|
| 40 | TÓTH Veronika Hungary |
|
| 41 | NOVICKA Annija Latvia |
|
| 42 | AUTERO Saara Finland |
|
| 43 | VENDSALU Nathalie Sweden |
|
| 44 | GUJA Ștefania Romania |
|
| 45 | SILINA Julija Latvia |
|
| 46 | FOLKMANN Agnes Matthildur Iceland |
|
| 47 | HOLLÁ Katarína Slovakia |
|
| 48 | ÁGÚSTSDÓTTIR Hekla Petronella Iceland |
|
| 49 | TÖRÖK Lujza Sweden |
|
| 50 | TAULATS MCDONALD Laia Andorra |
|
| 51 | KLIDZEJA Elza Latvia |
|
| 51 | STRICKER Clara Denmark |
|
| 53 | VICKERY Ronja Denmark |
|
| 54 | LEVENTI Emmeleia Cyprus |
|
| 55 | PASHCHUK Yaroslava Ukraine |
|
| 56 | HADJIPETRI Maya Cyprus |
| Rang | Identité | Points |
|---|---|---|
| 0 | BREMOND POTEAU Adrien CLUB VERTIGE |
0.0 |
| 2 | REUSA Matteo Italy |
|
| 3 | VICENTINI Riccardo Italy |
|
| 5 | MOKROLUSKY Lukas Czechia |
|
| 6 | STIPEK Jan Czechia |
|
| 7 | VIGHETTI Gianluca Italy |
|
| 8 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 9 | TRANDAFIR Lucas Germany |
|
| 10 | LAPORTE Corentin Belgium |
|
| 11 | NÜNDEL Luca Germany |
|
| 12 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
|
| 13 | EISENKOLB Janne Germany |
|
| 14 | ENGELE Fritz Italy |
|
| 15 | BAGNOLI Giovanni Italy |
|
| 16 | MATEJIČKA Filip Slovakia |
|
| 17 | BENAIM Sagie Israel |
|
| 18 | SPAARGAREN Luuk Netherlands |
|
| 19 | OSSIG Timo Germany |
|
| 20 | KNEZ Svit Slovenia |
|
| 21 | BUČEK Filip Slovakia |
|
| 22 | CRESLOVNIK Lan Slovenia |
|
| 23 | ZAHARIA Alexandru-Florian Romania |
|
| 24 | RUSEV Ivan Bulgaria |
|
| 25 | ORONICH GREGORIO Santiago Spain |
|
| 26 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 27 | WAGNER Jonas Germany |
|
| 28 | HENCHION Sean Ireland |
|
| 29 | LEGRAND Erwan MINERAL SPIRIT |
0.0 |
| 30 | TRAVNICEK Lukas Czechia |
|
| 31 | VILA ANDRÉS Andrés Spain |
|
| 32 | ORNAI Dan Israel |
|
| 33 | CATINEANU Alexandru Iustin Romania |
|
| 34 | NAGY Paul-Tibor Romania |
|
| 35 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
|
| 36 | ZLAMAL Filip Czechia |
|
| 37 | NUUTINEN Eemeli Finland |
|
| 38 | QVARNSTRÖM Linus Sweden |
|
| 39 | KIROV Boyan Bulgaria |
|
| 40 | NEBOHA Oleksandr Ukraine |
|
| 41 | SERJOGINS Nikolajs Latvia |
|
| 42 | RANTANEN Aaron Finland |
|
| 43 | BOROS Boldizsár Hungary |
|
| 44 | VEKVE Ola Norway |
|
| 45 | THURESSON Filip Sweden |
|
| 46 | BESPALYI Dmytro Ukraine |
|
| 47 | SUMER Mustafa Sacit Türkiye |
|
| 48 | MERCADO GUÐRÚNARSON Paulo Iceland |
|
| 48 | ÁSMUNDARSON Greipur Iceland |
|
| 50 | BERNARDES Francisco Portugal |
|
| 50 | BJÖRNSSON Garðar Logi Iceland |
|
| 50 | MOULAS Filippos Greece |
|
| 50 | THOR Birger Sweden |
|
| 54 | CIOBOTARU Mihnea Romania |
|
| 55 | DUMAN Ege Türkiye |
|
| 56 | GAFNI Neta Israel |
|
| 57 | ATHANASAKIS Emmanouil Greece |
|
| 57 | TEILMANN Jens Carlo Denmark |
|
| 59 | MURNIEKS Georgs Latvia |
|
| 59 | NUNES Tomé Portugal |
|
| 61 | GONÇALVES Pedro Portugal |
|
| 62 | TIISLER Marat Estonia |
|
| 63 | VANAGS Martins Latvia |
|
| 64 | PAPALEXIS Georgios Greece |
| Rang | Identité | Points |
|---|---|---|
| 0 | SAMANI Lila TOURNEFEUILLE ALTITUDE GRIMPE |
0.0 |
| 1 | TOTKOVA Aleksandra Bulgaria |
|
| 2 | REKAR Rosa Slovenia |
|
| 3 | KOBETS Anastasiia Ukraine |
|
| 4 | APEL Anna Maria Germany |
|
| 5 | LOOSER Noé Switzerland |
|
| 6 | KOMPEIN Magdalena Austria |
|
| 8 | MÜLLER Annika Germany |
|
| 9 | BURŠÍKOVÁ Martina Slovakia |
|
| 10 | SCHWAIGER Ines Austria |
|
| 11 | BONNAL Lana CHAMBERY ESCALADE |
0.0 |
| 12 | MLAKAR STARIC Zala Slovenia |
|
| 13 | LONGCHAMBON Sophia DRAC VERCORS ESCALADE |
0.0 |
| 14 | HOFER Leonie Italy |
|
| 15 | BURCZYK Barbara Poland |
|
| 16 | DANZIGER Ruby Israel |
|
| 17 | ANDERSSON Emilia Sweden |
|
| 18 | ARNOLDI Valentina Italy |
|
| 19 | ŠIMEKOVÁ Sára Slovakia |
|
| 20 | ZRINSKI Karla Croatia |
|
| 21 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
|
| 22 | MARJANOVIC Milica Serbia |
|
| 23 | WITTE Noor Netherlands |
|
| 24 | EGELUND Carla Denmark |
|
| 25 | SUCHA Eliska Czechia |
|
| 26 | BAKIĆ Lana Croatia |
|
| 27 | RAFFERTY Amy Ireland |
|
| 27 | WÓJCIK Barbara Poland |
|
| 29 | GUTTENBERGER Mia Germany |
|
| 30 | JURCENKO Arina Czechia |
|
| 31 | ARNOLD Rosa Finland |
|
| 32 | SNIR Bar Israel |
|
| 32 | WHYTE Selma Denmark |
|
| 34 | MANKA Selin Türkiye |
|
| 35 | MANNERSTRÅLE Elise Sweden |
|
| 35 | PALTATSIDOU Zoi Greece |
|
| 35 | SUZUKI Sayaka Finland |
|
| 38 | LAWLER Ciara Ireland |
| Rang | Identité | Points |
|---|---|---|
| 1 | PEINADO FRANGANILLO Guillermo Spain |
|
| 2 | RAPA Darius Romania |
|
| 3 | SOULE Matteo BLOCK'OUT TOULOUSE |
0.0 |
| 4 | ALTEMÖLLER Finn Germany |
|
| 6 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 7 | JERMAN Luka Slovenia |
|
| 8 | LAMBOGLIA Tommaso Italy |
|
| 10 | KYSELA Eliáš Slovakia |
|
| 11 | JUREKOVIC Gorazd Slovenia |
|
| 12 | KIROV Slav Bulgaria |
|
| 13 | BOLDRINI Luca Italy |
|
| 15 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 16 | UZNIK Timo Austria |
|
| 17 | GOLOB Samo Slovenia |
|
| 18 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 19 | STRAUBHAAR Levin Switzerland |
|
| 20 | RUSEV Nikolay Bulgaria |
|
| 21 | KERN Gabriel Sweden |
|
| 22 | ESCRIBANO SÁNCHEZ Raúl Spain |
|
| 23 | REITER Otto Germany |
|
| 24 | PELEG LIEBLICH Alon Israel |
|
| 25 | MADER Felix Austria |
|
| 25 | SABATIER Romain Switzerland |
|
| 27 | JAKI Jaka Slovenia |
|
| 28 | VNUKOV Maksym Ukraine |
|
| 29 | PLACCI Ernesto Italy |
|
| 30 | MACIÀ LLOBET Lau Spain |
|
| 31 | MARCADÉ Maël Switzerland |
|
| 31 | NOËL Alexandre Belgium |
|
| 33 | NAIMJI Lysander Czechia |
|
| 33 | SAT Matan Israel |
|
| 35 | DANDA Frantisek Czechia |
|
| 36 | LANDMARK Trym Skuggen Norway |
|
| 37 | NICKELS Thomas Ireland |
|
| 38 | LENEHAN Caelan Ireland |
|
| 39 | RAVLO-CASPERSEN Per Norway |
|
| 40 | BULENA Stepan Czechia |
|
| 41 | KAĞANOĞLU Muhammed Oğuz Türkiye |
|
| 42 | LAAKSO Oiva Finland |
|
| 43 | DILANS Tomass Latvia |
|
| 44 | SPORRING Kasper Denmark |
|
| 45 | PUUSNIEKKA Arttu Finland |
|
| 46 | AUKEN RUGHOLT Vilhelm Denmark |
|
| 47 | ORFANOS Georgios Greece |
|
| 48 | LAVRENTAKIS-RIGAKIS Filippos Greece |
|
| 49 | HEALY Tom United Kingdom of Great Britain and Northern Ireland |
|
| 50 | HELGASON Sólon Thorberg Iceland |
|
| 51 | RANDOJA Rainer Estonia |