Coupe du monde de bloc Prague
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GROSSMAN Natalia United States of America |
| 3 | MACKENZIE Oceania Australia |
| 4 | MATSUFUJI Anon Japan |
| 6 | NAKAMURA Mao Japan |
| 7 | SEO Chaehyun Korea, Republic of |
| 8 | APEL Anna Maria Germany |
| 9 | BUCKLEY Jennifer Eucharia Slovenia |
| 10 | KEREM Ayala Israel |
| 10 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 12 | DREAMER Maya Israel |
| 12 | HÖNIG Afra Germany |
| 14 | KÜMIN Andrea Switzerland |
| 15 | SEKIKAWA Melody Japan |
| 16 | BESTVATER Alma Germany |
| 17 | BURŠÍKOVÁ Martina Slovakia |
| 18 | DEBEVEC Katja Slovenia |
| 20 | YOKOYAMA Sofya Switzerland |
| 21 | CAULIER Chloe Belgium |
| 21 | ROY Babette Canada |
| 23 | SCHIFFELEERS Amber Netherlands |
| 23 | TARKUS Lucija Slovenia |
| 25 | MEDICI Giulia Italy |
| 25 | STERRER Franziska Austria |
| 27 | CONDIE Kyra United States of America |
| 27 | SMETANOVA Michaela Czechia |
| 29 | KLEM Lisa Netherlands |
| 29 | ROGORA Laura Italy |
| 31 | RICHARDSON Madison Canada |
| 31 | WIENAND Roxana Germany |
| 33 | GALEOVA Ema Czechia |
| 33 | TESIO Giorgia Italy |
| 35 | FÄRBER Johanna Austria |
| 35 | GILLETT Helen United States of America |
| 37 | HIRANO Natsumi Japan |
| 39 | JUNG Yejin Korea, Republic of |
| 39 | KEMPF Lea Austria |
| 41 | KELLEY Anna Canada |
| 43 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 43 | HAAVE Sunniva Eik Norway |
| 43 | ISHII Miku Japan |
| 46 | BROCKMAN Katya Lynn Mexico |
| 47 | KINDLIHAGEN Ingrid Norway |
| 47 | OH Gayeong Korea, Republic of |
| 49 | CELITANE Arta Latvia |
| 49 | JANOSOVA Marketa Czechia |
| 49 | KONECNA Viktorie Czechia |
| 52 | JANECKA Bianka Poland |
| 53 | GOH SIHUI Natalie Singapore |
| 53 | LETTNER Sandra Austria |
| 55 | SLOBODOVÁ Lea Slovakia |
| 55 | TAUB Yael Israel |
| 57 | ARNOLD Rosa Finland |
| 57 | SALAZAR PUGA Regina Mexico |
| 59 | BJARNASON Svana Iceland |
| 59 | LOIKAS Laura Finland |
| 59 | RIZAN Iris-Olivia Romania |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | BURNINGHAM Jack South Africa |
| 1 | LEE Dohyun Korea, Republic of |
| 3 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 4 | ANRAKU Sorato Japan |
| 5 | NARASAKI Tomoa Japan |
| 6 | ONDRA Adam Czechia |
| 7 | SHAHAR Adam United States of America |
| 8 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 12 | CHON Jongwon Korea, Republic of |
| 13 | KAYOTANI Ritsu Japan |
| 14 | NARASAKI Meichi Japan |
| 15 | PEHARC Anze Slovenia |
| 16 | FUJIWAKI Yuji Japan |
| 17 | SARTIRANA Nicolò Italy |
| 18 | UZNIK Nicolai Austria |
| 19 | KLEESATTEL Max Germany |
| 20 | LEVIN Ram Israel |
| 21 | RUSEV Nikolay Bulgaria |
| 21 | YAMADA Kodai Japan |
| 23 | ROMŠAK Timotej Slovenia |
| 23 | VEZONIK Gregor Slovenia |
| 25 | OGATA Yoshiyuki Japan |
| 27 | AMAGASA Sohta Japan |
| 27 | BRAND Paul Netherlands |
| 27 | HOFHERR Andreas Austria |
| 30 | BLOEM Thorben Perry Germany |
| 31 | ARRIAGADA KRÜGER Elias Germany |
| 31 | YOSHIDA Satone Japan |
| 33 | GRUZITIS Edvards Latvia |
| 35 | IASI HANADA Rodrigo Brazil |
| 35 | O'NEILL Michael Ireland |
| 37 | STRANIK Martin Czechia |
| 37 | ZAHARIA Alexandru-Florian Romania |
| 39 | FLUERARU Dragoș Gabriel Romania |
| 39 | SCHENK Filip Italy |
| 41 | PARKS Dylan Australia |
| 41 | RICHARDSON Zach Canada |
| 43 | PEINADO FRANGANILLO Guillermo Spain |
| 43 | VARGAS Benjamin Chile |
| 45 | BARRON Charles United States of America |
| 45 | KÖRNER Jonas Germany |
| 47 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 47 | ELFENBEIN Theis Lindegren Denmark |
| 49 | GRUBER Raffael Austria |
| 49 | HOYER Hugo United States of America |
| 49 | WAGNER Christian Chile |
| 52 | LEHMANN Sascha Switzerland |
| 53 | HANNA Benjamin United States of America |
| 53 | MOKROLUSKY Lukas Czechia |
| 55 | FIDEL Ido Israel |
| 55 | POSCH Jan-Luca Austria |
| 57 | RODRIGUEZ Matthew Canada |
| 57 | ZIETEK Jakub Poland |
| 59 | CLÉMENCE Julien Switzerland |
| 59 | STIPEK Jan Czechia |
| 59 | UZNIK Timo Austria |
| 62 | LINDFORS Axel Finland |
| 63 | LEVIN Geva Israel |
| 63 | PARE Maxim Australia |
| 65 | CHON Yejun Korea, Republic of |
| 65 | POTUCEK Simon Czechia |
| 67 | NOËL Alexandre Belgium |
| 67 | RUGENS Rolands Latvia |
| 69 | MEYER Albin Sweden |
| 69 | SALIMIAN Ali Iran (Islamic Republic of) |
| 71 | INTRACHUPONGSE Ardch Thailand |
| 71 | SINGH Suraj India |
| 71 | SIVAKOV Roman Lithuania |
| 74 | FAMILROHANI Hossein Iran (Islamic Republic of) |
| 75 | BABILAS Meritas Lithuania |
| 75 | SCANLON Mark Ireland |
| 77 | CHOI Seungchan Korea, Republic of |
| 77 | PEDRO García Fernández Del Valle Mexico |
| 77 | PUERTA WONG Kenu Peru |
| 77 | STELIOU Joshua Kyri Cyprus |
| 81 | KANARI Andreas Cyprus |
| 81 | LEI Chon Hou Macao |
[Sénior]Femme
[Sénior]Homme


