Coupe continentale de vitesse Mezzolombardo, ITA
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | FIORIO Agnese Italy |
| 2 | COLLI Beatrice Italy |
| 3 | VIGLIONE Capucine A.S. GRIMPER |
| 4 | MARTÍNEZ VIDAL Carla Spain |
| 5 | RANDI Giulia Italy |
| 6 | LEBON Manon AUSTRAL ROC |
| 7 | KOCH Julia Germany |
| 8 | NAGL Johanna Austria |
| 9 | TKACHOVA Daria Ukraine |
| 10 | BROZEK Anna Poland |
| 11 | HORIELOVA Kseniia Ukraine |
| 12 | LABORDA SAGASTE María Spain |
| 13 | TULCHYNSKA Sofiia Ukraine |
| 14 | SCHULTZ Mina Josephine Germany |
| 15 | BIBRO Natalia Poland |
| 16 | MENGOLI Eva Italy |
| 17 | MORTARINO Arianna Italy |
| 18 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 19 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 20 | STROCCHI Sara Italy |
| 21 | PACHECO PORRAS Julia Spain |
| 22 | PISCOPO Erica Italy |
| 23 | MRAZOVA Lucie Czechia |
| 24 | SZWED Maria Poland |
| 25 | STOKOWIEC Martyna Poland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | BOULOS Alessandro Italy |
| 2 | MORO Guillaume CLUB VERTIGE |
| 3 | GÓMEZ BARRIOS Miguel Spain |
| 4 | MEILI Gilles Switzerland |
| 5 | PONZINIBIO Francesco Italy |
| 6 | MOREL Jerome MINERAL SPIRIT |
| 7 | MOZOLEVYCH Denys Ukraine |
| 8 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 9 | TKACH Yaroslav Ukraine |
| 10 | REBREYEND Pierre MINERAL SPIRIT |
| 11 | GIORGIANNI Alessandro Italy |
| 12 | UTERGA FLAMARIQUE Unax Spain |
| 13 | RIVAS DOMÍNGUEZ Alejandro Spain |
| 14 | ILCHYSHYN Hryhorii Ukraine |
| 15 | DZIENSKI Marcin Poland |
| 16 | STUMMREITER Vincent Germany |
| 17 | RONTINI Marco Italy |
| 18 | EGIDI Adriano Italy |
| 19 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 20 | KNAPP Lukas Austria |
| 21 | ZEDLER Dorian Germany |
| 22 | WROBLEWSKI Mikolaj Poland |
| 23 | SCHOLTES Finn-Lucas Germany |
| 24 | GRAZIANI Samuele Italy |
| 25 | SCHERER Mika Germany |
| 26 | WINDISCHER Lukas Austria |
| 27 | BORTOLOTTO Andrea Italy |
| 28 | SZALECKI Oskar Poland |
| 29 | WAGNER Maximilian Austria |
| 30 | HALIUHIN Denys Ukraine |
| 31 | FILIP Adam Czechia |
| 32 | ZAJAC Robert Poland |
| 33 | BALESTRAZZI Daniele Italy |
| 34 | BERGMANN Alexander Austria |


