Coupe du monde de difficulté Bali, INA
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 2 | SEO Chaehyun Korea, Republic of |
| 3 | MORI Ai Japan |
| 4 | ROGORA Laura Italy |
| 5 | MACKENZIE Oceania Australia |
| 6 | OBLASSER Flora Austria |
| 7 | KRAMPL Mia Slovenia |
| 8 | REKAR Rosa Slovenia |
| 9 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 10 | DOUMONT Heloïse Belgium |
| 10 | KOTAKE Mei Japan |
| 12 | KIM Chaeyeong Korea, Republic of |
| 13 | LUO Zhilu China |
| 14 | ODA Natsumi Japan |
| 15 | COPAR Sara Slovenia |
| 16 | SIRUCKOVA Tereza Czechia |
| 17 | NAKAGAWA Ryu Japan |
| 18 | SMETANOVA Michaela Czechia |
| 19 | TANII Natsuki Japan |
| 20 | SCOLARIS Ilaria Italy |
| 21 | KUZUU Mashiro Japan |
| 22 | WIENAND Roxana Germany |
| 23 | LUKAN Vita Slovenia |
| 24 | PÖTZI Mattea Austria |
| 25 | KOBETS Anastasiia Ukraine |
| 26 | CLARK Adriene Akiko United States of America |
| 27 | VAN DER MEER Lynn Netherlands |
| 28 | LINTANG CAHYANI Sukma Indonesia |
| 29 | WEI Yali China |
| 30 | MEUL Hannah Germany |
| 31 | HAMMELMÜLLER Eva Maria Austria |
| 31 | OH Gayeong Korea, Republic of |
| 33 | KIM Juha Korea, Republic of |
| 34 | FISER Julia Austria |
| 35 | KÖHLER Anja Brazil |
| 36 | DEMMEL Martina Germany |
| 36 | KHALISHAH Nur Indonesia |
| 38 | YI Zoe United States of America |
| 39 | EGLI Liv Switzerland |
| 40 | GOH SIHUI Natalie Singapore |
| 41 | LEE Hung Ying Taiwan, Province of China |
| 42 | SHOLEHA TRIANA PUTRI Mar''atus Indonesia |
| 43 | NUR AZIZA Taqiyya Indonesia |
| 43 | PERRY Roxy Australia |
| 43 | PIDGEON Cedar Canada |
| 46 | SCOTT Emily Australia |
| 47 | KOH SIOK HENG Lynnette Singapore |
| 48 | TUNYAVANICH Puntarika Thailand |
| 49 | JANNAH Nur Diatul Indonesia |
| 50 | WONG Hei Kiu Heidi Hong Kong |
| 51 | ZAHRA Najiha Indonesia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | YOSHIDA Satone Japan |
| 2 | BERTONE Max AUSTRAL ROC |
| 3 | GINÉS LÓPEZ Alberto Spain |
| 4 | FLOHÉ Yannick Germany |
| 5 | LEE Dohyun Korea, Republic of |
| 6 | SUZUKI Neo Japan |
| 7 | OMATA Shion Japan |
| 8 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 9 | SCHENK Filip Italy |
| 10 | HOMMA Taisei Japan |
| 11 | SHIMIZU Hiroto Japan |
| 12 | NOH Hyunseung Korea, Republic of |
| 13 | GRUPPER Jesse United States of America |
| 14 | PLACCI Giovanni Italy |
| 15 | LEHMANN Sascha Switzerland |
| 16 | ANRAKU Sorato Japan |
| 17 | TRI RAMADANI Putra Indonesia |
| 18 | RAMADHAN Raviandi Indonesia |
| 19 | GUILLERMIN Victor E.S. MASSY |
| 20 | VANCRAEYNEST Ties Belgium |
| 21 | UTELLI Jonas Switzerland |
| 22 | STRANIK Martin Czechia |
| 23 | GRÜNENFELDER Nino Switzerland |
| 24 | HALENKE Sebastian Germany |
| 25 | NAGEL Yannick Germany |
| 26 | FAN Chih-En Taiwan, Province of China |
| 27 | MUSAUWIR Musauwir Indonesia |
| 28 | PAN Yufei China |
| 28 | POTOCAR Luka Slovenia |
| 30 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 31 | HANKE Christoph Germany |
| 32 | STIPEK Jan Czechia |
| 33 | MARTIN Philipp Germany |
| 34 | URRUTIA Joaquin Chile |
| 35 | CHEN Yongchen China |
| 36 | BAUDRAND Victor Canada |
| 36 | RÂPĂ Darius Romania |
| 38 | AUEAREECHIT Auswin Thailand |
| 38 | LAKHNO Sergey United States of America |
| 38 | OSGOOD Declan United States of America |
| 38 | TOMATIS Giorgio Italy |
| 42 | RAMADHAN Ravianto Indonesia |
| 43 | ČREP Lovro Slovenia |
| 43 | MOKROLUSKY Lukas Czechia |
| 43 | SCHERZ Stefan Austria |
| 46 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 46 | KIM Dohyeon Korea, Republic of |
| 46 | POTUCEK Simon Czechia |
| 49 | HO FOGANHOLO Felipe Brazil |
| 50 | GOH WEN BIN Luke Singapore |
| 51 | CHAN Cheung-Chi Shoji Hong Kong |
| 52 | TAN Ian Canada |
| 53 | FIRMANSYAH Muhammad Ramzi Indonesia |
| 54 | DYLAN SEOW Yong Kang Singapore |
| 55 | JOHNSON Joseph South Africa |


