Coupe continentale de bloc Graz, AUT
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | AUCLAIR Lou ENTRE-TEMPS |
| 2 | MATUTINOVIĆ Mara Croatia |
| 3 | GRADASCHI Carolina Italy |
| 4 | BODANSKA Adela Czechia |
| 5 | MAIR Anja Austria |
| 6 | RAUTER Jakoba Austria |
| 7 | RASMUSSEN Julia Switzerland |
| 8 | LATINAC Marta Croatia |
| 9 | ŠKRLEC Eva Slovenia |
| 10 | PIRŠ Neva Slovenia |
| 11 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 12 | STIENKOVA Yeva Ukraine |
| 13 | KIRÁLY Éva Hungary |
| 14 | MAILÄNDER Marie-Sophie Austria |
| 15 | ISAK Naja Slovenia |
| 16 | BOBNAR Tina Slovenia |
| 17 | HASELWANTER Lara Austria |
| 18 | EHRHART Anna Austria |
| 18 | SLAVAZZA Lola Iva Luxembourg |
| 20 | BRNOT MRAK Tia Slovenia |
| 21 | SHIELDS Faye Ireland |
| 22 | MUGICA LASA Udane Spain |
| 23 | WIETHÖLTER Janne Germany |
| 24 | CALVIN DEL FRESNO Celia Spain |
| 25 | DUBOIS Daphné Luxembourg |
| 26 | GREGOROTTI Emma Italy |
| 27 | MARINESCU Maia Italy |
| 28 | HAID Luisa Austria |
| 29 | BERNAT Natalia Poland |
| 30 | JACKSTEIT Ebba Germany |
| 31 | RYDER Bella United Kingdom of Great Britain and Northern Ireland |
| 32 | STREETE London Germany |
| 33 | BRESOLIN Virginia Italy |
| 34 | TSCHERNER Fenia Austria |
| 34 | VON GUNTEN Valentina Sophia Switzerland |
| 36 | GALLAGHER Mia United Kingdom of Great Britain and Northern Ireland |
| 37 | CRISANTO Natércia Portugal |
| 38 | BELL Romany Ireland |
| 39 | FROST-MULLEN Martha United Kingdom of Great Britain and Northern Ireland |
| 39 | MIŠAN Ana Croatia |
| 41 | KOSONEN Tilda Finland |
| 42 | TURSKÁ Ema Slovakia |
| 43 | VILA CANTERO Aina Spain |
| 44 | FISCHER Lili Hungary |
| 45 | PREISLEROVA Klara Czechia |
| 46 | LEVY Barr Israel |
| 47 | BRAND Aluma Israel |
| 48 | KNOLL Filipa Germany |
| 49 | D'ADDARIO Elisa Italy |
| 49 | LUBY Zuzanna Poland |
| 51 | DETTLING Larina Switzerland |
| 52 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 53 | BUSA Sofia Switzerland |
| 54 | GHISLAIN Anaïs Belgium |
| 55 | GALAMBOS Léna Hungary |
| 56 | FARRÚS SORIANO Abril Spain |
| 57 | CHALOUPKOVA Vanda Czechia |
| 58 | ARNAUT Ruslana Ukraine |
| 58 | CABAÇO Sofia Portugal |
| 60 | JORDANS Stella Germany |
| 61 | DEPONT Susana Switzerland |
| 62 | DJOKIC Lara Serbia |
| 63 | BOJANIC Jana Serbia |
| 63 | COOK Phoebe United Kingdom of Great Britain and Northern Ireland |
| 65 | KALOUSKOVÁ Ema Slovakia |
| 66 | GEROVASILI Anna Greece |
| 67 | JANDREOVSKI Cvete North Macedonia |
| 68 | KIRZNER Jelizaveta Lithuania |
| 69 | BALIUKEVIC Bela Lithuania |
[U17]Homme
| Rang | Identité |
|---|---|
| 1 | KATHAN Adrian Austria |
| 2 | LEMAGNER Evan OCCIT' A BLOC |
| 3 | JAKOB Max Switzerland |
| 4 | LEITNER Christian Austria |
| 5 | TRANQUILLI Matteo Italy |
| 6 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
| 7 | RAJŠEK Matej Slovenia |
| 8 | MADRY ALLEPAERTS Aristide BOU'D'BROUSSE |
| 9 | SOFIA Alessandro Italy |
| 10 | WŁODARSKI Konstanty Poland |
| 11 | DUTEURTRE Mathis CHAMBERY ESCALADE |
| 12 | GHILARDI Moreno Switzerland |
| 12 | ZINGRINI Emiliano Italy |
| 14 | GARCÍA PEREIRA Iker Spain |
| 15 | CHASSAIN Yanik Switzerland |
| 16 | KALINOWSKI Antoni Poland |
| 17 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 17 | HUISMAN Olivier Switzerland |
| 19 | LEITNER Julian Austria |
| 20 | VIKS Roy Israel |
| 21 | NARR Alexander Austria |
| 22 | DONOLA Leonardo Italy |
| 22 | STACH Joel Austria |
| 24 | MUNNÉ GUITART Bernat Spain |
| 24 | NARDY Yonatan Israel |
| 26 | NICHOLSON Luke Germany |
| 27 | TOMAŽIN Lovro Slovenia |
| 28 | ANDRÉS RUÍZ Darío Spain |
| 29 | AMBROZ Jaroslav Czechia |
| 30 | SZÁSZ Attila Hungary |
| 31 | MAXFIELD Ethan United Kingdom of Great Britain and Northern Ireland |
| 32 | WUESTENBERGS Finn Belgium |
| 33 | SHINE Daniel United Kingdom of Great Britain and Northern Ireland |
| 34 | CERMAK Timotej Czechia |
| 35 | BENEDIKTSSON Hlynur Þorri Iceland |
| 36 | BURTSCHER Jakob Austria |
| 37 | FRANZONI Pietro Italy |
| 38 | MATIAS Guilherme Portugal |
| 39 | PENGOV Gal Pavel Slovenia |
| 40 | FLECK Finn Germany |
| 41 | MARKS Ziemowit Poland |
| 42 | BREBAN Victor-Florin Romania |
| 43 | KIRCHEV Stefan Bulgaria |
| 44 | RIBEIRO Tiago Portugal |
| 45 | FÜRSTNER Leon Hungary |
| 46 | TAUBER Simon Austria |
| 47 | MICLEA David-Cristian Romania |
| 48 | ENE Cristian-Ioan Romania |
| 48 | MIHÁL Michal Slovakia |
| 50 | STRACH Zdenek Czechia |
| 51 | LOPES Martim Portugal |
| 52 | DZIERZAWA Nick Germany |
| 53 | DRAZHEV Aleksandar Bulgaria |
| 53 | VAITKUS Povilas Azuolas Lithuania |
| 55 | FRAŇO Tomáš Slovakia |
| 55 | JACKA Dominik Czechia |
| 55 | JAKUBEC Šimon Slovakia |
| 58 | HAYWARD Reuben United Kingdom of Great Britain and Northern Ireland |
| 58 | ZEIMYS Kajus Lithuania |
| 60 | JURIC Niko Croatia |
| 61 | BABACEV Filip Serbia |
| 61 | FARDA Stanislav Czechia |
| 61 | RÉPCEVÖLGYI Csanád Hungary |
| 61 | UHL Joshua Germany |
| 65 | PICHKA Demid Ukraine |
| 66 | GARBOV Samuil Bulgaria |
| 66 | ROGOVIC Vito Croatia |
| 66 | ZOULOUMIS Anastasios Greece |
| 69 | APOSTOLOPOULOS Ioannis Greece |
| 70 | POCIUS Viltautas Lithuania |
| 71 | VAKONDIOS Markos Greece |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | COHEN Tamar Israel |
| 2 | ZAJC Neza Slovenia |
| 3 | ALVERNHE Luna BLOCK'OUT TOULOUSE |
| 4 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 5 | BENACH ZUBERO Julia Spain |
| 6 | MOAR Matilda Liù Italy |
| 7 | SLOBODOVÁ Lea Slovakia |
| 8 | ZSÁKAI Eszter Hungary |
| 9 | BERGMANN Katharina Austria |
| 10 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 11 | OLEKSY Maja Poland |
| 12 | NEUMEIER Pia Germany |
| 13 | PAAROVA Natalie Czechia |
| 14 | BOBNAR Teja Slovenia |
| 15 | WILLY Sina Austria |
| 16 | PESCETTO BUDDEN Emily Charlote Spain |
| 17 | CIESIELSKA Maja Poland |
| 18 | KONECNA Viktorie Czechia |
| 19 | WIMMER Anja Austria |
| 20 | RIDOUANI Imane ASPTT NANTES |
| 21 | OPAČIĆ Lena Croatia |
| 22 | CONDERS Emmelie Norway |
| 23 | KNIFSUND Jessica Finland |
| 23 | MOLNÁR Boglárka Hungary |
| 25 | HOLLÁ Katarína Slovakia |
| 25 | PODOBNIK Marusa Slovenia |
| 27 | AVENDER Sophia Austria |
| 28 | IGNATOVA Veronika Bulgaria |
| 29 | FRANCESCONI Nicole Italy |
| 30 | GÓBOR Jázmin Katalin Hungary |
| 31 | FRUTIGER Julia Switzerland |
| 32 | FARRÉ PRIM Maria Spain |
| 33 | TCHASSANTI Katharina Rabia Switzerland |
| 34 | MARTINCOVA Tereza Czechia |
| 35 | GUJA Ștefania Romania |
| 36 | SCHMIDT Rebecca-Vivien Romania |
| 37 | BUCHER Lynn Switzerland |
| 38 | BAROVA Petra Bulgaria |
| 39 | AGIRRE ZUBELDIA Maddi Spain |
| 40 | RAKAR Tinka Slovenia |
| 41 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 42 | KHALKEVYCH Polina Ukraine |
| 43 | ZÁŇOVÁ Juliana Slovakia |
| 44 | MLADENOVIĆ Nora Croatia |
| 45 | NENISKYTE Banga Marija Lithuania |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | BONNIOT Lilian LYON ESCALADE SPORTIVE |
| 2 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 3 | SCHRITTWIESER Julian Austria |
| 4 | NEBOHA Oleksandr Ukraine |
| 5 | PÉREZ NIETO Lucas Spain |
| 6 | KORINE Mashav Israel |
| 7 | GOLLER Moritz Austria |
| 8 | KATHAN Matthäus Austria |
| 9 | CIOBOTARU Mihnea Romania |
| 10 | VILA ANDRÉS Andrés Spain |
| 11 | BELARDINELLI Simone Italy |
| 12 | BANG-KITTILSEN Gard Norway |
| 12 | PALKA Maciej Switzerland |
| 14 | MARCHIONNI Francesco Italy |
| 15 | OSTAFINSKI Tymon Poland |
| 16 | BADER Jonas Austria |
| 17 | HONEYFIELD Joe United Kingdom of Great Britain and Northern Ireland |
| 17 | SCHWETZ Jannis Austria |
| 17 | ÁSMUNDARSON Greipur Iceland |
| 20 | NAIMJI Darius Czechia |
| 21 | RANTANEN Aaron Finland |
| 22 | KRIEGL Tobias Austria |
| 22 | ČULIĆ Lovre Croatia |
| 24 | NAGY Ambrus Hungary |
| 25 | CĂTINEANU Alexandru Iustin Romania |
| 25 | DELONGUEVILLE Nolan Belgium |
| 27 | PICHKA Ihor Ukraine |
| 28 | RADOVČIĆ David Croatia |
| 28 | SIKULA Jaroslav Czechia |
| 30 | MARQUEZ--CELLIER Owen X CLIMBING TEAM |
| 31 | ŠTANCEL Sebastian Slovakia |
| 32 | KOSTOMAJ Anej Slovenia |
| 33 | EISENKOLB Janne Germany |
| 33 | SEDMAK Nace Slovenia |
| 35 | GRAF Iso Switzerland |
| 36 | SVEJCAR Jonas Czechia |
| 37 | BESPALYI Dmytro Ukraine |
| 37 | NÜNDEL Luca Germany |
| 39 | ANTUNEZ HERREROS Asier Spain |
| 39 | BOROS Boldizsár Hungary |
| 39 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 42 | GUÐLAUGSSON Gunnar Egill Iceland |
| 43 | ADAMOVSKY Tomy Israel |
| 44 | ÖCKHER Paul Austria |
| 45 | NEORČIĆ Jakob Croatia |
| 46 | CSENDES Huba Hungary |
| 47 | ATHANASAKIS Emmanouil Greece |
| 48 | ØDEGAARD Olai Holterman Norway |
| 49 | ADOMAITIS Mykolas Lithuania |
| 49 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 49 | HRISTANOV Ilia Bulgaria |
| 49 | LETUKAS Vilius Lithuania |
| 49 | ŠTANCEL Daniel Slovakia |
| 54 | EFSTATHIADIS Filippos Greece |
| 54 | MARKOV Matej North Macedonia |
| 56 | TRPKOVSKI Gorazd North Macedonia |


