Coupe continentale de difficulté Campitello di Fassa, ITA
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | ROGORA Laura Italy |
| 2 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 3 | CHANOURDIE Julia ROC EVASION ANNECY |
| 4 | MARTÍNEZ ALMENDROS Iziar Spain |
| 4 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 6 | GHISOLFI Claudia Italy |
| 7 | GUTTENBERGER Mia Germany |
| 8 | POTAPOVA Nika Ukraine |
| 9 | SCHWAIGER Ines Austria |
| 10 | KOMPEIN Magdalena Austria |
| 11 | SHIRAN Noa Israel |
| 12 | BERNHARD Emma Germany |
| 13 | SCOLARIS Ilaria Italy |
| 14 | BENACH ZUBERO Julia Spain |
| 15 | DESHAYES Louna MINERAL SPIRIT |
| 16 | DEMMEL Martina Germany |
| 17 | FEICHTENSCHLAGER Sarah Austria |
| 18 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 19 | MLAKAR STARIC Zala Slovenia |
| 20 | HULLIGER Michelle Switzerland |
| 21 | EGLI Zoé Switzerland |
| 22 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
| 23 | ØVRE-EIDE Sunniva Norway |
| 24 | WITTE Noor Netherlands |
| 25 | JANOSOVA Mariana Czechia |
| 26 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 27 | TIŠLER MOCNIK Maksa Slovenia |
| 28 | GORIC Lana Slovenia |
| 29 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 30 | BJARNASON Svana Iceland |
| 30 | PESCETTO BUDDEN Emily Charlote Spain |
| 32 | OLEKSY Maja Poland |
| 33 | BATTISTELLA Viola Italy |
| 34 | LUKASHYNA Anastasiia Ukraine |
| 35 | CONDERS Emmelie Norway |
| 35 | MEYE Yara Netherlands |
| 37 | ARNOLDI Valentina Italy |
| 38 | PAPETTI Federica Italy |
| 39 | DORFMANN Bettina Italy |
| 40 | ŠIMEKOVÁ Sára Slovakia |
| 41 | JANOSOVA Marketa Czechia |
| 42 | TRAVERSO LEBRÓN Paula Spain |
| 43 | KUREK Małgorzata Poland |
| 44 | NIEDERBERGER Joëlle Switzerland |
| 45 | TVEDT Pernille Norway |
| 46 | SLAMKOVÁ Zoja Slovakia |
| 47 | ADAM India Ireland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 2 | MARZULLO Pierre MINERAL SPIRIT |
| 3 | VICENTINI Riccardo Italy |
| 4 | STIPEK Jan Czechia |
| 5 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 6 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 7 | MADER Felix Austria |
| 8 | LUYPAERT Arno Belgium |
| 9 | ALTEMÖLLER Finn Germany |
| 10 | HANKE Christoph Germany |
| 11 | REITER Otto Germany |
| 12 | GOLOB Samo Slovenia |
| 13 | MONCHOIS Nao ENTRE-TEMPS |
| 14 | JUREKOVIC Gorazd Slovenia |
| 15 | KURIC Peter Slovakia |
| 16 | COLOMBO Davide Marco Italy |
| 17 | POTUCEK Simon Czechia |
| 18 | CANO BLAZQUEZ Javier Spain |
| 19 | RÂPĂ Darius Romania |
| 20 | POTUCEK Stepan Czechia |
| 21 | LINACISORO MOLINA Mikel Asier Spain |
| 22 | VIGHETTI Gianluca Italy |
| 23 | NÜNDEL Luca Germany |
| 24 | NIZNIK Piotr Poland |
| 25 | VÁLYI Gergő Hungary |
| 26 | ERIKSSON Elliot Sweden |
| 27 | MARGON Matevž Slovenia |
| 28 | MALOSTI Luca Italy |
| 29 | BRAND Mark Netherlands |
| 29 | JAKI Jaka Slovenia |
| 29 | MATEJIČKA Filip Slovakia |
| 29 | REUSA Michele Italy |
| 33 | MEYER Albin Sweden |
| 34 | ZIETEK Jakub Poland |
| 35 | PLACCI Ernesto Italy |
| 36 | BEHOUNEK Michal Czechia |
| 37 | FLICK Dimitri Switzerland |
| 38 | BAGNOLI Giovanni Italy |
| 39 | TORRONI Davide Switzerland |
| 40 | ZGRAGGEN Lukas Switzerland |
| 41 | HOFHERR Johannes Austria |
| 42 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 43 | KATHAN Matthäus Austria |
| 43 | LAMBOGLIA Tommaso Italy |
| 45 | VNUKOV Maksym Ukraine |
| 46 | MACIÀ LLOBET Lau Spain |
| 47 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 48 | SMITH Daniel United Kingdom of Great Britain and Northern Ireland |
| 49 | SPAARGAREN Luuk Netherlands |
| 50 | LANDMARK Trym Skuggen Norway |
| 50 | MARCADÉ Maël Switzerland |
| 52 | MYRONENKO Mykyta Ukraine |
| 53 | VALSAMIDIS Matthaios Greece |
| 54 | MONSTAVICIUS Vaidotas Lithuania |
| 55 | ELORANTA Toivo Finland |
| 56 | GUÐLAUGSSON Gunnar Egill Iceland |
| 56 | NOEL-BAKER Ioannis-Filippos Greece |
| 56 | TALVISALMI Hugo Finland |
| 59 | SISKAUSKAS Kasparas Lithuania |


