Coupe continentale de difficulté Ostermundigen, SUI
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MARTÍNEZ ALMENDROS Iziar Spain |
| 2 | CHANOURDIE Julia ROC EVASION ANNECY |
| 3 | MLAKAR STARIC Zala Slovenia |
| 4 | WITT Ronja Marlene Germany |
| 5 | ØVRE-EIDE Sunniva Norway |
| 6 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 7 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 8 | EGLI Zoé Switzerland |
| 9 | SCOTT Emily Australia |
| 10 | GALEOVA Ema Czechia |
| 11 | SHIRAN Noa Israel |
| 12 | EGLI Liv Switzerland |
| 13 | DESHAYES Louna MINERAL SPIRIT |
| 14 | KOMPEIN Magdalena Austria |
| 15 | POTAPOVA Nika Ukraine |
| 16 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 17 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 18 | LUKASHYNA Anastasiia Ukraine |
| 19 | FEICHTENSCHLAGER Sarah Austria |
| 20 | BENACH ZUBERO Julia Spain |
| 21 | BATTISTELLA Viola Italy |
| 22 | GORIC Lana Slovenia |
| 23 | BERNARDINI Giulia Italy |
| 23 | HULLIGER Michelle Switzerland |
| 25 | DEMMEL Martina Germany |
| 26 | HELLER Ladina Switzerland |
| 27 | JANOSOVA Mariana Czechia |
| 28 | MEYE Yara Netherlands |
| 29 | WITTE Noor Netherlands |
| 30 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
| 31 | TIŠLER MOCNIK Maksa Slovenia |
| 32 | JURCENKO Arina Czechia |
| 33 | ARNOLDI Valentina Italy |
| 33 | ŠIMEKOVÁ Sára Slovakia |
| 35 | NIEDERBERGER Joëlle Switzerland |
| 36 | TVEDT Pernille Norway |
| 37 | PERRY Roxy Australia |
| 38 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 39 | BJARNASON Svana Iceland |
| 39 | PAPETTI Federica Italy |
| 39 | PESCETTO BUDDEN Emily Charlote Spain |
| 42 | GUTTENBERGER Mia Germany |
| 43 | SLAMKOVÁ Zoja Slovakia |
| 44 | TRAVERSO LEBRÓN Paula Spain |
| 45 | BJØRN-LIAN Hanne Sofie Sletten Norway |
| 46 | ADAM India Ireland |
| 47 | RAFFERTY Amy Ireland |
| 48 | VALSAMIDI Danai Greece |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | MONCHOIS Nao ENTRE-TEMPS |
| 2 | GRÜNENFELDER Nino Switzerland |
| 3 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 4 | VICENTINI Riccardo Italy |
| 5 | POTUCEK Simon Czechia |
| 6 | MARZULLO Pierre MINERAL SPIRIT |
| 7 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 8 | TORRONI Davide Switzerland |
| 9 | FLICK Dimitri Switzerland |
| 10 | LUYPAERT Arno Belgium |
| 11 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 12 | DINGER Max Germany |
| 13 | NÜNDEL Luca Germany |
| 14 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 15 | JUREKOVIC Gorazd Slovenia |
| 16 | PELEG LIEBLICH Alon Israel |
| 16 | SMITH Daniel United Kingdom of Great Britain and Northern Ireland |
| 18 | LAMBOGLIA Tommaso Italy |
| 19 | WAGNER Jonas Germany |
| 20 | HOFHERR Johannes Austria |
| 21 | PLACCI Ernesto Italy |
| 22 | VÁLYI Gergő Hungary |
| 23 | KERN Gabriel Sweden |
| 24 | GOLOB Samo Slovenia |
| 25 | JAKI Jaka Slovenia |
| 25 | MARGON Matevž Slovenia |
| 27 | MALOSTI Luca Italy |
| 28 | MEYER Albin Sweden |
| 28 | ZGRAGGEN Lukas Switzerland |
| 30 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 31 | NICKELS Thomas Ireland |
| 32 | POTUCEK Stepan Czechia |
| 33 | MYRONENKO Mykyta Ukraine |
| 34 | BEHOUNEK Michal Czechia |
| 34 | ERIKSSON Elliot Sweden |
| 36 | MARCADÉ Maël Switzerland |
| 37 | SHACHAM Shaked Israel |
| 38 | LANDMARK Trym Skuggen Norway |
| 39 | SELA Inbar Doron Israel |
| 40 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 41 | CODINA PINEDA Joel Spain |
| 42 | MACIÀ LLOBET Lau Spain |
| 43 | BRAND Mark Netherlands |
| 44 | ENDRLE Adam Czechia |
| 45 | VALSAMIDIS Matthaios Greece |
| 46 | ELORANTA Toivo Finland |
| 47 | TALVISALMI Hugo Finland |
| 48 | DONALD Seth South Africa |


