Coupe du monde de difficulté Madrid, ESP
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 1 | SANDERS Annie United States of America |
| 2 | ROGORA Laura Italy |
| 3 | RABOUTOU Brooke United States of America |
| 4 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 5 | HILY Manon 7 A L OUEST |
| 6 | REKAR Rosa Slovenia |
| 7 | SEO Chaehyun Korea, Republic of |
| 8 | DOUMONT Heloïse Belgium |
| 9 | KIM Jain Korea, Republic of |
| 9 | KRAMPL Mia Slovenia |
| 11 | POUGET Camille CHAMBERY ESCALADE |
| 12 | KOTAKE Mei Japan |
| 13 | RAKOVEC Lucka Slovenia |
| 14 | PILZ Jessica Austria |
| 15 | TARKUS Lucija Slovenia |
| 16 | NONAKA Miho Japan |
| 16 | VAN DER MEER Lynn Netherlands |
| 18 | MACIÀ MARTÍN Geila Spain |
| 19 | MUGISHIMA Kohana Japan |
| 20 | KIM Chaeyeong Korea, Republic of |
| 21 | FISER Julia Austria |
| 22 | HIRANO Natsumi Japan |
| 23 | PÖTZI Mattea Austria |
| 24 | APEL Anna Maria Germany |
| 25 | MARTÍNEZ ALMENDROS Iziar Spain |
| 26 | AVEZOU Zelia E.S. MASSY |
| 27 | COPAR Sara Slovenia |
| 28 | KOBETS Anastasiia Ukraine |
| 29 | SMETANOVA Michaela Czechia |
| 30 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 31 | LINTANG CAHYANI Sukma Indonesia |
| 32 | CHANOURDIE Julia ROC EVASION ANNECY |
| 33 | KIM Juha Korea, Republic of |
| 33 | KOBAYASHI Mai Japan |
| 33 | LUO Zhilu China |
| 36 | AGUADO Valentina Argentina |
| 37 | TOTKOVA Aleksandra Bulgaria |
| 38 | ODA Natsumi Japan |
| 39 | SIRUCKOVA Tereza Czechia |
| 40 | KÖHLER Anja Brazil |
| 41 | SCOLARIS Ilaria Italy |
| 42 | BENACH ZUBERO Julia Spain |
| 42 | WEI Yali China |
| 44 | SCHWAIGER Ines Austria |
| 45 | POTAPOVA Nika Ukraine |
| 46 | EGLI Liv Switzerland |
| 47 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 48 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 49 | SHIRAN Noa Israel |
| 50 | CLARK Adriene Akiko United States of America |
| 50 | CONTRERAS Alejandra Chile |
| 52 | MASON Quinn United States of America |
| 53 | BATTISTELLA Viola Italy |
| 54 | SEMPERE GONZÁLEZ Lucía Spain |
| 55 | KOMPEIN Magdalena Austria |
| 56 | PIDGEON Cedar Canada |
| 57 | BERNHARD Emma Germany |
| 58 | PESCETTO BUDDEN Emily Charlote Spain |
| 59 | ARNOLDI Valentina Italy |
| 60 | TAYLOR AINSLIE Caiya Canada |
| 61 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 62 | HANGGI CORREIA Mariana Brazil |
| 63 | PARRADO Sofia Colombia |
| 64 | TVEDT Pernille Norway |
| 65 | CABEZAS Matilde Chile |
| 66 | TRAVERSO LEBRÓN Paula Spain |
| 67 | HEIKKINEN Iris Finland |
| 68 | BOUWER Caitlin South Africa |
| 69 | SANCHEZ Macarena Del Valle Argentina |
| 70 | DOMÍNGUEZ CRISTERNA Analía Mexico |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | LEE Dohyun Korea, Republic of |
| 2 | GINÉS LÓPEZ Alberto Spain |
| 3 | YOSHIDA Satone Japan |
| 4 | DUFFY Colin United States of America |
| 5 | ANRAKU Sorato Japan |
| 6 | OMATA Shion Japan |
| 7 | SUZUKI Neo Japan |
| 8 | KONECNY Jakub Czechia |
| 9 | GRUPPER Jesse United States of America |
| 10 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 11 | PLACCI Giovanni Italy |
| 12 | SCHENK Filip Italy |
| 13 | POTOCAR Luka Slovenia |
| 14 | BERTONE Max AUSTRAL ROC |
| 15 | UTELLI Jonas Switzerland |
| 16 | TRI RAMADANI Putra Indonesia |
| 17 | MURASHITA Zento Japan |
| 18 | FLOHÉ Yannick Germany |
| 19 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 20 | PEINADO FRANGANILLO Guillermo Spain |
| 21 | VAN DUYSEN Hannes Belgium |
| 22 | PAN Yufei China |
| 23 | NOH Hyunseung Korea, Republic of |
| 24 | NAGEL Yannick Germany |
| 25 | VANCRAEYNEST Ties Belgium |
| 26 | GHISOLFI Stefano Italy |
| 26 | GRÜNENFELDER Nino Switzerland |
| 26 | HALENKE Sebastian Germany |
| 26 | MARCHALAND Jules VAL DE GRIMPE |
| 26 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 31 | URRUTIA Joaquin Chile |
| 32 | HIGUCHI Masahiro Japan |
| 33 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 34 | STIPEK Jan Czechia |
| 35 | KWON Kibeom Korea, Republic of |
| 36 | GUILLERMIN Victor E.S. MASSY |
| 36 | LINACISORO MOLINA Mikel Asier Spain |
| 36 | MONCHOIS Nao ENTRE-TEMPS |
| 36 | TOMATIS Giorgio Italy |
| 40 | STRANIK Martin Czechia |
| 41 | REUSA Matteo Italy |
| 42 | RÂPĂ Darius Romania |
| 43 | REITER Otto Germany |
| 43 | VICENTINI Riccardo Italy |
| 45 | AVEZOU Leo E.S. MASSY |
| 46 | LAKHNO Sergey United States of America |
| 47 | SHEMLA Yuval Israel |
| 48 | YAO Jinwei China |
| 49 | SCHERZ Stefan Austria |
| 50 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 51 | COLLIN Nicolas Belgium |
| 52 | CANO BLAZQUEZ Javier Spain |
| 53 | MADER Felix Austria |
| 54 | JUREKOVIC Gorazd Slovenia |
| 55 | UZNIK Timo Austria |
| 56 | HO FOGANHOLO Felipe Brazil |
| 57 | ČREP Lovro Slovenia |
| 58 | KIM Dohyeon Korea, Republic of |
| 59 | BAUDRAND Victor Canada |
| 60 | HANKE Christoph Germany |
| 61 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 62 | MCCOLL Sean Canada |
| 63 | MORENO MONTOYA Jair Octavio Mexico |
| 64 | BAUDRAND Oscar Canada |
| 65 | CODINA PINEDA Joel Spain |
| 65 | PILEHFOROUSHAN Alireza Iran (Islamic Republic of) |
| 68 | SHACHAM Shaked Israel |
| 69 | CABALLERO Dante Chile |
| 70 | DIAZ Gianfranco Venezuela (Bolivarian Republic of) |
| 71 | MACIÀ LLOBET Lau Spain |
| 72 | CARVALHO PERES Davi Brazil |
| 73 | VALSAMIDIS Matthaios Greece |
| 74 | PAREDES RAMOS Javier Spain |
| 75 | SANCHEZ MARTIN Juan Sebastian Colombia |
| 76 | GALINDO Rafael Venezuela (Bolivarian Republic of) |
| 76 | SUTER Alejo Argentina |
| 80 | MEDINA Francisco Argentina |
| 81 | ARCE Tomás Colombia |


