Championnat du monde de difficulté Seoul, KOR
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | FOLKMANN Agnes Matthildur Iceland |
| 1 | GARNBRET Janja Slovenia |
| 2 | REKAR Rosa Slovenia |
| 3 | SEO Chaehyun Korea, Republic of |
| 4 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 5 | SANDERS Annie United States of America |
| 6 | AVEZOU Zelia E.S. MASSY |
| 7 | RAKOVEC Lucka Slovenia |
| 8 | OBLASSER Flora Austria |
| 9 | ROGORA Laura Italy |
| 10 | KOTAKE Mei Japan |
| 11 | ZHANG Yuetong China |
| 12 | KIM Chaeyeong Korea, Republic of |
| 13 | HILY Manon 7 A L OUEST |
| 14 | DOUMONT Heloïse Belgium |
| 15 | TANII Natsuki Japan |
| 16 | MUGISHIMA Kohana Japan |
| 17 | KRAMPL Mia Slovenia |
| 17 | PÖTZI Mattea Austria |
| 19 | LUO Zhilu China |
| 20 | HIRANO Natsumi Japan |
| 21 | APEL Anna Maria Germany |
| 22 | NAKAGAWA Ryu Japan |
| 23 | KIM Jain Korea, Republic of |
| 24 | TOTKOVA Aleksandra Bulgaria |
| 25 | AGUADO Valentina Argentina |
| 26 | SMETANOVA Michaela Czechia |
| 27 | VAN HOANG Analise United States of America |
| 28 | PILZ Jessica Austria |
| 29 | TARKUS Lucija Slovenia |
| 30 | POUGET Camille CHAMBERY ESCALADE |
| 31 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 32 | FISHER Ella United States of America |
| 32 | MACIÀ MARTÍN Geila Spain |
| 34 | KOBETS Anastasiia Ukraine |
| 35 | SIRUCKOVA Tereza Czechia |
| 36 | ODA Natsumi Japan |
| 37 | VAN DER MEER Lynn Netherlands |
| 38 | KIM Juha Korea, Republic of |
| 39 | FISER Julia Austria |
| 40 | KÖHLER Anja Brazil |
| 41 | BURŠÍKOVÁ Martina Slovakia |
| 42 | YI Zoe United States of America |
| 43 | LINTANG CAHYANI Sukma Indonesia |
| 44 | MARTÍNEZ ALMENDROS Iziar Spain |
| 45 | KEREM Ayala Israel |
| 46 | ZHU Xinwen China |
| 47 | PIDGEON Cedar Canada |
| 48 | CLARK Adriene Akiko United States of America |
| 49 | ŠIMEKOVÁ Sára Slovakia |
| 50 | CONTRERAS Alejandra Chile |
| 50 | SCOLARIS Ilaria Italy |
| 52 | OH Gayeong Korea, Republic of |
| 53 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 54 | AGAMBAYEVA Margarita Kazakhstan |
| 54 | GALEOVA Ema Czechia |
| 56 | WEI Yali China |
| 57 | VERMA Anisha India |
| 58 | WONG Tseng-Shun Hong Kong |
| 59 | TAYLOR AINSLIE Caiya Canada |
| 60 | YAO Ting-Chen Taiwan, Province of China |
| 61 | TUNYAVANICH Puntarika Thailand |
| 62 | TSUI Tsz Kiu Hong Kong |
| 64 | JANNAH Nur Diatul Indonesia |
| 65 | SEPULVEDA Elizabeth Puerto Rico |
| 66 | ARUN Prateeksha India |
| 67 | CHEN CHEN Melissa Esther Peru |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | CARMANNS Leander Germany |
| 1 | LEE Dohyun Korea, Republic of |
| 2 | YOSHIDA Satone Japan |
| 3 | HOMMA Taisei Japan |
| 4 | GINÉS LÓPEZ Alberto Spain |
| 5 | SUZUKI Neo Japan |
| 6 | AVEZOU Sam E.S. MASSY |
| 7 | SCHUBERT Jakob Austria |
| 8 | PLACCI Giovanni Italy |
| 9 | TRI RAMADANI Putra Indonesia |
| 10 | ANRAKU Sorato Japan |
| 11 | POTOCAR Luka Slovenia |
| 12 | OMATA Shion Japan |
| 13 | UTELLI Jonas Switzerland |
| 14 | DUFFY Colin United States of America |
| 15 | ONDRA Adam Czechia |
| 16 | PAN Yufei China |
| 17 | NOH Hyunseung Korea, Republic of |
| 18 | SCHENK Filip Italy |
| 19 | MURASHITA Zento Japan |
| 20 | VANCRAEYNEST Ties Belgium |
| 21 | NAGEL Yannick Germany |
| 22 | KWON Kibeom Korea, Republic of |
| 23 | PEINADO FRANGANILLO Guillermo Spain |
| 24 | CHO Seungwoon Korea, Republic of |
| 25 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 25 | STRANIK Martin Czechia |
| 27 | FLOHÉ Yannick Germany |
| 28 | LEHMANN Sascha Switzerland |
| 29 | TOMATIS Giorgio Italy |
| 30 | PUMAN Hannes Sweden |
| 31 | BERTONE Max AUSTRAL ROC |
| 32 | CHEN Yongchen China |
| 33 | FAN Chih-En Taiwan, Province of China |
| 34 | GRUPPER Jesse United States of America |
| 35 | SATO Nathan United States of America |
| 36 | GRÜNENFELDER Nino Switzerland |
| 37 | URRUTIA Joaquin Chile |
| 38 | KONECNY Jakub Czechia |
| 39 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 40 | MUSAUWIR Musauwir Indonesia |
| 41 | STIPEK Jan Czechia |
| 42 | HALENKE Sebastian Germany |
| 42 | LAKHNO Sergey United States of America |
| 44 | KIROV Slav Bulgaria |
| 45 | YAO Jinwei China |
| 46 | COLLIN Nicolas Belgium |
| 47 | RÂPĂ Darius Romania |
| 48 | AU Chi-Fung Hong Kong |
| 49 | AUEAREECHIT Auswin Thailand |
| 50 | KIM Dohyeon Korea, Republic of |
| 52 | BAUDRAND Victor Canada |
| 53 | FOROUGHIAN Radin Iran (Islamic Republic of) |
| 54 | VERMA Aman India |
| 55 | HARRISON Campbell Australia |
| 56 | BOONDECH Teeraphon Thailand |
| 57 | MCNAMEE Kindar Canada |
| 58 | MACEDO André Brazil |
| 59 | OSGOOD Declan United States of America |
| 60 | BAUDRAND Oscar Canada |
| 61 | WONG Cheuk-Nam Hong Kong |
| 62 | BAYO VEROSIL Gerald Singapore |
| 63 | FIRMANSYAH Muhammad Ramzi Indonesia |
| 65 | ESTEVEZ SANTACRUZ Juan Andrés Ecuador |
| 66 | CHOU Tzu-Yu Taiwan, Province of China |
| 67 | TRPOVSKI Viktor North Macedonia |
| 68 | MAIKOTOV Azat Kazakhstan |
| 70 | ARNARSON Guðmundur Freyr Iceland |
| 71 | MARKOV Matej North Macedonia |
| 72 | ÁSMUNDARSON Greipur Iceland |


