Coupe continentale de bloc - GRAZ
[U17]Femme
| P. | Identité |
|---|---|
| 1 | CALVIN DEL FRESNO Celia Spain |
| 2 | GUIDONI Lisa ROC EVASION ANNECY |
| 3 | STIENKOVA Yeva Bulgaria |
| 4 | KÄGI Amélie Switzerland |
| 5 | HRISTOSKOVA Ida Bulgaria |
| 6 | ENE Maya Romania |
| 7 | FRANCESCHI Chiara Italy |
| 8 | KISTMACHER Olivia Germany |
| 9 | LATINAC Marta Croatia |
| 10 | BODANSKA Adela Czechia |
| 11 | GHILARDI Flavia Switzerland |
| 12 | SAPRONOVA Varvara Israel |
| 13 | GRADASCHI Carolina Italy |
| 13 | MAIR Anja Austria |
| 15 | HAVERMANS Geke Netherlands |
| 16 | KODDE Nienke Netherlands |
| 17 | STREETE London Germany |
| 18 | STAPELBERG Ida Germany |
| 19 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 20 | HAID Luisa Austria |
| 20 | PIRŠ Neva Slovenia |
| 22 | BABIČ Liza Slovenia |
| 23 | ZANETTI Giorgia Italy |
| 24 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 25 | BRNOT MRAK Tia Slovenia |
| 26 | WARD Jessica United Kingdom of Great Britain and Northern Ireland |
| 27 | GRAF Ella Austria |
| 28 | JUŚCIŃSKA Maja Poland |
| 29 | VON GUNTEN Valentina Sophia Switzerland |
| 30 | ROBICHON Lynn Netherlands |
| 31 | FARRÚS SORIANO Abril Spain |
| 32 | FARAGONA Maddalena Italy |
| 33 | GARCÍA ALONSO Rebeca Spain |
| 34 | DEPONT Susana DRAC VERCORS ESCALADE |
| 35 | TURSKÁ Ema Slovakia |
| 36 | MIGALOVA Mia Czechia |
| 37 | LUBY Zuzanna Poland |
| 38 | OTERMIN LOSADA Elene Spain |
| 39 | PETKOVA Nikol Bulgaria |
| 40 | JORDAN Sophie Germany |
| 41 | HERNÁNDEZ CARBALLAR Paula Spain |
| 42 | KARDOS-KÓSA Eszter Hungary |
| 43 | GALAMBOS Léna Hungary |
| 44 | BRAND Aluma Israel |
| 45 | ZIRNITZER Alice Austria |
| 46 | BAVDEK Sara Slovenia |
| 47 | DAY Rebecca United Kingdom of Great Britain and Northern Ireland |
| 48 | SAILLEY Julie ENTRE-TEMPS |
| 49 | KRAKOWIAK Anna Poland |
| 50 | SKUKAN MLAČNIK Ajda Slovenia |
| 51 | BRESOLIN Virginia Italy |
| 52 | FISCHER Lili Hungary |
| 53 | VAN LAKEN Jolien Belgium |
| 54 | KAUEROVA Lily Czechia |
| 55 | SCHIMKO Miyu Germany |
| 56 | TAYLOR Polly United Kingdom of Great Britain and Northern Ireland |
| 57 | OVADIA Yuval Israel |
| 58 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 59 | HERRGESELL Isabella Austria |
| 60 | SMITH Eva United Kingdom of Great Britain and Northern Ireland |
| 61 | PÖTZI Jana Austria |
| 62 | SEKULIĆ Elena Serbia |
| 63 | LICHA Anna Czechia |
| 64 | KUSA Kristyna Czechia |
| 64 | LEVIN Elly Estonia |
| 66 | GRUBESIC Helena Croatia |
| 67 | ZEMBA Mara Croatia |
| 68 | RAJEKOVÁ Sara Slovakia |
| 69 | TSCHERNER Fenia Austria |
| 70 | BOJANIC Jana Serbia |
| 71 | KOUREMENOU Ioli Greece |
| 72 | ROGOJAN Ana Romania |
| 73 | KOPANOU Evgenia Greece |
| 74 | MUCHAK Viktoriia Ukraine |
| 75 | CHIMORGIACHIS Adriana Romania |
| 75 | FILIPOVA Elizabete Latvia |
| 77 | NEOU Styliani Panagiota Greece |
| 78 | TORSTENSRUD Elise Norway |
| 79 | HALLDÓRSDÓTTIR Hrefna Fanney Iceland |
| 80 | TRAUSTADÓTTIR Laufey Ásdís Iceland |
| 81 | FLEMMEN BØ Johanne Norway |
| 82 | BODOROVÁ Eliška Slovakia |
| 83 | MITIĆ Roza Croatia |
[U17]Homme
| P. | Identité |
|---|---|
| 0 | ÖCKHER Nikolaus Austria |
| 1 | ZINGRINI Emiliano Italy |
| 2 | TOMAŽIN Lovro Slovenia |
| 3 | FRANZONI Pietro Italy |
| 4 | DONOLA Leonardo Italy |
| 5 | KUZMA Boris Slovakia |
| 6 | SIVASH Artemii Ukraine |
| 7 | BECKER Laurin Germany |
| 8 | HANEMAN Itamar Israel |
| 9 | VENET Oscar MINERAL SPIRIT |
| 10 | TOURNUS Esteban DEGRE PLUS |
| 11 | SERRA LLOP Biel Spain |
| 12 | WŁODARSKI Konstanty Poland |
| 13 | BURTSCHER Jakob Austria |
| 14 | FLECK Finn Germany |
| 14 | MAYER-TOLLINGER Felix Austria |
| 14 | UKHMAN Idan Israel |
| 17 | DRAZHEV Aleksandar Bulgaria |
| 18 | SUCHY David Czechia |
| 19 | STANOVNIK Martin Slovenia |
| 20 | EBNER Lukas Germany |
| 21 | SHAMIR Nerry Israel |
| 22 | BERGAMASCHI CREMONESI Riccardo Italy |
| 23 | DOCQUIER Soann Belgium |
| 24 | SORBA FRANçOISE Anatole ROC EVASION ANNECY |
| 25 | DA RUGNA Bastian Switzerland |
| 26 | MENDAÑA JIMÉNEZ Daniel Spain |
| 27 | DELMARCELLE Emilien Belgium |
| 28 | FRONCZAK Krzysztof Poland |
| 29 | ENE Cristian-Ioan Romania |
| 30 | MOUGET HASSAMBAY Hugo TOURNEFEUILLE ALTITUDE GRIMPE |
| 31 | NIELSEN Noah Denmark |
| 32 | KREMER Tal Israel |
| 33 | DE VENTE Ties Netherlands |
| 34 | DOUADY Willem DRAC VERCORS ESCALADE |
| 34 | SZÁSZ Attila Hungary |
| 36 | LEITNER Julian Austria |
| 37 | HUISMAN Olivier Switzerland |
| 38 | RIZZOLI Riccardo Italy |
| 39 | HOOK Eli United Kingdom of Great Britain and Northern Ireland |
| 40 | JACKA Dominik Czechia |
| 41 | CHALCAR David Czechia |
| 42 | PLIGER Julian Austria |
| 43 | KOROŠ Žiga Slovenia |
| 44 | FERREIRA GÓMEZ-VALADÉS Carlos Spain |
| 45 | SCUTELNICU ILIE Nicolás Spain |
| 46 | RENSHAW Gabriel J.s. Norway |
| 47 | LAIHO Leo Finland |
| 48 | MOHAR Tibor Slovenia |
| 49 | JOCKSCH Richard Austria |
| 50 | BÖRÖCZKY Ferenc László Hungary |
| 51 | CĂPĂȚÂNĂ Arno Romania |
| 52 | HUBMANN Raphael Austria |
| 53 | DUKA Darian Croatia |
| 54 | VAKONDIOS Markos Greece |
| 55 | WARDROP Charles United Kingdom of Great Britain and Northern Ireland |
| 56 | LEVI Refael Israel |
| 57 | NAVARRETE ALCARAZ Manuel Spain |
| 58 | POCIUS Viltautas Lithuania |
| 59 | MERDJANOV Georgi Bulgaria |
| 60 | SELMECZY Péter Hungary |
| 61 | GOVAERTS Nout Belgium |
| 62 | FRAŇO Tomáš Slovakia |
| 63 | SHOMOV Boris Bulgaria |
| 64 | BRIGNOLA Abel Belgium |
| 65 | WÄFLER Simon Switzerland |
| 66 | DUNCAN William United Kingdom of Great Britain and Northern Ireland |
| 67 | APOSTOLOPOULOS Ioannis Greece |
| 68 | ZOULOUMIS Anastasios Greece |
| 69 | BORKOVIĆ ŠIPIĆ Rok Croatia |
| 70 | ANDRASON Daníel Ingi Iceland |
| 70 | WALCZYŃSKI Franciszek Poland |
| 72 | WOODWARD Oliver United Kingdom of Great Britain and Northern Ireland |
| 73 | HLADKYKH Tymur Ukraine |
| 74 | CHLEBAN Michal Slovakia |
| 75 | HORVAT Bartol Croatia |
| 76 | REKIS Alberts Latvia |
| 77 | RANDEN Vegar L. Norway |
| 78 | NORVILAS Germantas Lithuania |
| 79 | CASONI Levin Switzerland |
| 80 | KALNINS Eduards Latvia |
| 80 | TANCHESKI Simon North Macedonia |
[U19]Femme
| P. | Identité |
|---|---|
| 1 | RAUTER Jakoba Austria |
| 2 | MATUTINOVIĆ Mara Croatia |
| 3 | PEINADO FRANGANILLO Loreto Spain |
| 4 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 5 | KIRÁLY Éva Hungary |
| 6 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 7 | STRIGO Alisa Germany |
| 8 | FRANCESCONI Nicole Italy |
| 9 | CARRASCO AGUILA Erika Spain |
| 10 | KELLER Daria Germany |
| 11 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 12 | AUCLAIR Lou ENTRE-TEMPS |
| 13 | HENSEL Charlotte Germany |
| 14 | GREGOROTTI Emma Italy |
| 15 | WIETHÖLTER Janne Germany |
| 16 | DRENŠKI Lorena Croatia |
| 17 | PAAROVA Natalie Czechia |
| 18 | ŠKRLEC Eva Slovenia |
| 19 | DETTLING Larina Switzerland |
| 20 | VOJACKOVA Lucie Czechia |
| 21 | KREUZBERGER Sophie Austria |
| 22 | GUJA Ștefania Romania |
| 23 | KOSONEN Tilda Finland |
| 23 | TIŠLER MOCNIK Maksa Slovenia |
| 25 | RIDOUANI Imane ASPTT NANTES |
| 26 | ZSÁKAI Eszter Hungary |
| 27 | CHALOUPKOVA Vanda Czechia |
| 28 | DUBOIS Daphné Luxembourg |
| 29 | BEN ZVI Avigail Israel |
| 29 | ISAK Naja Slovenia |
| 31 | BUCHER Lynn Switzerland |
| 32 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 33 | BOBNAR Teja Slovenia |
| 34 | SCHMIDT Rebecca-Vivien Romania |
| 35 | JACKSTEIT Ebba Germany |
| 36 | HOLLÁ Katarína Slovakia |
| 37 | WIMMER Anja Austria |
| 38 | RYTYCH Maria Poland |
| 39 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 40 | HADAR Libby Rachel Israel |
| 41 | MUGICA LASA Udane Spain |
| 42 | SHIELDS Faye Ireland |
| 43 | MAILÄNDER Marie-Sophie Austria |
| 44 | MUÑIZ VALENCIA Martina Spain |
| 45 | MOE.EVENSEN Kaja Norway |
| 46 | KLIDZEJA Elza Latvia |
| 47 | MATERO Venla Finland |
| 48 | CRISANTO Natércia Portugal |
| 49 | CABAÇO Sofia Portugal |
| 49 | KALOUSKOVÁ Ema Slovakia |
| 51 | JANDREOVSKI Cvete North Macedonia |
| 52 | ØSTERLUND Caroline Denmark |
| 53 | DOPPELHOFER Ronja Austria |
| 54 | POHORILA Yuliia Ukraine |
| 54 | SLAVAZZA Lola Iva Luxembourg |
| 56 | CHRISTIANSEN Amalie Sofie Norway |
| 57 | DUNKLER Lara Austria |
| 58 | NENISKYTE Banga Marija Lithuania |
| 59 | LOSKUTOVA Viktorija Lithuania |
| 59 | ZÁŇOVÁ Juliana Slovakia |
[U19]Homme
| P. | Identité |
|---|---|
| 1 | BAGNOLI Giovanni Italy |
| 2 | LEVI Gefen Israel |
| 3 | KÖRNER Jonas Germany |
| 4 | COHEN Or Israel |
| 5 | MILANESE Tommaso Italy |
| 6 | NAIMJI Darius Czechia |
| 7 | EISENKOLB Mattis Germany |
| 8 | CRESLOVNIK Lan Slovenia |
| 9 | BONNIOT Lilian LYON ESCALADE SPORTIVE |
| 10 | BAUER Maayan Israel |
| 11 | FISANOTTI Gabriele Italy |
| 12 | JAKOB Max Switzerland |
| 13 | NAGY Ambrus Hungary |
| 14 | VILA ANDRÉS Andrés Spain |
| 15 | PALKA Maciej Switzerland |
| 16 | AZIZ Matti Israel |
| 17 | KATHAN Adrian Austria |
| 18 | DAUFRESNE Tom LES MONTES EN L'AIR |
| 19 | NARR Alexander Austria |
| 20 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 21 | OSSIG Timo Germany |
| 22 | LEMAGNER Evan OCCIT' A BLOC |
| 22 | PONGRATZ Oscar Germany |
| 24 | TRANQUILLI Matteo Italy |
| 25 | SOFIA Alessandro Italy |
| 26 | MOLIST DOMINGO Jan Spain |
| 27 | BERGER Yagel Israel |
| 28 | SHANKLAND Noe E.S. MASSY |
| 29 | MUNNÉ GUITART Bernat Spain |
| 30 | SCHWETZ Jannis Austria |
| 31 | SERJOGINS Nikolajs Latvia |
| 32 | GHILARDI Moreno Switzerland |
| 33 | KATHAN Matthäus Austria |
| 34 | CROOME Toma United Kingdom of Great Britain and Northern Ireland |
| 35 | PÉREZ NIETO Lucas Spain |
| 36 | LEITNER Christian Austria |
| 37 | NEBOHA Oleksandr Ukraine |
| 38 | CERMAK Timotej Czechia |
| 39 | RAJŠEK Matej Slovenia |
| 40 | EXALTO Tijn Netherlands |
| 41 | BENGA Luca Romania |
| 42 | MACHWIRTH Finn Germany |
| 43 | VAN OVERLOOP Daan Belgium |
| 44 | FLEMMING Finn Moritz Norway |
| 45 | BADER Jonas Austria |
| 46 | KIPERBERG Haakon Norway |
| 47 | MIKKELSEN Aske Wit Denmark |
| 48 | DURECH Lukas Czechia |
| 49 | GRAF Iso Switzerland |
| 50 | HEUFF Twan Netherlands |
| 51 | RHEINBERGER Jonas Liechtenstein |
| 52 | D'HAESELEER Brecht Belgium |
| 52 | LEVY Arlo United Kingdom of Great Britain and Northern Ireland |
| 54 | BECHEV Denis Bulgaria |
| 55 | ANTTILA Juho Finland |
| 56 | JENSEN Seno Denmark |
| 57 | BREBAN Victor-Florin Romania |
| 58 | TAUBER Simon Austria |
| 59 | MIHÁL Michal Slovakia |
| 60 | KALINOWSKI Antoni Poland |
| 61 | GARCÍA PEREIRA Iker Spain |
| 61 | GRILC Ian Slovenia |
| 61 | NEORČIĆ Jakob Croatia |
| 64 | NUUTINEN Eemeli Finland |
| 65 | HAAKONSEN Birk Norway |
| 65 | SAROK Bence Hungary |
| 67 | IVANOV Makar Ukraine |
| 68 | DEVOS Victor Belgium |
| 68 | HRISTANOV Ilia Bulgaria |
| 70 | MURNIEKS Aleksandrs Latvia |
| 71 | JURIC Niko Croatia |
| 72 | PASHCHUK Sviatoslav Ukraine |
| 73 | COJAN Matei Romania |
| 73 | RÉPCEVÖLGYI Csanád Hungary |
| 75 | SOULIS Orestes Greece |
| 76 | BABACEV Filip Serbia |
| 77 | HJARSBECH Sebastian Denmark |
| 78 | HAMZA Samuel Slovakia |
| 78 | MARKOVIĆ Vuk Serbia |
| 78 | MURNIEKS Georgs Latvia |
| 78 | ROGOVIC Vito Croatia |
| 78 | TRPKOVSKI Gorazd North Macedonia |




