Championnat continental de bloc - SUKORO
[U17]Femme
| P. | Identité |
|---|---|
| 1 | KÄGI Amélie Switzerland |
| 3 | GHILARDI Flavia Switzerland |
| 4 | HRISTOSKOVA Ida Bulgaria |
| 5 | VON GUNTEN Valentina Sophia Switzerland |
| 6 | STREETE London Germany |
| 7 | JUŚCIŃSKA Maja Poland |
| 8 | GRADASCHI Carolina Italy |
| 9 | STIENKOVA Yeva Bulgaria |
| 10 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 11 | STAPELBERG Ida Germany |
| 12 | KODDE Nienke Netherlands |
| 13 | FRANCESCHI Chiara Italy |
| 14 | KISTMACHER Olivia Germany |
| 15 | TRAN VAN HAU Giulia E.S. MASSY |
| 16 | ENE Maya Romania |
| 17 | SAPRONOVA Varvara Israel |
| 18 | LATINAC Marta Croatia |
| 19 | HAID Luisa Austria |
| 20 | PIRŠ Neva Slovenia |
| 21 | BODANSKA Adela Czechia |
| 22 | HAVERMANS Geke Netherlands |
| 23 | GUIDONI Lisa ROC EVASION ANNECY |
| 24 | D'ADDARIO Elisa Italy |
| 25 | CALVIN DEL FRESNO Celia Spain |
| 26 | LUCARELLI Leonora Italy |
| 27 | BABIČ Liza Slovenia |
| 28 | GARCÍA ALONSO Rebeca Spain |
| 29 | SHYSHKINA Arina Ukraine |
| 30 | BRAND Aluma Israel |
| 31 | BRNOT MRAK Tia Slovenia |
| 32 | SKUKAN MLAČNIK Ajda Slovenia |
| 33 | LERONDEL Amie DEVERS TROYES AUBE |
| 34 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 35 | FISCHER Lili Hungary |
| 36 | LUBY Zuzanna Poland |
| 37 | ROBICHON Lynn Netherlands |
| 38 | DAY Rebecca United Kingdom of Great Britain and Northern Ireland |
| 39 | GAJEWSKA Elżbieta Poland |
| 40 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 41 | JORDAN Sophie Germany |
| 42 | KARDOS-KÓSA Eszter Hungary |
| 43 | MAIR Anja Austria |
| 44 | EADS Eva Norway |
| 45 | KUSA Kristyna Czechia |
| 46 | GOMES Cora Portugal |
| 47 | GRAF Ella Austria |
| 48 | ZEMBA Mara Croatia |
| 49 | BAVDEK Sara Slovenia |
| 50 | ROGOJAN Ana Romania |
| 51 | LICHA Anna Czechia |
| 52 | GALAMBOS Léna Hungary |
| 53 | TURSKÁ Ema Slovakia |
| 54 | WARD Jessica United Kingdom of Great Britain and Northern Ireland |
| 55 | FARRÚS SORIANO Abril Spain |
| 56 | KAUEROVA Lily Czechia |
| 57 | ISHØY Alva Denmark |
| 57 | ZANETTI Giorgia Italy |
| 59 | ANDERSSON Saga Finland |
| 59 | MIGALOVA Mia Czechia |
| 61 | KARST Yoline Portugal |
| 62 | HERRGESELL Isabella Austria |
| 62 | NEOU Styliani Panagiota Greece |
| 64 | FERNANDES Luana Portugal |
| 65 | SMITH Eva United Kingdom of Great Britain and Northern Ireland |
| 66 | HALLDÓRSDÓTTIR Hrefna Fanney Iceland |
| 67 | NORMAND-TREIER Sia Denmark |
| 68 | WILLCOX Charlotte United Kingdom of Great Britain and Northern Ireland |
| 69 | LEVIN Elly Estonia |
| 70 | OVADIA Yuval Israel |
| 71 | GRUBESIC Helena Croatia |
| 72 | BODOROVÁ Eliška Slovakia |
| 72 | BOJANIC Jana Serbia |
| 72 | PETKOVA Nikol Bulgaria |
| 75 | NURMI Raisa Finland |
| 75 | SAND Ronja Denmark |
| 77 | BAMBATZIKOU Ioanna Greece |
| 77 | FILIPOVA Elizabete Latvia |
| 77 | VIGNAL Virginia Norway |
| 80 | ELEKTRA ANGELINA Juzlenko Latvia |
| 80 | KIRZNER Jelizaveta Lithuania |
| 82 | RAJEKOVÁ Sara Slovakia |
| 83 | CHIMORGIACHIS Adriana Romania |
| 83 | KOPANOU Evgenia Greece |
| 83 | PARÇAOĞLU Neva Türkiye |
| 86 | NELLIJA Ose Latvia |
| 87 | SAARINEN Inari Finland |
| 88 | RAFFAI Kira Serbia |
| 89 | FRIÐSTEINSDÓTTIR Sóley Freyja Iceland |
| 90 | TRAUSTADÓTTIR Laufey Ásdís Iceland |
| 91 | SARAL Zeynep Türkiye |
[U17]Homme
| P. | Identité |
|---|---|
| 0 | TAULATS Nicolau Andorra |
| 1 | DONOLA Leonardo Italy |
| 2 | FRANZONI Pietro Italy |
| 3 | TOURNUS Esteban DEGRE PLUS |
| 4 | ZINGRINI Emiliano Italy |
| 5 | HUISMAN Olivier Switzerland |
| 6 | VAN HAGE Vincent Netherlands |
| 7 | BECKER Laurin Germany |
| 8 | MENDAÑA JIMÉNEZ Daniel Spain |
| 9 | NAVARRETE ALCARAZ Manuel Spain |
| 10 | TOMAŽIN Lovro Slovenia |
| 11 | BURTSCHER Jakob Austria |
| 13 | EBNER Lukas Germany |
| 14 | SIVASH Artemii Ukraine |
| 15 | WŁODARSKI Konstanty Poland |
| 16 | VENET Oscar MINERAL SPIRIT |
| 17 | PAGLIERANI Pier Giulio Italy |
| 18 | DELMARCELLE Emilien Belgium |
| 19 | DA RUGNA Bastian Switzerland |
| 20 | UKHMAN Idan Israel |
| 21 | SHAMIR Nerry Israel |
| 22 | HANEMAN Itamar Israel |
| 23 | LOCATELLI Andrea Italy |
| 24 | LEITNER Julian Austria |
| 25 | KUZMA Boris Slovakia |
| 26 | DOUADY Willem DRAC VERCORS ESCALADE |
| 27 | HUBMANN Raphael Austria |
| 28 | BRIGNOLA Abel Belgium |
| 28 | KREMER Tal Israel |
| 30 | ENE Cristian-Ioan Romania |
| 30 | FRONCZAK Krzysztof Poland |
| 32 | FLECK Finn Germany |
| 33 | STANOVNIK Martin Slovenia |
| 34 | FERREIRA GÓMEZ-VALADÉS Carlos Spain |
| 35 | SERRA LLOP Biel Spain |
| 36 | RENSHAW Gabriel J.s. Norway |
| 37 | PLIGER Julian Austria |
| 38 | SZÁSZ Attila Hungary |
| 39 | MAYER-TOLLINGER Felix Austria |
| 40 | NIELSEN Noah Denmark |
| 41 | WARDROP Charles United Kingdom of Great Britain and Northern Ireland |
| 42 | TALVISALMI Vilho Finland |
| 43 | DRAZHEV Aleksandar Bulgaria |
| 44 | SUCHY David Czechia |
| 45 | MOHAR Tibor Slovenia |
| 46 | DUKA Darian Croatia |
| 47 | DOCQUIER Soann Belgium |
| 48 | ANDRASON Daníel Ingi Iceland |
| 48 | RANDEN Vegar L. Norway |
| 50 | POCIUS Viltautas Lithuania |
| 51 | DE VENTE Ties Netherlands |
| 52 | WOODWARD Oliver United Kingdom of Great Britain and Northern Ireland |
| 53 | SHOMOV Boris Bulgaria |
| 54 | APOSTOLOPOULOS Ioannis Greece |
| 55 | SELMECZY Péter Hungary |
| 56 | COUCEIRO Diogo Portugal |
| 57 | VAKONDIOS Markos Greece |
| 58 | EINARSSON Breki Iceland |
| 59 | MERDJANOV Georgi Bulgaria |
| 60 | REKIS Alberts Latvia |
| 61 | DUNCAN William United Kingdom of Great Britain and Northern Ireland |
| 61 | RUPEIKS Eduards Latvia |
| 63 | FRAŇO Tomáš Slovakia |
| 64 | ZOULOUMIS Anastasios Greece |
| 65 | KAYA Yiğit Ekin Türkiye |
| 66 | BLINKOV Tymur Ukraine |
| 67 | HOOK Eli United Kingdom of Great Britain and Northern Ireland |
| 67 | SVOBODA Grigorijs Latvia |
| 69 | BÖRÖCZKY Ferenc László Hungary |
| 70 | HARDMAN António Portugal |
| 71 | HORVAT Bartol Croatia |
| 72 | BORKOVIĆ ŠIPIĆ Rok Croatia |
| 73 | RISINGGÅRD Heine Norway |
| 74 | MOROZOVAS Markas Lithuania |
| 74 | ÖZDEMİR Kuzey Türkiye |
| 76 | CHLEBAN Michal Slovakia |
| 77 | TANCHESKI Simon North Macedonia |
[U19]Femme
| P. | Identité |
|---|---|
| 1 | RAUTER Jakoba Austria |
| 2 | SAPIR HALEVI Alma Israel |
| 3 | MAYER-VORFELDER Paula Germany |
| 4 | WIETHÖLTER Janne Germany |
| 5 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 6 | FRANCESCONI Nicole Italy |
| 7 | KAZBEKOVA Rafael Ukraine |
| 8 | MATUTINOVIĆ Mara Croatia |
| 9 | PUECH-YAZID Louise MINERAL SPIRIT |
| 10 | ŠKRLEC Eva Slovenia |
| 11 | TIŠLER MOCNIK Maksa Slovenia |
| 12 | ISAK Naja Slovenia |
| 13 | BOBNAR Teja Slovenia |
| 14 | KELLER Daria Germany |
| 15 | PAAROVA Natalie Czechia |
| 16 | MUGICA LASA Udane Spain |
| 17 | AUCLAIR Lou ENTRE-TEMPS |
| 18 | ZSÁKAI Eszter Hungary |
| 19 | MATERO Venla Finland |
| 20 | PEINADO FRANGANILLO Loreto Spain |
| 21 | CARRASCO AGUILA Erika Spain |
| 22 | HOLLÁ Katarína Slovakia |
| 23 | KOSONEN Tilda Finland |
| 24 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 25 | DUBOIS Daphné Luxembourg |
| 26 | CRISANTO Natércia Portugal |
| 27 | CABAÇO Sofia Portugal |
| 28 | KIRÁLY Éva Hungary |
| 29 | RAM Yuval Israel |
| 30 | CIESIELSKA Maja Poland |
| 30 | STRIGO Alisa Germany |
| 32 | GRAMMELTVEDT Elunn Lova Norway |
| 33 | GUJA Ștefania Romania |
| 33 | MUÑIZ VALENCIA Martina Spain |
| 33 | RYTYCH Maria Poland |
| 36 | DRENŠKI Lorena Croatia |
| 36 | GÓBOR Jázmin Katalin Hungary |
| 38 | MCGOWAN Rosie United Kingdom of Great Britain and Northern Ireland |
| 39 | BEN ZVI Avigail Israel |
| 39 | CHALOUPKOVA Vanda Czechia |
| 39 | NOVICKA Annija Latvia |
| 39 | ROBICHON Tessa Netherlands |
| 43 | QUINON Lucie Sweden |
| 44 | HENSEL Charlotte Germany |
| 44 | MOE.EVENSEN Kaja Norway |
| 46 | RÖST Alice Sweden |
| 47 | ANDERSEN Liva Denmark |
| 47 | CHRISTIANSEN Amalie Sofie Norway |
| 47 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 47 | MOSS Lily United Kingdom of Great Britain and Northern Ireland |
| 47 | SEVEN Sedef Türkiye |
| 47 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
| 47 | ZÁŇOVÁ Juliana Slovakia |
| 47 | ØSTERLUND Caroline Denmark |
| 55 | BERTELSEN Selma Denmark |
| 55 | JANDREOVSKI Cvete North Macedonia |
| 57 | KOBITJEVA Rebeka Latvia |
| 58 | KALOUSKOVÁ Ema Slovakia |
| 59 | TUNÇ Ada Türkiye |
[U19]Homme
| P. | Identité |
|---|---|
| 1 | HAREL Itamar Israel |
| 2 | CLAUDE Camille DRAC VERCORS ESCALADE |
| 3 | TRANDAFIR Lucas Germany |
| 4 | BONNIOT Lilian LYON ESCALADE SPORTIVE |
| 5 | LEVI Gefen Israel |
| 6 | KÖRNER Jonas Germany |
| 7 | KATHAN Adrian Austria |
| 8 | STIPEK Jan Czechia |
| 9 | SHANKLAND Noe E.S. MASSY |
| 10 | NAIMJI Darius Czechia |
| 11 | COHEN Or Israel |
| 12 | QVARNSTRÖM Linus Sweden |
| 13 | EISENKOLB Mattis Germany |
| 14 | BAGNOLI Giovanni Italy |
| 15 | MARK Or Israel |
| 16 | GHILARDI Moreno Switzerland |
| 17 | BAUER Maayan Israel |
| 18 | TRANQUILLI Matteo Italy |
| 19 | SOFIA Alessandro Italy |
| 20 | VILA ANDRÉS Andrés Spain |
| 21 | CRESLOVNIK Lan Slovenia |
| 22 | MUNNÉ GUITART Bernat Spain |
| 23 | MILANESE Tommaso Italy |
| 24 | KERO Jonah Sweden |
| 25 | CERMAK Timotej Czechia |
| 26 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 27 | KALINOWSKI Antoni Poland |
| 28 | CROOME Toma United Kingdom of Great Britain and Northern Ireland |
| 29 | DAUFRESNE Tom LES MONTES EN L'AIR |
| 30 | OSSIG Timo Germany |
| 31 | NAGY Paul Romania |
| 32 | JAKOB Max Switzerland |
| 33 | EXALTO Tijn Netherlands |
| 34 | RAJŠEK Matej Slovenia |
| 35 | FISANOTTI Gabriele Italy |
| 35 | PALKA Maciej Switzerland |
| 35 | PONGRATZ Oscar Germany |
| 38 | BERNARDES Francisco Portugal |
| 39 | BREBAN Victor-Florin Romania |
| 40 | NARR Alexander Austria |
| 41 | ANTTILA Juho Finland |
| 42 | KATHAN Matthäus Austria |
| 43 | LEVY Arlo United Kingdom of Great Britain and Northern Ireland |
| 44 | FLEMMING Finn Moritz Norway |
| 45 | MOLIST DOMINGO Jan Spain |
| 46 | NUUTINEN Eemeli Finland |
| 47 | TEILMANN Jens Carlo Denmark |
| 48 | MATIAS Guilherme Portugal |
| 48 | SAROK Bence Hungary |
| 50 | VAITKUS Povilas Azuolas Lithuania |
| 51 | PÉREZ NIETO Lucas Spain |
| 52 | RÉPCEVÖLGYI Csanád Hungary |
| 53 | VAN EIJNDTHOVEN Elias Nilsen Norway |
| 54 | AMOS Jacob United Kingdom of Great Britain and Northern Ireland |
| 54 | BECHEV Denis Bulgaria |
| 54 | BERTHELSEN Theodor Denmark |
| 54 | JURIC Niko Croatia |
| 54 | MIHÁL Michal Slovakia |
| 54 | MURNIEKS Aleksandrs Latvia |
| 54 | NAGY Ambrus Hungary |
| 54 | NEBOHA Oleksandr Ukraine |
| 54 | SERJOGINS Nikolajs Latvia |
| 63 | NEORČIĆ Jakob Croatia |
| 63 | RHEINBERGER Jonas Liechtenstein |
| 65 | BRATLAND Hauk Tangeland Norway |
| 65 | KIRCHEV Stefan Bulgaria |
| 67 | MIKKELSEN Aske Wit Denmark |
| 68 | MARKOVIĆ Vuk Serbia |
| 69 | TIDARE Herman Sweden |
| 70 | BENEDIKTSSON Hlynur Þorri Iceland |
| 71 | HEUFF Twan Netherlands |
| 72 | BENTO Rodrigo Portugal |
| 72 | COJAN Matei Romania |
| 72 | GÜVEN Kerem Demir Türkiye |
| 72 | KÄRNER Andreas Estonia |
| 72 | RAŠIĆ Aleksandar Serbia |
| 72 | TODOROVIC Sven Croatia |
| 78 | SONN Taavet Estonia |
| 78 | ÓSKARSSON Sigurður Orri Iceland |
| 80 | PASHCHUK Sviatoslav Ukraine |
| 80 | TRPKOVSKI Gorazd North Macedonia |
| 82 | MURNIEKS Georgs Latvia |
| 83 | BABACEV Filip Serbia |
| 83 | JÄRVIK Karro Estonia |
| 83 | PEKŞEN Semih Enes Türkiye |
| 83 | SOULIS Orestes Greece |



