Coupe continentale de difficulté - DORNBIRN
[U17]Femme
| P. | Identité |
|---|---|
| 1 | KÄGI Amélie Switzerland |
| 2 | LERONDEL Amie DEVERS TROYES AUBE |
| 3 | WARD Jessica United Kingdom of Great Britain and Northern Ireland |
| 4 | PASQUIER Emma EST'KALAD CLUB |
| 5 | KODDE Nienke Netherlands |
| 6 | GUIDONI Lisa ROC EVASION ANNECY |
| 7 | BABIČ Liza Slovenia |
| 8 | GRAF Ella Austria |
| 9 | BRNOT MRAK Tia Slovenia |
| 10 | TURSKÁ Ema Slovakia |
| 11 | KOMSTHÖFT Maileen Germany |
| 12 | CAMPISTRON Lou BUREAU DES MONITEURS DES CALANQUES |
| 13 | GRADASCHI Carolina Italy |
| 14 | BAVDEK Sara Slovenia |
| 15 | HAID Luisa Austria |
| 16 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 17 | BODANSKA Adela Czechia |
| 18 | HARMACKOVA Veronika Czechia |
| 19 | FRANCESCHI Chiara Italy |
| 20 | BREBION Sidonie MINERAL SPIRIT |
| 21 | HERNÁNDEZ CARBALLAR Paula Spain |
| 22 | DOBROWOLSKA Pola Poland |
| 22 | LÓPEZ GARCÍA Alicia Spain |
| 24 | HAVERMANS Geke Netherlands |
| 25 | TÓTH Viktória Lilla Hungary |
| 26 | PIRŠ Neva Slovenia |
| 27 | GARCÍA ALONSO Rebeca Spain |
| 28 | CAPOFERRO Matilde Italy |
| 29 | MARTÍNEZ GASOL Maia Spain |
| 30 | BUSA Sofia Switzerland |
| 31 | MARJETIČ Zala Slovenia |
| 32 | TOMAGRA Cloelia Belgium |
| 33 | JORDANS Stella Germany |
| 34 | ZANETTI Giorgia Italy |
| 35 | JORDAN Sophie Germany |
| 36 | MCMEEKIN Brooke United Kingdom of Great Britain and Northern Ireland |
| 36 | WEYERMANN Julia Switzerland |
| 38 | BERNAT Natalia Poland |
| 39 | NOLDEN Gilda Germany |
| 39 | SIEBER Hannah Switzerland |
| 41 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 42 | BELARDINELLI Rebecca Italy |
| 43 | JAUSET SABATER Monica Spain |
| 44 | MAIR Anja Austria |
| 45 | TAYLOR Polly United Kingdom of Great Britain and Northern Ireland |
| 46 | VAN LAKEN Jolien Belgium |
| 47 | RAMBAUSEK Mina Germany |
| 48 | HAGER Lilly Austria |
| 49 | KUSA Kristyna Czechia |
| 50 | KAUEROVA Lily Czechia |
| 51 | FOLT Anett Hungary |
| 52 | GSTREIN Agnes Austria |
| 53 | STENBECK-ASKHEIM Ella Norway |
| 54 | MAMOJKOVÁ Iveta Slovakia |
| 55 | ALCER Elena Poland |
| 56 | FLEMMEN BØ Johanne Norway |
| 56 | GEROVASILI Olga Greece |
| 58 | HALLDÓRSDÓTTIR Hrefna Fanney Iceland |
[U17]Homme
| P. | Identité |
|---|---|
| 1 | CHASSAIN Yanik Switzerland |
| 2 | SOULE Leo BLOCK'OUT TOULOUSE |
| 3 | KUZMA Boris Slovakia |
| 4 | SUCHAN Maxmilián Czechia |
| 5 | JACKA Dominik Czechia |
| 6 | GLEISSL Korbinian Germany |
| 7 | HREN Tadej Slovenia |
| 8 | DOUADY Willem DRAC VERCORS ESCALADE |
| 9 | ROMERO LAZARO David Spain |
| 10 | MARTÍNEZ GARCÍA David Spain |
| 11 | HUISMAN Olivier Switzerland |
| 12 | NOEL Elouan BUREAU DES MONITEURS DES CALANQUES |
| 13 | SCUTELNICU ILIE Nicolás Spain |
| 14 | LOCATELLI Andrea Italy |
| 15 | SUCHY David Czechia |
| 16 | CHALCAR David Czechia |
| 17 | MOUGET HASSAMBAY Hugo TOURNEFEUILLE ALTITUDE GRIMPE |
| 18 | WASMER Raphaël Switzerland |
| 19 | BRIGNOLA Abel Belgium |
| 20 | MEYER Jakob Germany |
| 21 | JANŽEKOVIČ Erazem Slovenia |
| 22 | TYCHON Mathias Belgium |
| 23 | BLASUTIG Leonardo Italy |
| 24 | STANOVNIK Martin Slovenia |
| 25 | DA POZZO Sam Italy |
| 26 | HUBMANN Raphael Austria |
| 27 | HLADKYKH Tymur Ukraine |
| 28 | PLIGER Julian Austria |
| 29 | MENDAÑA JIMÉNEZ Daniel Spain |
| 30 | OGDEN Arthur United Kingdom of Great Britain and Northern Ireland |
| 31 | RENSHAW Gabriel J.s. Norway |
| 32 | JOAS Benedikt Germany |
| 32 | MAYER-TOLLINGER Felix Austria |
| 34 | MELADA Hervè Italy |
| 35 | KOKALJ Rene Slovenia |
| 36 | DRAZHEV Aleksandar Bulgaria |
| 36 | ENE Cristian-Ioan Romania |
| 38 | TERRAPON Gabriel S.M.U.C. ESCALADE |
| 39 | DOCQUIER Soann Belgium |
| 39 | MOHAR Tibor Slovenia |
| 41 | KOHOUT Adam Czechia |
| 42 | BURTSCHER Jakob Austria |
| 43 | BENKE Oliver Germany |
| 44 | CĂPĂȚÂNĂ Arno Romania |
| 45 | RIZZOLI Riccardo Italy |
| 46 | MERDJANOV Georgi Bulgaria |
| 47 | FÜRSTNER Leon Hungary |
| 47 | MEDINA CALVO Marcos Spain |
| 49 | FEDOROWSKI-GAWRYŚ Jeremi Poland |
| 50 | PATRI Sammy Germany |
| 51 | ÖCKHER Nikolaus Austria |
| 52 | SHOMOV Boris Bulgaria |
| 53 | GRONNER Neve Israel |
| 54 | GOVAERTS Nout Belgium |
| 55 | PITTERMANN Noam Austria |
| 56 | LUND-FRIDELL Mathias Norway |
| 57 | BÖRÖCZKY Ferenc László Hungary |
| 58 | MICHAL Kľuska Slovakia |
| 59 | FIGURA Igor Poland |
| 60 | LEVIN Yonatan Israel |
| 61 | LYNCH Marley United Kingdom of Great Britain and Northern Ireland |
| 62 | ASHWORTH Elijah United Kingdom of Great Britain and Northern Ireland |
| 63 | ĽAHKÝ Matúš Slovakia |
| 64 | DUNCAN William United Kingdom of Great Britain and Northern Ireland |
| 65 | DE VENTE Ties Netherlands |
| 66 | HOOK Eli United Kingdom of Great Britain and Northern Ireland |
| 67 | SØVIK Markus Midthun Norway |
| 68 | RUDIGIER Paul Austria |
| 69 | SPITHAS Georgios Greece |
[U19]Femme
| P. | Identité |
|---|---|
| 1 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 2 | DEUBLER Anika Austria |
| 3 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 4 | PERNIGOTTI Margherita Italy |
| 5 | ALLENDE LÓPEZ Inés Spain |
| 6 | VILA CANTERO Aina Spain |
| 7 | BREBION Macha MINERAL SPIRIT |
| 8 | LUKASHYNA Anastasiia Ukraine |
| 9 | KNOLL Filipa Germany |
| 10 | PESCETTO BUDDEN Emily Charlote Spain |
| 11 | FOURNET Ninon ROC EVASION ANNECY |
| 12 | TIŠLER MOCNIK Maksa Slovenia |
| 13 | PAAROVA Natalie Czechia |
| 14 | JACKSTEIT Ebba Germany |
| 15 | GREGOROTTI Emma Italy |
| 16 | RASMUSSEN Julia Switzerland |
| 17 | NEUMEIER Pia Germany |
| 18 | ISAK Naja Slovenia |
| 19 | MIŠAN Ana Croatia |
| 20 | JENDEM Kristin Norway |
| 21 | BRENNA Sofia Italy |
| 22 | LARGE Emma CLUB VERTIGE |
| 23 | MARINESCU Maia Italy |
| 24 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 25 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 26 | ČEPON Laura Slovenia |
| 27 | LEVY Barr Israel |
| 28 | DETTLING Larina Switzerland |
| 29 | NOURET Lena MONTABLOC |
| 30 | DUBOIS Daphné Luxembourg |
| 31 | BARTH Carlotta Germany |
| 32 | GÓBOR Jázmin Katalin Hungary |
| 33 | SLAMKOVÁ Zoja Slovakia |
| 34 | KREUZBERGER Sophie Austria |
| 35 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 36 | BRUNETTI Elena Italy |
| 37 | SLAVAZZA Lola Iva Luxembourg |
| 37 | TOMANOVA Anna Czechia |
| 39 | KRONDORFER Flora Austria |
| 40 | WIMMER Anja Austria |
| 41 | VAJDOVÁ Daniela Slovakia |
| 42 | MELÅS Alma Louise Norway |
| 43 | WALL Rosa Finland |
| 44 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
[U19]Homme
| P. | Identité |
|---|---|
| 1 | CHELLERIS Andrea Ludovico Italy |
| 2 | VIGHETTI Gianluca Italy |
| 3 | NÜNDEL Luca Germany |
| 4 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 5 | KATHAN Adrian Austria |
| 6 | LEITNER Christian Austria |
| 7 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 8 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 9 | GAUTIER Rémi BRIANCON ESCALADE |
| 10 | BANSE Lucas VAL DE GRIMPE |
| 11 | SHPIGEL FRENKEL Kfir Israel |
| 12 | VERGÉS SOLÉ Roc Spain |
| 13 | JANKA Moritz Austria |
| 14 | PIERREYRES Basile DEVERS TROYES AUBE |
| 15 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 16 | D'HAESELEER Brecht Belgium |
| 17 | CRESLOVNIK Lan Slovenia |
| 17 | PÉREZ NIETO Lucas Spain |
| 19 | GUIDONI Malo ROC EVASION ANNECY |
| 20 | MOLIST DOMINGO Jan Spain |
| 21 | KATHAN Matthäus Austria |
| 22 | OSTAFINSKI Tymon Poland |
| 23 | VEKVE Ola Norway |
| 24 | DZIERZAWA Nick Germany |
| 25 | RAJŠEK Matej Slovenia |
| 26 | CAPOFERRO Francesco Italy |
| 27 | MUNNÉ GUITART Bernat Spain |
| 28 | SOFIA Alessandro Italy |
| 28 | SPILKER Jan Switzerland |
| 30 | IVANOV Makar Ukraine |
| 31 | NARR Alexander Austria |
| 32 | WUESTENBERGS Finn Belgium |
| 33 | BERNINI Nino Switzerland |
| 34 | MACHWIRTH Finn Germany |
| 35 | HAIMOVICH Jonathan Israel |
| 36 | ORONICH GREGORIO Santiago Spain |
| 37 | FEDOROWSKI Gustaw Poland |
| 38 | ISRAELI Michael Israel |
| 39 | FLEMMING Finn Moritz Norway |
| 40 | VANKEIRSBILCK Lucas Netherlands |
| 41 | TAUBER Simon Austria |
| 42 | RÉPCEVÖLGYI Csanád Hungary |
| 43 | STÖCKL Laurenz Austria |
| 44 | PAPEZ Matej Czechia |
| 45 | AMBROZ Jaroslav Czechia |
| 46 | RHEINBERGER Jonas Liechtenstein |
| 47 | HUDECEK Jindrich Czechia |
| 48 | ASHMORE Eric United Kingdom of Great Britain and Northern Ireland |
| 49 | NYGAARD Syver Norway |
| 50 | MARKOV Artem Ukraine |
| 51 | JAMES Monty United Kingdom of Great Britain and Northern Ireland |
| 52 | ÓSKARSSON Sigurður Orri Iceland |
| 53 | SOULIS Orestes Greece |




