Coupe continentale de vitesse - ZILINA
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | KHALKEVYCH Polina Ukraine |
| 2 | SHYMKOVA Mariia Ukraine |
| 3 | BLACHNICKA Magdalena Poland |
| 4 | BROZEK Anna Poland |
| 5 | HORIELOVA Kseniia Ukraine |
| 6 | TKACHOVA Daria Ukraine |
| 7 | NAGL Johanna Austria |
| 8 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | FONTAINE Louise ASCUR |
| 10 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 11 | TULCHYNSKA Sofiia Ukraine |
| 12 | SZWED Maria Poland |
| 13 | MORTARINO Arianna Italy |
| 14 | MENGOLI Eva Italy |
| 15 | MRAZOVA Lucie Czechia |
| 16 | BIBRO Natalia Poland |
| 17 | RYFFEL Bignia Switzerland |
| 18 | THOMAS Nele Germany |
| 19 | LABORDA SAGASTE María Spain |
| 20 | FASSBENDER Finia Germany |
| 21 | NOVAK Stella Slovenia |
| 22 | GARCÍA MAESTU Nora Spain |
| 23 | JANSSEN Ayla Netherlands |
| 24 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 25 | PISCOPO Erica Italy |
| 26 | CAMPA Emma Italy |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | MEILI Gilles Switzerland |
| 2 | MOREL Jerome MINERAL SPIRIT |
| 3 | ZODDA Gian Luca Italy |
| 4 | DZIENSKI Marcin Poland |
| 5 | GROSSET Léo AUSTRAL ROC |
| 6 | GÓMEZ BARRIOS Miguel Spain |
| 7 | WINDISCHER Lukas Austria |
| 8 | CODINA PINEDA Oriol Spain |
| 9 | TKACH Yaroslav Ukraine |
| 10 | BOULOS Alessandro Italy |
| 11 | GAYRARD Aurelien EQUIPE LFM |
| 12 | RONTINI Marco Italy |
| 13 | BADER Linus Germany |
| 14 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 15 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 16 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 17 | VIAL Sofiane Switzerland |
| 18 | CANCEL BOULAY Gabriel MINERAL SPIRIT |
| 19 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 20 | PICHKA Ihor Ukraine |
| 21 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 22 | YEHORKIN Illia Ukraine |
| 23 | BERGMANN Alexander Austria |
| 24 | MAGNI Tommaso Italy |
| 25 | RESSMANN Nick Germany |
| 26 | KOSTOMAJ Anej Slovenia |
| 27 | SEVNIK Nik Slovenia |
| 28 | GIORGIANNI Alessandro Italy |
| 29 | DOVHAN Oleksandr Ukraine |
| 30 | MUZAJ Michal Poland |
| 31 | FILIP Adam Czechia |
| 32 | UTERGA FLAMARIQUE Unax Spain |
| 33 | ZAJAC Robert Poland |
| 34 | RIGBY Sam United Kingdom of Great Britain and Northern Ireland |
| 35 | WAGNER Maximilian Austria |
| 36 | UNTERBERGER Elias Austria |
| 37 | ŠALAMON Mark Slovenia |
| 38 | ONDREJKA Timotej Slovakia |
| 39 | KUJANSUU Niklas Finland |
| 40 | MUZAJ Mateusz Poland |




