Coupe continentale de difficulté - ZILINA
[Sénior]Femme
| P. | Identité |
|---|---|
| 0 | MARTÍNEZ ALMENDROS Iziar Spain |
| 1 | DEUBLER Anika Austria |
| 2 | MÜLLER Annika Germany |
| 3 | KAZBEKOVA Rafael Ukraine |
| 4 | VAN DER MEER Lynn Netherlands |
| 5 | FEICHTENSCHLAGER Sarah Austria |
| 6 | BENACH ZUBERO Julia Spain |
| 7 | SCHWAIGER Ines Austria |
| 8 | VILA CANTERO Aina Spain |
| 9 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 10 | APEL Anna Maria Germany |
| 11 | PERNEY Charlotte Switzerland |
| 12 | ILTIS Kintana CHAMBERY ESCALADE |
| 13 | LUKASHYNA Anastasiia Ukraine |
| 14 | SHIRAN Noa Israel |
| 15 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 16 | PERNIGOTTI Margherita Italy |
| 17 | GALEOVA Ema Czechia |
| 17 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 19 | ØVRE-EIDE Sunniva Norway |
| 20 | WITT Ronja Marlene Germany |
| 21 | DAELE Morgane Belgium |
| 22 | GUTTENBERGER Mia Germany |
| 23 | TIŠLER MOCNIK Maksa Slovenia |
| 24 | MABBONI Federica Italy |
| 25 | BURŠÍKOVÁ Martina Slovakia |
| 26 | PESCETTO BUDDEN Emily Charlote Spain |
| 27 | WITTE Noor Netherlands |
| 28 | BRAULT Emie ROC EVASION ANNECY |
| 29 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 29 | PAAROVA Natalie Czechia |
| 31 | JANOSOVA Mariana Czechia |
| 32 | GREGOROTTI Emma Italy |
| 33 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 34 | BRENNA Sofia Italy |
| 34 | GORIC Lana Slovenia |
| 36 | BONNAL Lana CHAMBERY ESCALADE |
| 36 | MOAR Matilda Liù Italy |
| 38 | ŠIMEKOVÁ Sára Slovakia |
| 39 | CONDERS Emmelie Norway |
| 40 | RASMUSSEN Julia Switzerland |
| 41 | MEYE Yara Netherlands |
| 42 | BERNARDOVA Barbora Czechia |
| 43 | HANSEN Laura Nørgaard Denmark |
| 44 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
| 45 | DVORAK Lucie Switzerland |
| 46 | MIŠAN Ana Croatia |
| 47 | DETTLING Larina Switzerland |
| 48 | SLAMKOVÁ Zoja Slovakia |
| 49 | BJARNASON Svana Iceland |
| 50 | TVEDT Pernille Norway |
| 51 | NEUMEIER Pia Germany |
| 52 | HEIKKINEN Iris Finland |
| 53 | TIMONINA Julija Lithuania |
| 54 | BJØRN-LIAN Hanne Sofie Sletten Norway |
| 55 | VAJDOVÁ Daniela Slovakia |
| 56 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 57 | BENUS Adél Hungary |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | VIGHETTI Gianluca Italy |
| 2 | COLLIN Nicolas Belgium |
| 3 | POLES Jordi E.S. MASSY |
| 4 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 5 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 6 | CHELLERIS Andrea Ludovico Italy |
| 7 | REITER Otto Germany |
| 8 | DINGER Max Germany |
| 9 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 10 | MADER Felix Austria |
| 11 | AVEZOU Leo E.S. MASSY |
| 12 | KURIC Peter Slovakia |
| 13 | EISENKOLB Janne Germany |
| 14 | ZIETEK Jakub Poland |
| 15 | MATEJIČKA Filip Slovakia |
| 16 | LUYPAERT Arno Belgium |
| 17 | GOLOB Samo Slovenia |
| 18 | LAMBOGLIA Tommaso Italy |
| 19 | RÂPĂ Darius Romania |
| 20 | MARTIN Philipp Germany |
| 21 | NIZNIK Piotr Poland |
| 22 | REUSA Michele Italy |
| 23 | VICENTINI Riccardo Italy |
| 24 | POTUCEK Simon Czechia |
| 25 | STIPEK Jan Czechia |
| 26 | HENCHION Sean Ireland |
| 27 | WAGNER Jonas Germany |
| 28 | JAKI Jaka Slovenia |
| 28 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 30 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 31 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 32 | SAT Matan Israel |
| 33 | VÁLYI Gergő Hungary |
| 34 | ČREP Lovro Slovenia |
| 35 | TANASĂ George Romania |
| 36 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 36 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 36 | FRANK Yanay Israel |
| 39 | D'HAESELEER Brecht Belgium |
| 40 | BUČEK Filip Slovakia |
| 41 | MOLIST DOMINGO Jan Spain |
| 41 | ZLAMAL Filip Czechia |
| 43 | SPAARGAREN Luuk Netherlands |
| 44 | SELA Inbar Doron Israel |
| 45 | SAGER Lukas Austria |
| 45 | ÁSMUNDARSON Greipur Iceland |
| 47 | KYSELA Eliáš Slovakia |
| 48 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 48 | OSTAFINSKI Tymon Poland |
| 50 | PEREIRA Tanguy Switzerland |
| 51 | RÂPĂ Cristian Romania |
| 52 | VALSAMIDIS Matthaios Greece |
| 53 | TORRONI Davide Switzerland |
| 54 | PUUSNIEKKA Arttu Finland |
| 55 | ZGRAGGEN Lukas Switzerland |
| 56 | ÖCKHER Paul Austria |
| 57 | AZNAREZ BESCOS Lizer Spain |
| 58 | PÉREZ NIETO Lucas Spain |
| 59 | DUDEK Tomasz Poland |
| 60 | PANKUCH Artur Slovakia |
| 61 | JAKUBEC Šimon Slovakia |
| 62 | ELORANTA Toivo Finland |




