Open continental de vitesse - ST POLTEN
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | MARTÍNEZ VIDAL Carla Spain |
| 2 | HORIELOVA Kseniia Ukraine |
| 3 | TKACHOVA Daria Ukraine |
| 4 | BIBRO Natalia Poland |
| 5 | SHYMKOVA Mariia Ukraine |
| 6 | CAMPA Emma Italy |
| 7 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
| 8 | MRAZOVA Lucie Czechia |
| 9 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 10 | BLACHNICKA Magdalena Poland |
| 11 | NAGL Johanna Austria |
| 12 | SZWED Maria Poland |
| 13 | RYFFEL Bignia Switzerland |
| 14 | MENGOLI Eva Italy |
| 15 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 16 | FASSBENDER Finia Germany |
| 17 | NOVAK Stella Slovenia |
| 18 | DORNIK Hana Slovenia |
| 19 | JANSSEN Ayla Netherlands |
| 20 | LABORDA SAGASTE María Spain |
| 21 | PINTO ILINCHETA Haizea Spain |
| 22 | MORTARINO Arianna Italy |
| 23 | ECAILLE Ambre DEVERS TROYES AUBE |
| 24 | BROZEK Anna Poland |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | AMON Kevin Austria |
| 2 | MEILI Gilles Switzerland |
| 3 | MOREL Jerome MINERAL SPIRIT |
| 4 | GÓMEZ BARRIOS Miguel Spain |
| 5 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 6 | GROSSET Léo AUSTRAL ROC |
| 7 | GAYRARD Aurelien EQUIPE LFM |
| 8 | WINDISCHER Lukas Austria |
| 9 | KNAPP Lukas Austria |
| 10 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 11 | CODINA PINEDA Oriol Spain |
| 12 | EGIDI Adriano Italy |
| 13 | FERRANTI Francesco Italy |
| 14 | UTERGA FLAMARIQUE Unax Spain |
| 15 | GRAZIANI Samuele Italy |
| 16 | ANDRÉS RUÍZ Darío Spain |
| 17 | BERGMANN Alexander Austria |
| 18 | RESSMANN Nick Germany |
| 19 | MAGNI Tommaso Italy |
| 20 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 21 | KOSTOMAJ Anej Slovenia |
| 22 | SAILER Moritz Germany |
| 23 | SEVNIK Nik Slovenia |
| 24 | HAMKER Max Germany |
| 25 | RIGBY Sam United Kingdom of Great Britain and Northern Ireland |
| 26 | MUZAJ Mateusz Poland |
| 27 | DOVHAN Oleksandr Ukraine |
| 28 | TAŞ Timur Türkiye |
| 29 | VURAL Süleyman Türkiye |
| 30 | OSMANS Eduard Ukraine |
| 31 | MUZAJ Michal Poland |
| 32 | UNTERBERGER Elias Austria |
| 33 | VIAL Sofiane Switzerland |
| 34 | WAGNER Maximilian Austria |
| 35 | ŠALAMON Mark Slovenia |
| 36 | ZAJAC Robert Poland |
| 37 | ASLAN Hasan Mensur Türkiye |
| 38 | GIORGIANNI Alessandro Italy |
| 39 | PICHKA Ihor Ukraine |
| 40 | FILIP Adam Czechia |
| 41 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 42 | BOGESCHDORFER Lawrence Austria |




