| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | ARUN Prateeksha India |
|
| 0 | HANGGI CORREIA Mariana Brazil |
|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | ROGORA Laura Italy |
|
| 3 | SEO Chaehyun Korea, Republic of |
|
| 4 | PILZ Jessica Austria |
|
| 5 | TANII Natsuki Japan |
|
| 6 | GROSSMAN Natalia United States of America |
|
| 7 | RABOUTOU Brooke United States of America |
|
| 8 | KRAMPL Mia Slovenia |
|
| 9 | HILY Manon 7 A L OUEST |
3.1 |
| 10 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
3.6 |
| 11 | OTA Risa Japan |
|
| 12 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 13 | COSTANZA Melina United States of America |
|
| 14 | TESIO Giorgia Italy |
|
| 15 | TOTKOVA Aleksandra Bulgaria |
|
| 16 | LUKAN Vita Slovenia |
|
| 17 | POUGET Camille TOURNEFEUILLE ALTITUDE GRIMPE |
8.5 |
| 18 | ITO Futaba Japan |
|
| 19 | RAKOVEC Lucka Slovenia |
|
| 20 | KAKIZAKI Miu Japan |
|
| 21 | KOTAKE Mei Japan |
|
| 22 | LUO Zhilu China |
|
| 23 | NAKAGAWA Ryu Japan |
|
| 24 | ADAMOVSKA Eliska Czechia |
|
| 25 | MASON Quinn United States of America |
|
| 26 | OH Gayeong Korea, Republic of |
|
| 27 | ROMAIN Salomé BRIANCON ESCALADE |
19.9 |
| 28 | HULLIGER Michelle Switzerland |
|
| 29 | GHISOLFI Claudia Italy |
|
| 30 | KOLLER Anne-sophie Switzerland |
|
| 31 | YIP Alannah Canada |
|
| 32 | SLEMENSEK Tjasa Slovenia |
|
| 33 | SA Sol Korea, Republic of |
|
| 33 | HAMMELMÜLLER Eva Maria Austria |
|
| 33 | GEJO Stasa Serbia |
|
| 36 | CHANOURDIE Julia ALBANAIS VERTICAL |
34.5 |
| 37 | ATKINS Käthe Germany |
|
| 38 | SCOLARIS Ilaria Italy |
|
| 39 | ZHANG Yuetong China |
|
| 40 | SHIRAN Noa Israel |
|
| 41 | WIENAND Roxana Germany |
|
| 42 | ARC Nolwenn VERTICAL'ART NANTES |
46.6 |
| 43 | SKUSEK Lana Slovenia |
|
| 44 | DESHAYES Louna MINERAL SPIRIT |
51.1 |
| 45 | ROY Babette Canada |
|
| 46 | CONDIE Kyra United States of America |
|
| 47 | DREAMER Maya Israel |
|
| 48 | KREMER Valeri Israel |
|
| 49 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
63.1 |
| 50 | AGUADO Valentina Argentina |
|
| 51 | FRANGOS Rebecca Canada |
|
| 52 | CHAPMAN Indiana Canada |
|
| 52 | DEMMEL Martina Germany |
|
| 52 | SEO Yejoo Korea, Republic of |
|
| 52 | ABE Momoko Japan |
|
| 56 | PÖTZI Mattea Austria |
|
| 56 | MANGIN Valentine E.S. MASSY |
82.2 |
| 58 | VAILLANT BULTEL Lucie DEVERS TROYES AUBE |
88.0 |
| 58 | TORRES ILLAMOLA Aida Spain |
|
| 60 | CULLEN Kylie United States of America |
|
| 61 | WOOD Jennifer United Kingdom of Great Britain and Northern Ireland |
|
| 62 | FLOHÉ Luisa Germany |
|
| 63 | AGAMBAYEVA Margarita Kazakhstan |
|
| 64 | YOHAI Naama Israel |
|
| 65 | LINTANG CAHYANI Sukma Indonesia |
|
| 66 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
|
| 67 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
|
| 68 | XIANG Hongchun China |
|
| 69 | HUANG Zihan China |
|
| 70 | TAKASHIBA Emi Canada |
|
| 71 | KHALISHAH Nur Indonesia |
|
| 72 | HUANG Yajun China |
|
| 73 | SEPULVEDA Elizabeth Puerto Rico |
|
| 74 | MAGALHAES DE CASTRO Bianca Brazil |
|
| 75 | SCOTT Emily Australia |
|
| 76 | MONICA Fadya Devi Indonesia |
|
| 77 | JANNAH Nur Diatul Indonesia |
|
| 78 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 79 | KENDERDINE Phoebe New Zealand |
|
| 80 | LING Wai-mui Hong Kong |
|
| 81 | MEYER Alyssa South Africa |
| Rang | Identité | Points |
|---|---|---|
| 0 | SUIHKONEN Mikael Finland |
|
| 1 | ONDRA Adam Czechia |
|
| 2 | HOMMA Taisei Japan |
|
| 3 | BAILEY Sean United States of America |
|
| 4 | POTOCAR Luka Slovenia |
|
| 5 | FLOHÉ Yannick Germany |
|
| 6 | AVEZOU Sam E.S. MASSY |
1.8 |
| 7 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 8 | LEHMANN Sascha Switzerland |
|
| 9 | YOSHIDA Satone Japan |
|
| 10 | PUMAN Hannes Sweden |
|
| 11 | SCHERZ Stefan Austria |
|
| 12 | SKOFIC Domen Slovenia |
|
| 12 | LEE Dohyun Korea, Republic of |
|
| 14 | JENFT Paul CHAMBERY ESCALADE |
5.2 |
| 15 | DUVAL Arsene CHAMBERY ESCALADE |
5.9 |
| 16 | SCHENK Filip Italy |
|
| 17 | HIGUCHI Masahiro Japan |
|
| 18 | POSCH Mathias Austria |
|
| 19 | FUJII Kokoro Japan |
|
| 20 | DUFFY Colin United States of America |
|
| 21 | GEFFROY Romaric CHAMBERY ESCALADE |
10.5 |
| 22 | PRESKAR Milan Slovenia |
|
| 23 | BONDER Jérémy CAHORS ESCALADE |
12.4 |
| 23 | HALENKE Sebastian Germany |
|
| 25 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 26 | MEGOS Alexander Germany |
|
| 27 | MARTIN Philipp Germany |
|
| 28 | YURIKUSA Ao Japan |
|
| 29 | FOURBET Diego FOURNEL ARGENTIERE CLUB ESCALADE |
19.1 |
| 30 | STRANIK Martin Czechia |
|
| 31 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 32 | LEMAIRE Adrien E.S. MASSY |
23.1 |
| 33 | OGATA Yoshiyuki Japan |
|
| 34 | CAVÉ Leto Netherlands |
|
| 35 | GRUPPER Jesse United States of America |
|
| 36 | PARK Jihwan Korea, Republic of |
|
| 37 | GOTTA Alberto Italy |
|
| 38 | HARRISON Campbell Australia |
|
| 38 | SHEMLA Yuval Israel |
|
| 38 | CHON Jongwon Korea, Republic of |
|
| 41 | LINACISORO MOLINA Mikel Asier Spain |
|
| 42 | PAN Yufei China |
|
| 43 | PARMENTIER Hugo LE 8 ASSURE |
40.9 |
| 44 | BAUDRAND Victor Canada |
|
| 45 | MUSAUWIR Musauwir Indonesia |
|
| 46 | RUSEV Nikolay Bulgaria |
|
| 46 | OSBORNE Charlie United States of America |
|
| 48 | DUFROS Lucas LYON ESCALADE SPORTIVE |
50.7 |
| 49 | BOMBARDI Marcello Italy |
|
| 50 | CHEN Yongchen China |
|
| 51 | GULLSTEN Anthony Finland |
|
| 52 | LEE Sungsu Korea, Republic of |
|
| 53 | WATERHOUSE Alex United Kingdom of Great Britain and Northern Ireland |
|
| 54 | YUN Shinyeong Korea, Republic of |
|
| 55 | DE ALBA FLORES Santiago Mexico |
|
| 56 | GRÜNENFELDER Nino Switzerland |
|
| 57 | BERGANT Martin Slovenia |
|
| 58 | FULKERSON Ross United States of America |
|
| 59 | PLACCI Giovanni Italy |
|
| 60 | ZIETEK Jakub Poland |
|
| 60 | POTUCEK Simon Czechia |
|
| 60 | BØE Leo Ketil Norway |
|
| 63 | BAUDRAND Oscar Canada |
|
| 64 | HO FOGANHOLO Felipe Brazil |
|
| 65 | CHAN Cheung-chi Shoji Hong Kong |
|
| 66 | CLÉMENCE Julien Switzerland |
|
| 66 | FAULKNER Sean Canada |
|
| 68 | SERLACHIUS Fredrik Sweden |
|
| 69 | RIDAL William United Kingdom of Great Britain and Northern Ireland |
|
| 70 | VASSILEV Vasil Bulgaria |
|
| 71 | MCNAMEE Guy Canada |
|
| 72 | QU Haibin China |
|
| 73 | AU Chi-fung Hong Kong |
|
| 74 | HUANG Jinbin China |
|
| 75 | DUVAL Alistair CHAMBERY ESCALADE |
122.3 |
| 76 | HANNA Benjamin United States of America |
|
| 77 | MENNELL Joshua Australia |
|
| 78 | MCNAMEE Kindar Canada |
|
| 78 | POTUCEK Stepan Czechia |
|
| 80 | LAU Tsz-kiu Hong Kong |
|
| 81 | WONG Cheuk-nam Hong Kong |
|
| 82 | ABDI Muhammad Ferza Fernada Indonesia |
|
| 83 | FIRMANSYAH Muhammad Ramzi Indonesia |
|
| 84 | SONG Hualong China |
|
| 85 | ZHENDINSKIY Denis Kazakhstan |
|
| 86 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
|
| 87 | MARNE Hritik India |
|
| 88 | IASI HANADA Rodrigo Brazil |
|
| 89 | ABRAHAMSSON Emil Sweden |
|
| 90 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 91 | CHUNG Man-hei Hong Kong |
|
| 92 | FÖRANDER Fabian Sweden |
|
| 93 | BRUYNS Joshua South Africa |
|
| 94 | SAUCEDA RODRÍGUEZ José Alejandro Mexico |