| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | LING Wai-mui Hong Kong |
|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | SEO Chaehyun Korea, Republic of |
|
| 3 | GROSSMAN Natalia United States of America |
|
| 4 | RABOUTOU Brooke United States of America |
|
| 5 | TANII Natsuki Japan |
|
| 6 | ROGORA Laura Italy |
|
| 7 | LUKAN Vita Slovenia |
|
| 8 | NAKAGAWA Ryu Japan |
|
| 9 | RAKOVEC Lucka Slovenia |
|
| 10 | MEUL Hannah Germany |
|
| 11 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
4.6 |
| 12 | HILY Manon 7 A L OUEST |
5.3 |
| 13 | KRAMPL Mia Slovenia |
|
| 14 | ITO Futaba Japan |
|
| 15 | SCOLARIS Ilaria Italy |
|
| 16 | GHISOLFI Claudia Italy |
|
| 17 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 18 | POUGET Camille TOURNEFEUILLE ALTITUDE GRIMPE |
10.7 |
| 19 | LUO Zhilu China |
|
| 20 | ABE Momoko Japan |
|
| 21 | COPAR Sara Slovenia |
|
| 21 | ATKINS Käthe Germany |
|
| 23 | ZHANG Yuetong China |
|
| 24 | TESIO Giorgia Italy |
|
| 25 | OTA Risa Japan |
|
| 26 | KOTAKE Mei Japan |
|
| 27 | KAZBEKOVA Ievgeniia Ukraine |
|
| 28 | ADAMOVSKA Eliska Czechia |
|
| 29 | MORONI Camilla Italy |
|
| 29 | DEMMEL Martina Germany |
|
| 31 | SMETANOVA Michaela Czechia |
|
| 32 | ARC Nolwenn VERTICAL'ART NANTES |
31.6 |
| 33 | SHIRAN Noa Israel |
|
| 34 | ROMAIN Salomé BRIANCON ESCALADE |
35.6 |
| 35 | KOLLER Anne-sophie Switzerland |
|
| 35 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
37.6 |
| 37 | CONDIE Kyra United States of America |
|
| 38 | KREMER Valeri Israel |
|
| 39 | YIP Alannah Canada |
|
| 40 | SKUSEK Lana Slovenia |
|
| 41 | KAKIZAKI Miu Japan |
|
| 41 | TARKUS Lucija Slovenia |
|
| 41 | HAMMELMÜLLER Eva Maria Austria |
|
| 41 | EGLI Liv Switzerland |
|
| 45 | COSCOY Cloe United States of America |
|
| 46 | MANGIN Valentine E.S. MASSY |
64.3 |
| 46 | SLEMENSEK Tjasa Slovenia |
|
| 46 | FRANGOS Rebecca Canada |
|
| 46 | ROY Babette Canada |
|
| 50 | FISER Julia Austria |
|
| 51 | MASON Quinn United States of America |
|
| 52 | HOPFENSITZ Sandra Germany |
|
| 53 | VAILLANT BULTEL Lucie DEVERS TROYES AUBE |
85.0 |
| 54 | DESHAYES Louna MINERAL SPIRIT |
88.2 |
| 55 | HULLIGER Michelle Switzerland |
|
| 56 | EARLE Chloe Canada |
|
| 57 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 58 | HUANG Zihan China |
|
| 59 | MAGALHAES DE CASTRO Bianca Brazil |
|
| 60 | PHILLIPS Emily United Kingdom of Great Britain and Northern Ireland |
|
| 60 | XIANG Hongchun China |
|
| 60 | LINTANG CAHYANI Sukma Indonesia |
|
| 63 | WIENAND Roxana Germany |
|
| 64 | MONICA Fadya Devi Indonesia |
|
| 64 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
|
| 64 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
|
| 67 | HUANG Yajun China |
|
| 68 | SEPULVEDA Elizabeth Puerto Rico |
|
| 69 | KHALISHAH Nur Indonesia |
|
| 70 | JANNAH Nur Diatul Indonesia |
|
| 71 | KENDERDINE Phoebe New Zealand |
|
| 72 | MEYER Alyssa South Africa |
| Rang | Identité | Points |
|---|---|---|
| 1 | GRUPPER Jesse United States of America |
|
| 2 | HOMMA Taisei Japan |
|
| 3 | MEGOS Alexander Germany |
|
| 4 | FLOHÉ Yannick Germany |
|
| 5 | DUFFY Colin United States of America |
|
| 6 | OGATA Yoshiyuki Japan |
|
| 7 | SCHENK Filip Italy |
|
| 8 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 9 | POTOCAR Luka Slovenia |
|
| 10 | LEHMANN Sascha Switzerland |
|
| 11 | BAILEY Sean United States of America |
|
| 12 | HALENKE Sebastian Germany |
|
| 13 | GHISOLFI Stefano Italy |
|
| 14 | HIGUCHI Masahiro Japan |
|
| 15 | MARCHALAND Jules VAL DE GRIMPE |
6.0 |
| 16 | AVEZOU Sam E.S. MASSY |
6.7 |
| 17 | SKOFIC Domen Slovenia |
|
| 18 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 19 | SHEMLA Yuval Israel |
|
| 20 | UTELLI Jonas Switzerland |
|
| 21 | STRANIK Martin Czechia |
|
| 22 | BAUDRAND Oscar Canada |
|
| 23 | YOSHIDA Satone Japan |
|
| 24 | FUJII Kokoro Japan |
|
| 25 | BOMBARDI Marcello Italy |
|
| 26 | YURIKUSA Ao Japan |
|
| 27 | BONDER Jérémy CAHORS ESCALADE |
17.1 |
| 28 | GULLSTEN Anthony Finland |
|
| 29 | PICCOLRUAZ Michael Italy |
|
| 30 | PUMAN Hannes Sweden |
|
| 31 | PARMA Georg Austria |
|
| 32 | HARRISON Campbell Australia |
|
| 33 | GEFFROY Romaric CHAMBERY ESCALADE |
25.1 |
| 34 | SCHERZ Stefan Austria |
|
| 35 | LOVENJAK SUDAR Zan Slovenia |
|
| 36 | PAN Yufei China |
|
| 36 | MARCUS Nimrod Israel |
|
| 38 | SAMOILOV Fedir Ukraine |
|
| 38 | GRÜNENFELDER Nino Switzerland |
|
| 40 | PRESKAR Milan Slovenia |
|
| 41 | FOURBET Diego FOURNEL ARGENTIERE CLUB ESCALADE |
38.2 |
| 42 | DE ALBA FLORES Santiago Mexico |
|
| 43 | LORENZI Simon Belgium |
|
| 44 | FLICK Dimitri Switzerland |
|
| 45 | POTUCEK Simon Czechia |
|
| 46 | LEMAIRE Adrien E.S. MASSY |
47.9 |
| 47 | VEZONIK Gregor Slovenia |
|
| 48 | HANNA Benjamin United States of America |
|
| 49 | BAUDRAND Victor Canada |
|
| 49 | COLLIN Nicolas Belgium |
|
| 51 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 51 | DUVAL Arsene CHAMBERY ESCALADE |
58.6 |
| 53 | MCNAMEE Guy Canada |
|
| 54 | HO FOGANHOLO Felipe Brazil |
|
| 55 | AU Chi-fung Hong Kong |
|
| 56 | BERGANT Martin Slovenia |
|
| 57 | DUFROS Lucas LYON ESCALADE SPORTIVE |
72.9 |
| 58 | SERLACHIUS Fredrik Sweden |
|
| 59 | MUSAUWIR Musauwir Indonesia |
|
| 60 | MARTIN Philipp Germany |
|
| 61 | FAULKNER Sean Canada |
|
| 62 | DUVAL Alistair CHAMBERY ESCALADE |
86.1 |
| 63 | HUANG Jinbin China |
|
| 64 | POTUCEK Stepan Czechia |
|
| 65 | FULKERSON Ross United States of America |
|
| 66 | QU Haibin China |
|
| 67 | PARMENTIER Hugo LE 8 ASSURE |
100.4 |
| 68 | SCHWEIGER Christoph Germany |
|
| 69 | GOTTA Alberto Italy |
|
| 70 | MCNAMEE Kindar Canada |
|
| 71 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
|
| 72 | KOTAR Matic Slovenia |
|
| 73 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
|
| 74 | CHAN Cheung-chi Shoji Hong Kong |
|
| 75 | KLEESATTEL Max Germany |
|
| 76 | GUNDOLF Louis Austria |
|
| 76 | CHEN Yongchen China |
|
| 78 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 79 | SONG Hualong China |
|
| 80 | LINACISORO MOLINA Mikel Asier Spain |
|
| 81 | CHUNG Man-hei Hong Kong |
|
| 82 | IASI HANADA Rodrigo Brazil |
|
| 83 | WONG Cheuk-nam Hong Kong |
|
| 84 | CINK Jachym Czechia |
|
| 85 | LAU Tsz-kiu Hong Kong |
|
| 86 | BATSENKO Roman Ukraine |
|
| 87 | FIRMANSYAH Muhammad Ramzi Indonesia |
|
| 88 | FÖRANDER Fabian Sweden |
|
| 89 | ABDI Muhammad Ferza Fernada Indonesia |
|
| 90 | MARNE Hritik India |
|
| 91 | SHYSHKOVSKYY Ivan Ukraine |
|
| 92 | SAUCEDA RODRÍGUEZ José Alejandro Mexico |