IFSC Europe - Continental Championships (Boulder) - Munich (GER) 2022 Munich
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | ROGORA Laura Italy |
| 1 | GARNBRET Janja Slovenia |
| 2 | MEUL Hannah Germany |
| 3 | BERTONE Oriane 7 A L OUEST |
| 4 | CAULIER Chloe Belgium |
| 5 | ADAMOVSKA Eliska Czechia |
| 6 | GIBERT Fanny TEAM VERTICAL'ART |
| 7 | KEREM Ayala Israel |
| 8 | PILZ Jessica Austria |
| 9 | MORONI Camilla Italy |
| 10 | LUKAN Vita Slovenia |
| 11 | KAZBEKOVA Ievgeniia Ukraine |
| 12 | DEBEVEC Katja Slovenia |
| 13 | KLINGLER Petra Switzerland |
| 13 | COHAUT Flavy GENERATION ROC |
| 15 | MEDICI Giulia Italy |
| 16 | BESTVATER Alma Germany |
| 17 | STERRER Franziska Austria |
| 18 | TESIO Giorgia Italy |
| 18 | GEJO Stasa Serbia |
| 20 | KLEM Lisa Netherlands |
| 21 | KRAMPL Mia Slovenia |
| 21 | PÉREZ DUATO Rebeca Spain |
| 23 | WIENAND Roxana Germany |
| 23 | CALLIET Agathe MINERAL SPIRIT |
| 25 | HÖNIG Afra Germany |
| 25 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
| 27 | HAAVE Sunniva Eik Norway |
| 27 | LETTNER Sandra Austria |
| 29 | HAMMELMÜLLER Eva-maria Austria |
| 29 | PHILLIPS Emily United Kingdom of Great Britain and Northern Ireland |
| 31 | KINDLIHAGEN Ingrid Norway |
| 31 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 31 | FÄRBER Johanna Austria |
| 31 | SHIRAN Noa Israel |
| 35 | TORRES ILLAMOLA Aida Spain |
| 36 | TOTKOVA Aleksandra Bulgaria |
| 37 | ØVRE-EIDE Sunniva Norway |
| 37 | KOBETS Anastasia Ukraine |
| 37 | TAUB Yael Israel |
| 40 | LOCHNER Leonie Germany |
| 40 | JANOSOVA Marketa Czechia |
| 40 | VANDET SALLING Katrine Denmark |
| 43 | SMETANOVA Michaela Czechia |
| 44 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 45 | KUEMIN Andrea Switzerland |
| 45 | DREAMER Maya Israel |
| 47 | YOKOYAMA Sofya Switzerland |
| 47 | DAZIANO Irina Italy |
| 49 | VAN ESSEN Sabina Netherlands |
| 49 | KALLIA Evdoxia-aikaterini Greece |
| 51 | ZAKHAROVA Kseniia Ukraine |
| 51 | MICHALKOVA Vanda Slovakia |
| 53 | POTAPOVA Nika Ukraine |
| 54 | LOIKAS Laura Finland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | UZNIK Nicolai Austria |
| 2 | AVEZOU Sam E.S. MASSY |
| 3 | ONDRA Adam Czechia |
| 4 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 5 | SCHENK Filip Italy |
| 6 | KRUDER Jernej Slovenia |
| 8 | SCHWEIGER Christoph Germany |
| 9 | CORNU Manuel CT ESSONNE |
| 9 | SCHUBERT Jakob Austria |
| 9 | GINÉS LÓPEZ Alberto Spain |
| 12 | PEHARC Anze Slovenia |
| 13 | FLOHÉ Yannick Germany |
| 14 | MEGOS Alexander Germany |
| 14 | POTOCAR Luka Slovenia |
| 14 | POPE James United Kingdom of Great Britain and Northern Ireland |
| 17 | MAWEM Mickaël FFME |
| 18 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
| 19 | CLÉMENCE Julien Switzerland |
| 20 | LEHMANN Sascha Switzerland |
| 21 | MARCUS Nimord Israel |
| 21 | KLEESATTEL Max Germany |
| 23 | LOVENJAK SUDAR Zan Slovenia |
| 23 | LORENZI Simon Belgium |
| 25 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 25 | PICCOLRUAZ Michael Italy |
| 27 | COLLIN Nicolas Belgium |
| 27 | FAVRE Nils Switzerland |
| 29 | LEVIN Geva Israel |
| 29 | KURIC Peter Slovakia |
| 31 | KIROV Slav Bulgaria |
| 31 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 33 | SCHRÖTER Thilo Norway |
| 33 | BEN REUVEN Yotam Israel |
| 35 | VAN LAERE Don Netherlands |
| 35 | PHILLIPS Nathan United Kingdom of Great Britain and Northern Ireland |
| 37 | VEZONIK Gregor Slovenia |
| 37 | ELFENBEIN Theis Lindegren Denmark |
| 39 | KHAZANOV Alex Israel |
| 39 | POSCH Jan-luca Austria |
| 41 | VAN DUYSEN Hannes Belgium |
| 41 | PUMAN Hannes Sweden |
| 41 | CRESPO COBOS Alejandro Spain |
| 41 | ABRAHAMSSON Emil Sweden |
| 45 | CARRETERO CRUZ Eneko Spain |
| 46 | BALTRUNAS Kipras Lithuania |
| 47 | SAMOILOV Fedir Ukraine |
| 47 | LINACISORO MOLINA Mikel Asier Spain |
| 47 | LEVIN Ram Israel |
| 50 | BRAND Mark Netherlands |
| 51 | MARTIN Philipp Germany |
| 51 | REUSER Tim Netherlands |
| 53 | BOMBARDI Marcello Italy |
| 53 | LUBY Robert Slovakia |
| 55 | BØE Leo Norway |
| 55 | GRUZITIS Edvards Latvia |
| 55 | RUSEV Nikolay Bulgaria |
| 58 | VIDI Pietro Italy |
| 59 | NOEL-BAKER Ioannis-filippos Greece |
| 59 | MITSEV Matey Bulgaria |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 7 | JENFT Paul CHAMBERY ESCALADE |


