| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | LOIKAS Laura Finland |
|
| 0 | YAO Ting-chen Taiwan, Province of China |
|
| 1 | RABOUTOU Brooke United States of America |
|
| 2 | MEUL Hannah Germany |
|
| 3 | MATSUFUJI Anon Japan |
|
| 4 | KEREM Ayala Israel |
|
| 5 | LUO Zhilu China |
|
| 6 | KRAMPL Mia Slovenia |
|
| 7 | SHIRAN Noa Israel |
|
| 8 | GROSSMAN Natalia United States of America |
|
| 8 | MORI Ai Japan |
|
| 10 | PILZ Jessica Austria |
|
| 11 | NONAKA Miho Japan |
|
| 12 | YOKOYAMA Sofya Switzerland |
|
| 13 | ITO Futaba Japan |
|
| 14 | KUME Nonoha Japan |
|
| 14 | SEO Chaehyun Korea, Republic of |
|
| 16 | SEKIKAWA Melody Japan |
|
| 17 | DÖRFFEL Lucia Germany |
|
| 18 | MORONI Camilla Italy |
|
| 19 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
11.4 |
| 20 | NAKAGAWA Ryu Japan |
|
| 21 | KUZUU Mashiro Japan |
|
| 22 | COPAR Sara Slovenia |
|
| 23 | CALLIET Agathe MINERAL SPIRIT |
16.3 |
| 23 | KAZBEKOVA Ievgeniia Ukraine |
|
| 25 | AOYAGI Mia Japan |
|
| 25 | TESIO Giorgia Italy |
|
| 27 | GEJO Stasa Serbia |
|
| 27 | OKAWACHI Serika Japan |
|
| 29 | AVEZOU Zelia E.S. MASSY |
25.3 |
| 29 | CAULIER Chloe Belgium |
|
| 31 | BERTONE Oriane 7 A L OUEST |
28.8 |
| 31 | DEBEVEC Katja Slovenia |
|
| 33 | CONDIE Kyra United States of America |
|
| 33 | KLINGLER Petra Switzerland |
|
| 35 | GIBERT Fanny LE 8 ASSURE |
36.4 |
| 35 | MACKENZIE Oceania Australia |
|
| 37 | KURA Nanako Japan |
|
| 37 | SANDERS Anastasia United States of America |
|
| 39 | ROGORA Laura Italy |
|
| 39 | SEO Yejoo Korea, Republic of |
|
| 39 | YIP Alannah Canada |
|
| 42 | FÄRBER Johanna Austria |
|
| 43 | FISCHER Madison Canada |
|
| 43 | SA Sol Korea, Republic of |
|
| 45 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 45 | TAUB Yael Israel |
|
| 47 | STERRER Franziska Austria |
|
| 47 | WIENAND Roxana Germany |
|
| 49 | COSCOY Cloe United States of America |
|
| 49 | CULLEN Kylie United States of America |
|
| 51 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
|
| 51 | XIANG Hongchun China |
|
| 53 | EGLI Liv Switzerland |
|
| 53 | LEE Hung Ying Taiwan, Province of China |
|
| 53 | WOOD Jennifer United Kingdom of Great Britain and Northern Ireland |
|
| 56 | ADAMOVSKA Eliska Czechia |
|
| 57 | CHAPMAN Indiana Canada |
|
| 57 | KÜMIN Andrea Switzerland |
|
| 59 | STORÅ Regine Norway |
|
| 59 | ZHANG Yuetong China |
|
| 61 | OH Gayeong Korea, Republic of |
|
| 61 | TOTKOVA Aleksandra Bulgaria |
|
| 63 | JANECKA Bianka Poland |
|
| 63 | ROY Babette Canada |
|
| 63 | STASIUK Maya Australia |
|
| 66 | SMETANOVA Michaela Czechia |
|
| 67 | ARUN Prateeksha India |
|
| 67 | KÖHLER Anja Brazil |
|
| 67 | LECHNER Anna Germany |
|
| 71 | KINDLIHAGEN Ingrid Norway |
|
| 72 | SCOTT Emily Australia |
|
| 73 | MAGALHAES DE CASTRO Bianca Brazil |
|
| 74 | SEPULVEDA Elizabeth Puerto Rico |
| Rang | Identité | Points |
|---|---|---|
| 1 | SCHALCK Mejdi CHAMBERY ESCALADE |
-6.0 |
| 2 | VAN DUYSEN Hannes Belgium |
|
| 3 | JENFT Paul CHAMBERY ESCALADE |
-1.8 |
| 4 | FUJII Kokoro Japan |
|
| 5 | ANRAKU Sorato Japan |
|
| 6 | CHON Jongwon Korea, Republic of |
|
| 7 | LEE Dohyun Korea, Republic of |
|
| 8 | NARASAKI Meichi Japan |
|
| 9 | GRUZITIS Edvards Latvia |
|
| 10 | NARASAKI Tomoa Japan |
|
| 11 | FLOHÉ Yannick Germany |
|
| 12 | AVEZOU Leo E.S. MASSY |
4.2 |
| 13 | OGATA Yoshiyuki Japan |
|
| 14 | TERNANT Mathieu CLUB ESCALADE LA GRIMPE |
5.4 |
| 15 | MAWEM Mickaël CLIMB UP WITTENHEIM |
6.1 |
| 16 | INOUE Yuji Japan |
|
| 16 | KAYOTANI Ritsu Japan |
|
| 18 | UZNIK Nicolai Austria |
|
| 19 | PEHARC Anze Slovenia |
|
| 20 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 21 | SANO Daiki Japan |
|
| 21 | SCHERZ Stefan Austria |
|
| 23 | AVEZOU Sam E.S. MASSY |
12.9 |
| 23 | TAKATA Tomoaki Japan |
|
| 25 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 25 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 27 | DUFFY Colin United States of America |
|
| 27 | SCHUBERT Jakob Austria |
|
| 29 | LEE Sungsu Korea, Republic of |
|
| 29 | PUMAN Hannes Sweden |
|
| 31 | HOYER Hugo United States of America |
|
| 31 | KHAZANOV Alex Israel |
|
| 33 | KLEESATTEL Max Germany |
|
| 33 | LORENZI Simon Belgium |
|
| 35 | COLLIN Nicolas Belgium |
|
| 35 | SEKIGUCHI Junta Japan |
|
| 37 | LOVENJAK SUDAR Zan Slovenia |
|
| 37 | MARCUS Nimrod Israel |
|
| 39 | BAILEY Sean United States of America |
|
| 39 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 41 | KRUDER Jernej Slovenia |
|
| 41 | PICCOLRUAZ Michael Italy |
|
| 43 | KONISHI Katsura Japan |
|
| 43 | LEVIN Ram Israel |
|
| 45 | CORNU Manuel X Climbing Team |
46.4 |
| 45 | SUGIMOTO Rei Japan |
|
| 47 | COUNTRYMAN Dillon United States of America |
|
| 47 | LEVIN Geva Israel |
|
| 49 | BAUDRAND Oscar Canada |
|
| 49 | KIROV Slav Bulgaria |
|
| 51 | ARRIAGADA KRÜGER Elias Germany |
|
| 51 | POSCH Jan-luca Austria |
|
| 53 | GINÉS LÓPEZ Alberto Spain |
|
| 53 | GOH WEN BIN Luke Singapore |
|
| 53 | YAU Ka-chun Hong Kong |
|
| 56 | GALLA Zach United States of America |
|
| 57 | BAUDRAND Victor Canada |
|
| 57 | PARKS Dylan Australia |
|
| 59 | FAVRE Nils Switzerland |
|
| 59 | LINDFORS Axel Finland |
|
| 61 | GRUPPER Jesse United States of America |
|
| 61 | INTRACHUPONGSE Ardch Thailand |
|
| 63 | MARTIN Nathan Luxembourg |
|
| 63 | PAN Yufei China |
|
| 65 | LEHMANN Sascha Switzerland |
|
| 65 | POTOCAR Luka Slovenia |
|
| 65 | SCHENK Filip Italy |
|
| 68 | SCHRÖTER Thilo Jeldrik Norway |
|
| 69 | FAMILROHANI Hossein Iran (Islamic Republic of) |
|
| 69 | HO FOGANHOLO Felipe Brazil |
|
| 71 | CHAN Cheung-chi Shoji Hong Kong |
|
| 71 | HUANG Jinbin China |
|
| 73 | NIELSEN Anton Young Hong Denmark |
|
| 73 | WAGNER Christian Chile |
|
| 75 | ELFENBEIN Theis Lindegren Denmark |
|
| 75 | RUSEV Nikolay Bulgaria |
|
| 77 | IASI HANADA Rodrigo Brazil |
|
| 77 | LOK Wan Tong Macao |
|
| 79 | MAIBAM Chingkheinganba India |
|
| 79 | MCNAMEE Guy Canada |
|
| 79 | ZIETEK Jakub Poland |
|
| 82 | SCANLON Ciarán Ireland |
|
| 83 | RANJAN Lokesh India |
|
| 83 | YUN Shinyeong Korea, Republic of |
|
| 85 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 85 | HEALY Liam Australia |
|
| 85 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 88 | SCANLON Mark Ireland |
|
| 89 | WEN Ying-chieh Taiwan, Province of China |