| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | NONAKA Miho Japan |
|
| 2 | BERTONE Oriane 7 A L OUEST |
-3.9 |
| 3 | RABOUTOU Brooke United States of America |
|
| 4 | MATSUFUJI Anon Japan |
|
| 5 | SANDERS Anastasia United States of America |
|
| 6 | KEREM Ayala Israel |
|
| 7 | GIBERT Fanny LE 8 ASSURE |
2.3 |
| 7 | MEUL Hannah Germany |
|
| 9 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
3.2 |
| 10 | GEJO Stasa Serbia |
|
| 11 | GROSSMAN Natalia United States of America |
|
| 12 | SEKIKAWA Melody Japan |
|
| 13 | MACKENZIE Oceania Australia |
|
| 14 | MORONI Camilla Italy |
|
| 15 | PILZ Jessica Austria |
|
| 16 | DÖRFFEL Lucia Germany |
|
| 17 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 18 | CULLEN Kylie United States of America |
|
| 19 | MORI Ai Japan |
|
| 19 | TESIO Giorgia Italy |
|
| 21 | AVEZOU Zelia E.S. MASSY |
13.0 |
| 21 | ITO Futaba Japan |
|
| 21 | KLINGLER Petra Switzerland |
|
| 24 | WIENAND Roxana Germany |
|
| 25 | AOYAGI Mia Japan |
|
| 25 | FISCHER Madison Canada |
|
| 27 | KAZBEKOVA Ievgeniia Ukraine |
|
| 27 | ROGORA Laura Italy |
|
| 29 | FÄRBER Johanna Austria |
|
| 29 | SEO Chaehyun Korea, Republic of |
|
| 31 | COSCOY Cloe United States of America |
|
| 31 | STERRER Franziska Austria |
|
| 33 | COPAR Sara Slovenia |
|
| 33 | SHIRAN Noa Israel |
|
| 35 | DEBEVEC Katja Slovenia |
|
| 35 | KINDLIHAGEN Ingrid Norway |
|
| 35 | LUO Zhilu China |
|
| 38 | TAUB Yael Israel |
|
| 39 | CONDIE Kyra United States of America |
|
| 39 | YOKOYAMA Sofya Switzerland |
|
| 41 | EGLI Liv Switzerland |
|
| 41 | KRAMPL Mia Slovenia |
|
| 43 | CAULIER Chloe Belgium |
|
| 43 | KÜMIN Andrea Switzerland |
|
| 45 | KIM Jain Korea, Republic of |
|
| 45 | LEE Eugenie United Kingdom of Great Britain and Northern Ireland |
|
| 47 | NAKAGAWA Ryu Japan |
|
| 47 | XIANG Hongchun China |
|
| 49 | STORÅ Regine Norway |
|
| 49 | ZHANG Yuetong China |
|
| 51 | SA Sol Korea, Republic of |
|
| 51 | YIP Alannah Canada |
|
| 53 | CHO Gayeon Korea, Republic of |
|
| 53 | LOIKAS Laura Finland |
|
| 55 | CHAPMAN Indiana Canada |
|
| 55 | WOOD Jennifer United Kingdom of Great Britain and Northern Ireland |
|
| 57 | CALLIET Agathe MINERAL SPIRIT |
89.1 |
| 57 | LECHNER Anna Germany |
|
| 57 | ROY Babette Canada |
|
| 60 | JANECKA Bianka Poland |
|
| 61 | KIM Chaeyeong Korea, Republic of |
|
| 61 | LEE Hung Ying Taiwan, Province of China |
|
| 63 | ADAMOVSKA Eliska Czechia |
|
| 63 | SEO Yejoo Korea, Republic of |
|
| 63 | SMETANOVA Michaela Czechia |
|
| 63 | STASIUK Maya Australia |
|
| 67 | KIM Seunghyun Korea, Republic of |
|
| 68 | KÖHLER Anja Brazil |
|
| 69 | GOH SIHUI Natalie Singapore |
|
| 69 | HEIKKINEN Iris Finland |
|
| 69 | MAGALHAES DE CASTRO Bianca Brazil |
|
| 69 | SCOTT Emily Australia |
|
| 69 | WONG Tseng-shun Hong Kong |
|
| 69 | YUN Dasom Korea, Republic of |
|
| 75 | ARUN Prateeksha India |
|
| 75 | LING Wai-mui Hong Kong |
|
| 75 | SEPULVEDA Elizabeth Puerto Rico |
|
| 75 | TOTKOVA Aleksandra Bulgaria |
| Rang | Identité | Points |
|---|---|---|
| 1 | SCHALCK Mejdi CHAMBERY ESCALADE |
-6.0 |
| 2 | NARASAKI Tomoa Japan |
|
| 3 | CHON Jongwon Korea, Republic of |
|
| 4 | LEE Dohyun Korea, Republic of |
|
| 5 | CORNU Manuel X Climbing Team |
1.6 |
| 6 | UZNIK Nicolai Austria |
|
| 7 | FLOHÉ Yannick Germany |
|
| 8 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 9 | INOUE Yuji Japan |
|
| 10 | AVEZOU Sam E.S. MASSY |
3.4 |
| 11 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 12 | OGATA Yoshiyuki Japan |
|
| 13 | VAN DUYSEN Hannes Belgium |
|
| 14 | LORENZI Simon Belgium |
|
| 15 | GINÉS LÓPEZ Alberto Spain |
|
| 16 | COLLIN Nicolas Belgium |
|
| 17 | BAILEY Sean United States of America |
|
| 17 | TERNANT Mathieu CLUB ESCALADE LA GRIMPE |
7.9 |
| 19 | KAYOTANI Ritsu Japan |
|
| 20 | FUJII Kokoro Japan |
|
| 21 | JENFT Paul CHAMBERY ESCALADE |
11.5 |
| 21 | KHAZANOV Alex Israel |
|
| 23 | SANO Daiki Japan |
|
| 23 | SCHUBERT Jakob Austria |
|
| 25 | LOVENJAK SUDAR Zan Slovenia |
|
| 25 | MAWEM Mickaël CLIMB UP WITTENHEIM |
15.8 |
| 27 | PEHARC Anze Slovenia |
|
| 27 | POTOCAR Luka Slovenia |
|
| 29 | ANRAKU Sorato Japan |
|
| 29 | KIROV Slav Bulgaria |
|
| 31 | DUFFY Colin United States of America |
|
| 31 | KRUDER Jernej Slovenia |
|
| 33 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 33 | SONG Yunchan Korea, Republic of |
|
| 35 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 35 | SCHERZ Stefan Austria |
|
| 37 | BAUDRAND Oscar Canada |
|
| 37 | GALLA Zach United States of America |
|
| 37 | RUSEV Nikolay Bulgaria |
|
| 40 | PICCOLRUAZ Michael Italy |
|
| 40 | SCHENK Filip Italy |
|
| 42 | LEVIN Geva Israel |
|
| 43 | MARCUS Nimrod Israel |
|
| 43 | POSCH Jan-luca Austria |
|
| 45 | GRUPPER Jesse United States of America |
|
| 45 | KLEESATTEL Max Germany |
|
| 47 | COUNTRYMAN Dillon United States of America |
|
| 47 | LEE Sungsu Korea, Republic of |
|
| 49 | MARTIN Nathan Luxembourg |
|
| 49 | SCHRÖTER Thilo Jeldrik Norway |
|
| 51 | BAUDRAND Victor Canada |
|
| 51 | GRUZITIS Edvards Latvia |
|
| 53 | PAN Yufei China |
|
| 53 | PUMAN Hannes Sweden |
|
| 55 | ARRIAGADA KRÜGER Elias Germany |
|
| 55 | INTRACHUPONGSE Ardch Thailand |
|
| 57 | COSSER Christopher South Africa |
|
| 57 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 59 | GOH WEN BIN Luke Singapore |
|
| 59 | LEHMANN Sascha Switzerland |
|
| 59 | VON FREIER Lasse Germany |
|
| 62 | O'NEILL Michael Ireland |
|
| 63 | KIM Hanwool Korea, Republic of |
|
| 63 | KIM Hong Il Korea, Republic of |
|
| 65 | AVEZOU Leo E.S. MASSY |
101.2 |
| 65 | LEVIN Ram Israel |
|
| 67 | FAVRE Nils Switzerland |
|
| 67 | LIN Chia Hsiang Taiwan, Province of China |
|
| 69 | CHAN Cheung-chi Shoji Hong Kong |
|
| 69 | MCNAMEE Guy Canada |
|
| 69 | PARKS Dylan Australia |
|
| 69 | WAGNER Christian Chile |
|
| 73 | HEALY Liam Australia |
|
| 73 | SCANLON Ciarán Ireland |
|
| 75 | HO FOGANHOLO Felipe Brazil |
|
| 75 | LOK Wan Tong Macao |
|
| 77 | HO Cheuk-hei Hong Kong |
|
| 77 | LEE Minyoung Korea, Republic of |
|
| 79 | ELFENBEIN Theis Lindegren Denmark |
|
| 79 | HUANG Jinbin China |
|
| 81 | HAN Minsung Korea, Republic of |
|
| 81 | NIELSEN Anton Young Hong Denmark |
|
| 81 | ZIETEK Jakub Poland |
|
| 84 | FULKERSON Ross United States of America |
|
| 85 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 85 | NARASAKI Meichi Japan |
|
| 87 | IASI HANADA Rodrigo Brazil |