| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | BERTONE Oriane 7 A L OUEST |
-6.0 |
| 2 | GARNBRET Janja Slovenia |
|
| 3 | COHAUT Flavy GENERATION ROC |
-1.7 |
| 4 | NONAKA Miho Japan |
|
| 5 | GEJO Stasa Serbia |
|
| 6 | ITO Futaba Japan |
|
| 7 | MACKENZIE Oceania Australia |
|
| 8 | SEO Chaehyun Korea, Republic of |
|
| 9 | PILZ Jessica Austria |
|
| 10 | KRUDER Julija Slovenia |
|
| 11 | DEBEVEC Katja Slovenia |
|
| 12 | TESIO Giorgia Italy |
|
| 13 | KEREM Ayala Israel |
|
| 14 | FÄRBER Johanna Austria |
|
| 15 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
7.6 |
| 16 | AOYAGI Mia Japan |
|
| 17 | KURA Nanako Japan |
|
| 18 | YOKOYAMA Sofya Switzerland |
|
| 19 | CLARK Adriene Akiko United States of America |
|
| 20 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
12.8 |
| 21 | HÖNIG Afra Germany |
|
| 21 | LUO Zhilu China |
|
| 23 | FISCHER Madison Canada |
|
| 23 | KLINGLER Petra Switzerland |
|
| 25 | ROGORA Laura Italy |
|
| 25 | SEKIKAWA Melody Japan |
|
| 27 | CONDIE Kyra United States of America |
|
| 27 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 27 | STERRER Franziska Austria |
|
| 30 | COSCOY Cloe United States of America |
|
| 31 | MEDICI Giulia Italy |
|
| 31 | WIENAND Roxana Germany |
|
| 33 | SA Sol Korea, Republic of |
|
| 33 | TAUB Yael Israel |
|
| 35 | TARKUS Lucija Slovenia |
|
| 35 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
|
| 37 | CAULIER Chloe Belgium |
|
| 37 | KAZBEKOVA Ievgeniia Ukraine |
|
| 39 | ACKRE Anne Norway |
|
| 39 | SMETANOVA Michaela Czechia |
|
| 41 | KLEM Lisa Netherlands |
|
| 41 | RAKOVEC Lucka Slovenia |
|
| 41 | ZHANG Yuetong China |
|
| 44 | NESTERENKO Daria Ukraine |
|
| 45 | ADAMOVSKA Eliska Czechia |
|
| 45 | BÄRTSCHI Natalie Switzerland |
|
| 47 | HILY Manon 7 A L OUEST |
66.0 |
| 47 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 49 | AGUADO Valentina Argentina |
|
| 49 | NAKAGAWA Ryu Japan |
|
| 51 | LOIKAS Laura Finland |
|
| 51 | TOTKOVA Aleksandra Bulgaria |
|
| 53 | AGAMBAYEVA Margarita Kazakhstan |
|
| 53 | MASON Quinn United States of America |
|
| 55 | BRIGGS Evangelina Canada |
|
| 55 | JURCENKO Arina Czechia |
|
| 57 | KIM Jain Korea, Republic of |
|
| 57 | LOCHNER Leonie Germany |
|
| 59 | HAAVE Sunniva Eik Norway |
|
| 59 | ZITKOVA Barbora Czechia |
|
| 61 | CONTRERAS Alejandra Chile |
|
| 61 | MATELSONE Arta Latvia |
|
| 63 | GARCIA MOLINA Zoe Argentina |
|
| 63 | HOPFENSITZ Sandra Germany |
|
| 65 | BJARNASON Svana Iceland |
|
| 65 | DIEZ LUENGO Miriam Spain |
|
| 65 | GALEOVA Ema Czechia |
|
| 65 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
|
| 65 | SEPULVEDA Elizabeth Puerto Rico |
|
| 70 | KALLIA Evdoxia-aikaterini Greece |
|
| 71 | SILVA Muykuay Chile |
|
| 72 | KREMER Valeri Israel |
|
| 73 | ARNOLD Rosa Finland |
| Rang | Identité | Points |
|---|---|---|
| 0 | VAN LAERE Don Netherlands |
|
| 1 | LEE Dohyun Korea, Republic of |
|
| 2 | ONDRA Adam Czechia |
|
| 3 | SCHALCK Mejdi CHAMBERY ESCALADE |
-1.8 |
| 4 | OGATA Yoshiyuki Japan |
|
| 5 | FLOHÉ Yannick Germany |
|
| 6 | POSCH Jan-luca Austria |
|
| 7 | ANRAKU Sorato Japan |
|
| 8 | DUFFY Colin United States of America |
|
| 9 | MAWEM Mickaël CLIMB UP WITTENHEIM |
2.8 |
| 10 | NARASAKI Tomoa Japan |
|
| 11 | KAYOTANI Ritsu Japan |
|
| 12 | LORENZI Simon Belgium |
|
| 13 | VAN DUYSEN Hannes Belgium |
|
| 14 | PAN Yufei China |
|
| 15 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 16 | CHON Jongwon Korea, Republic of |
|
| 17 | FUJII Kokoro Japan |
|
| 18 | KRUDER Jernej Slovenia |
|
| 19 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 20 | MARCUS Nimrod Israel |
|
| 21 | RUSEV Nikolay Bulgaria |
|
| 21 | VEZONIK Gregor Slovenia |
|
| 23 | BAILEY Sean United States of America |
|
| 23 | MEGOS Alexander Germany |
|
| 25 | GINÉS LÓPEZ Alberto Spain |
|
| 25 | MORONI Gabriele Italy |
|
| 27 | SCHUBERT Jakob Austria |
|
| 27 | UZNIK Nicolai Austria |
|
| 29 | SANO Daiki Japan |
|
| 29 | YURIKUSA Ao Japan |
|
| 31 | JENFT Paul CHAMBERY ESCALADE |
22.0 |
| 31 | PUMAN Hannes Sweden |
|
| 33 | GRUZITIS Edvards Latvia |
|
| 33 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 35 | GALLA Zach United States of America |
|
| 35 | NARASAKI Meichi Japan |
|
| 37 | LOVENJAK SUDAR Zan Slovenia |
|
| 37 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 39 | KLEESATTEL Max Germany |
|
| 39 | TERNANT Mathieu CLUB ESCALADE LA GRIMPE |
34.2 |
| 41 | PEHARC Anze Slovenia |
|
| 41 | SCHRÖTER Thilo Jeldrik Norway |
|
| 43 | ERNSBERGER Ellis United States of America |
|
| 43 | LE BRIS Arthur E.S. MASSY |
41.4 |
| 45 | ARRIAGADA KRÜGER Elias Germany |
|
| 45 | KHAZANOV Alex Israel |
|
| 47 | COLLIN Nicolas Belgium |
|
| 47 | LINDFORS Axel Finland |
|
| 49 | SONG Yunchan Korea, Republic of |
|
| 49 | VON FREIER Lasse Germany |
|
| 51 | CLÉMENCE Julien Switzerland |
|
| 51 | CORNU Manuel X Climbing Team |
57.8 |
| 53 | AVEZOU Leo E.S. MASSY |
62.4 |
| 53 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 55 | GOH WEN BIN Luke Singapore |
|
| 55 | HUANG Jinbin China |
|
| 55 | KIROV Slav Bulgaria |
|
| 55 | YAU Ka-chun Hong Kong |
|
| 59 | CARRETERO CRUZ Eneko Spain |
|
| 60 | AU Chi-fung Hong Kong |
|
| 61 | HOYER Hugo United States of America |
|
| 61 | PEINADO FRANGANILLO Guillermo Spain |
|
| 61 | YANEV Aiden Australia |
|
| 64 | FAVRE Nils Switzerland |
|
| 64 | O'NEILL Michael Ireland |
|
| 66 | BRAND Paul Netherlands |
|
| 67 | HAN Minsung Korea, Republic of |
|
| 67 | SERLACHIUS Fredrik Sweden |
|
| 69 | MCNAMEE Guy Canada |
|
| 69 | STRANIK Martin Czechia |
|
| 71 | BOMBARDI Marcello Italy |
|
| 71 | LEVIN Geva Israel |
|
| 73 | LEVIN Ram Israel |
|
| 73 | PARE Maxim Australia |
|
| 75 | KURIC Peter Slovakia |
|
| 75 | MCNAMEE Kindar Canada |
|
| 77 | SIMONEN Tuukka Finland |
|
| 77 | STRANIK Stepan Czechia |
|
| 79 | CINK Jachym Czechia |
|
| 79 | DEVYATERIKOV Artyom Kazakhstan |
|
| 81 | AYALA Benjamin Chile |
|
| 81 | LUBY Robert Slovakia |
|
| 81 | SCHWARK Richard Brazil |
|
| 84 | MARTIN Nathan Luxembourg |
|
| 85 | MCCOLL Sean Canada |
|
| 85 | PANFILOV Alexey Kazakhstan |
|
| 85 | VARGAS Benjamin Chile |
|
| 88 | NOEL-BAKER Ioannis-filippos Greece |
|
| 88 | POTUCEK Simon Czechia |
|
| 90 | SCANLON Mark Ireland |
|
| 91 | CURTIS Calrin South Africa |
|
| 91 | SORIA SANCHEZ Lautaro Nicolás Argentina |
|
| 93 | OCHOA MARCOS Matias Argentina |
|
| 93 | TRPOVSKI Viktor North Macedonia |