| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | KOBETS Anastasia Ukraine |
|
| 0 | POTAPOVA Nika Ukraine |
|
| 0 | TARKUS Lucija Slovenia |
|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | PILZ Jessica Austria |
|
| 3 | RABOUTOU Brooke United States of America |
|
| 4 | SEO Chaehyun Korea, Republic of |
|
| 5 | KRAMPL Mia Slovenia |
|
| 6 | TANII Natsuki Japan |
|
| 7 | KIM Jain Korea, Republic of |
|
| 8 | PÖTZI Mattea Austria |
|
| 9 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 10 | ROMAIN Salomé BRIANCON ESCALADE |
3.5 |
| 11 | GROSSMAN Natalia United States of America |
|
| 12 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
4.6 |
| 13 | LUKAN Vita Slovenia |
|
| 14 | ZHANG Yuetong China |
|
| 15 | RAKOVEC Lucka Slovenia |
|
| 16 | KUME Nonoha Japan |
|
| 17 | ROGORA Laura Italy |
|
| 18 | HILY Manon 7 A L OUEST |
9.1 |
| 19 | DÖRFFEL Lucia Germany |
|
| 20 | NAKAGAWA Ryu Japan |
|
| 21 | BERTONE Oriane 7 A L OUEST |
12.1 |
| 22 | VAN DER MEER Lynn Netherlands |
|
| 23 | SKUSEK Lana Slovenia |
|
| 24 | REKABI Elnaz Iran (Islamic Republic of) |
|
| 24 | SA Sol Korea, Republic of |
|
| 24 | SANDERS Anastasia United States of America |
|
| 27 | CONDIE Kyra United States of America |
|
| 27 | KAZBEKOVA Ievgeniia Ukraine |
|
| 27 | LUO Zhilu China |
|
| 30 | KOIKE Hana Japan |
|
| 31 | FRANGOS Rebecca Canada |
|
| 32 | KLINGLER Petra Switzerland |
|
| 33 | ITO Futaba Japan |
|
| 34 | EGLI Liv Switzerland |
|
| 34 | KAKIZAKI Miu Japan |
|
| 36 | WIENAND Roxana Germany |
|
| 37 | NONAKA Miho Japan |
|
| 38 | CAULIER Chloe Belgium |
|
| 38 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 40 | KREMER Valeri Israel |
|
| 41 | HAMMELMÜLLER Eva Maria Austria |
|
| 42 | SCOLARIS Ilaria Italy |
|
| 43 | AGUADO Valentina Argentina |
|
| 43 | DEMMEL Martina Germany |
|
| 45 | HULLIGER Michelle Switzerland |
|
| 46 | HAFSAAS Tina Johnsen Norway |
|
| 47 | ATKINS Käthe Germany |
|
| 48 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
|
| 49 | EGLI Zoé Switzerland |
|
| 50 | GHISOLFI Claudia Italy |
|
| 51 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
|
| 51 | COSCOY Cloe United States of America |
|
| 51 | GALEOVA Ema Czechia |
|
| 51 | KOLLER Anne-sophie Switzerland |
|
| 51 | LOOSER Noé Switzerland |
|
| 51 | SHIRAN Noa Israel |
|
| 57 | RAMEZANI Rahil Iran (Islamic Republic of) |
|
| 58 | COPAR Sara Slovenia |
|
| 58 | KÜMIN Andrea Switzerland |
|
| 60 | PAPETTI Federica Italy |
|
| 61 | ARC Nolwenn VERTICAL'ART NANTES |
94.4 |
| 62 | ARNOLDI Valentina Italy |
|
| 63 | CHAPMAN Indiana Canada |
|
| 63 | CLARK Adriene Akiko United States of America |
|
| 63 | CONTRERAS Alejandra Chile |
|
| 63 | STERRER Franziska Austria |
|
| 67 | JANOSOVA Marketa Czechia |
|
| 68 | BJARNASON Svana Iceland |
|
| 69 | GARCIA MOLINA Zoe Argentina |
|
| 70 | SILVA Muykuay Chile |
|
| 71 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 72 | SCOTT Emily Australia |
|
| 73 | HANGGI CORREIA Mariana Brazil |
|
| 74 | SEPULVEDA Elizabeth Puerto Rico |
|
| 75 | EARLE Chloe Canada |
|
| 76 | OATES Tegwen South Africa |
|
| 77 | ARUN Prateeksha India |
|
| 78 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 79 | MEYER Alyssa South Africa |
|
| 79 | TRAJKOSKA Sara North Macedonia |
| Rang | Identité | Points |
|---|---|---|
| 0 | OSADCHYI Leonid Ukraine |
|
| 1 | SCHUBERT Jakob Austria |
|
| 2 | ONDRA Adam Czechia |
|
| 3 | MEGOS Alexander Germany |
|
| 4 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 5 | DUFFY Colin United States of America |
|
| 6 | ANRAKU Sorato Japan |
|
| 7 | PAN Yufei China |
|
| 8 | OMATA Shion Japan |
|
| 9 | BAILEY Sean United States of America |
|
| 10 | POTOCAR Luka Slovenia |
|
| 11 | MARCHALAND Jules VAL DE GRIMPE |
3.6 |
| 12 | YOSHIDA Satone Japan |
|
| 13 | HOMMA Taisei Japan |
|
| 14 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 15 | MONCHOIS Nao ENTRE-TEMPS |
5.9 |
| 16 | SCHERZ Stefan Austria |
|
| 17 | OGATA Yoshiyuki Japan |
|
| 18 | LEHMANN Sascha Switzerland |
|
| 19 | JENFT Paul CHAMBERY ESCALADE |
8.8 |
| 20 | SHEMLA Yuval Israel |
|
| 21 | HIGUCHI Masahiro Japan |
|
| 22 | GRUPPER Jesse United States of America |
|
| 23 | UEMURA Haruki Japan |
|
| 24 | BOMBARDI Marcello Italy |
|
| 25 | UZNIK Nicolai Austria |
|
| 26 | SUZUKI Neo Japan |
|
| 27 | STRANIK Martin Czechia |
|
| 28 | YURIKUSA Ao Japan |
|
| 29 | GRÜNENFELDER Nino Switzerland |
|
| 30 | UTELLI Jonas Switzerland |
|
| 31 | SONG Yunchan Korea, Republic of |
|
| 32 | MCCOLL Sean Canada |
|
| 34 | VAN DUYSEN Hannes Belgium |
|
| 35 | COUNTRYMAN Dillon United States of America |
|
| 35 | FLOHÉ Yannick Germany |
|
| 37 | TOMATIS Giorgio Italy |
|
| 38 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 38 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 40 | LORENZI Simon Belgium |
|
| 41 | FLICK Dimitri Switzerland |
|
| 41 | GUNDOLF Louis Austria |
|
| 43 | BAUDRAND Oscar Canada |
|
| 44 | PRESKAR Milan Slovenia |
|
| 45 | SCHENK Filip Italy |
|
| 46 | MARTIN Philipp Germany |
|
| 47 | PICCOLRUAZ Michael Italy |
|
| 48 | BAUDRAND Victor Canada |
|
| 49 | COLLIN Nicolas Belgium |
|
| 49 | POSCH Mathias Austria |
|
| 51 | LINACISORO MOLINA Mikel Asier Spain |
|
| 51 | VOGT Dimitri Switzerland |
|
| 53 | GALLA Zach United States of America |
|
| 54 | GINÉS LÓPEZ Alberto Spain |
|
| 55 | RAMADHAN Raviandi Indonesia |
|
| 56 | HANKE Christoph Germany |
|
| 57 | CHAN Cheung-chi Shoji Hong Kong |
|
| 58 | RAMADHAN Ravianto Indonesia |
|
| 59 | MARCUS Nimrod Israel |
|
| 60 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 61 | MAWEM Mickaël CLIMB UP WITTENHEIM |
81.3 |
| 62 | HAN Minsung Korea, Republic of |
|
| 63 | SERLACHIUS Fredrik Sweden |
|
| 64 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 65 | AUEAREECHIT Auswin Thailand |
|
| 66 | CREP Lovro Slovenia |
|
| 67 | KOLASANGIAN Reza Iran (Islamic Republic of) |
|
| 68 | KRUDER Jernej Slovenia |
|
| 69 | HUANG Jinbin China |
|
| 70 | BERGANT Martin Slovenia |
|
| 71 | PILEHFOROUSHAN Alireza Iran (Islamic Republic of) |
|
| 72 | MAIBAM Chingkheinganba India |
|
| 73 | CINK Jachym Czechia |
|
| 74 | MALOSTI Luca Italy |
|
| 75 | AU Chi-fung Hong Kong |
|
| 76 | LOPEZ VALDEZ Hector Mexico |
|
| 77 | JOST Dario Switzerland |
|
| 78 | VARGAS Benjamin Chile |
|
| 78 | VILLEGAS GARCÍA Thor Mexico |
|
| 80 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 80 | SORIA SANCHEZ Lautaro Nicolás Argentina |
|
| 82 | URRUTIA Joaquin Chile |
|
| 83 | GREGORINI Bautista Argentina |
|
| 83 | MARTIN Nathan Luxembourg |
|
| 85 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 86 | IASI HANADA Rodrigo Brazil |
|
| 87 | MARNE Hritik India |
|
| 88 | ARNARSON Guðmundur Freyr Iceland |
|
| 89 | CASTELLANOS Luis Venezuela (Bolivarian Republic of) |
|
| 91 | DI NINO Gianstefano Venezuela (Bolivarian Republic of) |
|
| 93 | MARKOV Matej North Macedonia |