Coupe du monde de difficulté Innsbruck
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | MUKHEIBIR Lauren South Africa |
| 0 | SANTINI MIKULIĆ Anja Croatia |
| 1 | GARNBRET Janja Slovenia |
| 2 | MORI Ai Japan |
| 3 | SEO Chaehyun Korea, Republic of |
| 4 | PILZ Jessica Austria |
| 5 | TOTKOVA Aleksandra Bulgaria |
| 6 | SANDERS Annie United States of America |
| 7 | PÖTZI Mattea Austria |
| 8 | ZHANG Yuetong China |
| 9 | FISER Julia Austria |
| 10 | OBLASSER Flora Austria |
| 11 | TAKAO Tomona Japan |
| 12 | BUCKLEY Jennifer Eucharia Slovenia |
| 13 | POUGET Camille CHAMBERY ESCALADE |
| 14 | DOUMONT Heloïse Belgium |
| 15 | ROGORA Laura Italy |
| 16 | KOTAKE Mei Japan |
| 17 | KRAMPL Mia Slovenia |
| 18 | COPAR Sara Slovenia |
| 18 | HILY Manon 7 A L OUEST |
| 20 | HAMMELMÜLLER Eva Maria Austria |
| 21 | SMETANOVA Michaela Czechia |
| 22 | ODA Natsumi Japan |
| 23 | TANII Natsuki Japan |
| 24 | LUKAN Vita Slovenia |
| 25 | MEUL Hannah Germany |
| 26 | SCOLARIS Ilaria Italy |
| 27 | MARTÍNEZ ALMENDROS Iziar Spain |
| 28 | AGUADO Valentina Argentina |
| 28 | VAN DER MEER Lynn Netherlands |
| 30 | BERTONE Oriane 7 A L OUEST |
| 31 | KOMPEIN Magdalena Austria |
| 32 | MACKENZIE Oceania Australia |
| 33 | GHISOLFI Claudia Italy |
| 34 | DEUBLER Anika Austria |
| 35 | CHANOURDIE Julia ROC EVASION ANNECY |
| 36 | KEREM Ayala Israel |
| 37 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 38 | TARKUS Lucija Slovenia |
| 39 | EGLI Liv Switzerland |
| 40 | COSTANZA Melina United States of America |
| 40 | MACIÀ MARTÍN Geila Spain |
| 40 | TAKEUCHI Ai Japan |
| 43 | MIYAJIMA Momoka Japan |
| 44 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
| 44 | ØVRE-EIDE Sunniva Norway |
| 46 | FEICHTENSCHLAGER Sarah Austria |
| 47 | ADAMOVSKA Eliska Czechia |
| 48 | DEMMEL Martina Germany |
| 49 | SKUSEK Lana Slovenia |
| 50 | KOBETS Anastasiia Ukraine |
| 51 | ROY Babette Canada |
| 52 | KÖHLER Anja Brazil |
| 52 | SHIRAN Noa Israel |
| 54 | SEO Yejoo Korea, Republic of |
| 55 | POTAPOVA Nika Ukraine |
| 56 | SIRUCKOVA Tereza Czechia |
| 57 | FRANGOS Rebecca Canada |
| 58 | CONDIE Kyra United States of America |
| 59 | CAULIER Chloe Belgium |
| 59 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 61 | OH Gayeong Korea, Republic of |
| 62 | BURŠÍKOVÁ Martina Slovakia |
| 63 | CULLEN Kylie United States of America |
| 64 | ATKINS Käthe Germany |
| 65 | MAY Valissya Bulgaria |
| 66 | KIM Juha Korea, Republic of |
| 67 | KINDLIHAGEN Ingrid Norway |
| 68 | ZRINSKI Karla Croatia |
| 69 | MASON Quinn United States of America |
| 70 | ŠIMEKOVÁ Sára Slovakia |
| 71 | STASIUK Maya Australia |
| 72 | BJARNASON Svana Iceland |
| 73 | CABEZAS Matilde Chile |
| 74 | VÁSQUEZ Maya Chile |
| 75 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
| 76 | WONG Hei Kiu Heidi Hong Kong |
| 77 | VALSAMIDI Danai Greece |
| 78 | HEIKKINEN Iris Finland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | DA SILVA Samuel Carlos Brazil |
| 0 | GINÉS LÓPEZ Alberto Spain |
| 1 | SCHUBERT Jakob Austria |
| 2 | MEGOS Alexander Germany |
| 3 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 4 | DUFFY Colin United States of America |
| 5 | TANAKA Shuta Japan |
| 6 | HOMMA Taisei Japan |
| 7 | UTELLI Jonas Switzerland |
| 8 | NARASAKI Tomoa Japan |
| 9 | LEHMANN Sascha Switzerland |
| 10 | ANRAKU Sorato Japan |
| 11 | MURASHITA Zento Japan |
| 12 | YOSHIDA Satone Japan |
| 13 | POTOCAR Luka Slovenia |
| 14 | GHISOLFI Stefano Italy |
| 15 | PLACCI Giovanni Italy |
| 16 | OMATA Shion Japan |
| 17 | YURIKUSA Ao Japan |
| 18 | SCHENK Filip Italy |
| 19 | BERTONE Max AUSTRAL ROC |
| 20 | KWON Kibeom Korea, Republic of |
| 21 | GRÜNENFELDER Nino Switzerland |
| 22 | PEINADO FRANGANILLO Guillermo Spain |
| 23 | STIPEK Jan Czechia |
| 24 | IMAIZUMI Yuta Japan |
| 25 | BAUDRAND Oscar Canada |
| 26 | NAGEL Yannick Germany |
| 27 | STRANIK Martin Czechia |
| 28 | HIGUCHI Masahiro Japan |
| 29 | MARTIN Philipp Germany |
| 30 | SATO Nathan United States of America |
| 31 | DINGER Max Germany |
| 32 | VANCRAEYNEST Ties Belgium |
| 33 | CHON Jongwon Korea, Republic of |
| 34 | MARCHALAND Jules VAL DE GRIMPE |
| 35 | OGATA Yoshiyuki Japan |
| 35 | TOMATIS Giorgio Italy |
| 37 | UZNIK Timo Austria |
| 38 | DUFROS Lucas LYON ESCALADE SPORTIVE |
| 39 | SHEMLA Yuval Israel |
| 40 | POLES Jordi E.S. MASSY |
| 40 | SCHERZ Stefan Austria |
| 42 | AVEZOU Leo E.S. MASSY |
| 43 | HOYER Hugo United States of America |
| 44 | POTUCEK Simon Czechia |
| 45 | CHAN Cheung-Chi Shoji Hong Kong |
| 45 | LINACISORO MOLINA Mikel Asier Spain |
| 45 | VARGAS Benjamin Chile |
| 48 | RUSEV Nikolay Bulgaria |
| 49 | MOKROLUSKY Lukas Czechia |
| 50 | JANSE VAN RENSBURG Mel South Africa |
| 51 | HARRISON Campbell Australia |
| 52 | HANNA Benjamin United States of America |
| 52 | HOFHERR Johannes Austria |
| 52 | OSGOOD Declan United States of America |
| 55 | RAPA Darius Romania |
| 56 | MADER Felix Austria |
| 57 | KURIC Peter Slovakia |
| 57 | LAPORTE Corentin Belgium |
| 59 | KIROV Slav Bulgaria |
| 60 | BRAND Mark Netherlands |
| 60 | CHOI Seungchan Korea, Republic of |
| 62 | GOH WEN BIN Luke Singapore |
| 63 | BERGANT Martin Slovenia |
| 63 | HU Junzhe China |
| 63 | TUSNÁDY Nimród Sebestyén Hungary |
| 66 | BAKHMET-SMOLENSKYI Illia Ukraine |
| 67 | KYSELA Eliáš Slovakia |
| 67 | RAVLO-CASPERSEN Per Norway |
| 69 | MCNAMEE Kindar Canada |
| 69 | WALMSLEY Joseph United Kingdom of Great Britain and Northern Ireland |
| 71 | MCNAMEE Guy Canada |
| 72 | CABALLERO Dante Chile |
| 73 | COLLIN Nicolas Belgium |
| 74 | VÁLYI Gergő Hungary |
| 75 | O'NEILL Michael Ireland |
| 76 | BAUHOFER Marco Austria |
| 77 | MYRONENKO Mykyta Ukraine |
| 78 | PARKS Dylan Australia |
| 78 | PRESKAR Milan Slovenia |
| 80 | PEREIRA Bharath India |
| 81 | CURTIS Calrin South Africa |
| 82 | RODRIGUES BELLOTTO Mateus Brazil |
| 83 | VALSAMIDIS Matthaios Greece |
| 84 | DE ALBA FLORES Santiago Mexico |
| 85 | RÂPĂ Cristian Romania |
| 86 | EBRAHIMI Seyedmohammadzaniar Iran (Islamic Republic of) |
| 87 | VOLYRAKIS Michail Greece |
| 88 | HELGASON Sólon Thorberg Iceland |


