| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | NISA ANGELIA PANUNTUN An Indonesia |
|
| 1 | LI Meini China |
|
| 2 | KIM Gyurin Korea, Republic of |
|
| 3 | MURAKAMI Waka Japan |
|
| 4 | KAZBEKOVA Rafael Ukraine |
|
| 5 | AUCLAIR Lou ENTRE-TEMPS |
2.1 |
| 6 | NICOL Selene United States of America |
|
| 7 | CHEN Sing Sen Hong Kong |
|
| 8 | RAUTER Jakoba Austria |
|
| 9 | MAYER-VORFELDER Paula Germany |
|
| 10 | WANG Xin China |
|
| 11 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 12 | YAMAZAKI Iroha Japan |
|
| 13 | LEE Suye Korea, Republic of |
|
| 14 | YU Chenxuan China |
|
| 15 | KISTMACHER Olivia Germany |
|
| 16 | NISHIKAWA Mia Japan |
|
| 17 | LERONDEL Amie DEVERS TROYES AUBE |
13.4 |
| 18 | STRIGO Alisa Germany |
|
| 19 | LAUREN Pak Singapore |
|
| 20 | ŠKRLEC Eva Slovenia |
|
| 21 | BRESOLIN Virginia Italy |
|
| 22 | BOURBONNAIS Amari Canada |
|
| 23 | STIENKOVA Yeva Ukraine |
|
| 24 | RASMUSSEN Julia Switzerland |
|
| 25 | JUNG Yeonjoo Korea, Republic of |
|
| 26 | ISAK Naja Slovenia |
|
| 27 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
|
| 28 | VOZNIUK Nina Ukraine |
|
| 29 | BRNOT MRAK Tia Slovenia |
|
| 30 | HARRIS Tahnia Australia |
|
| 31 | MICHAELIS-THORPE Orielle Australia |
|
| 32 | DUNCAN Lucy United States of America |
|
| 32 | ORTON Evelyn United States of America |
|
| 34 | MIŠAN Ana Croatia |
|
| 35 | LEI Hoi Nam Helen Hong Kong |
|
| 36 | LATINAC Marta Croatia |
|
| 37 | TONG Hoi Kiu Hong Kong |
|
| 38 | MACDONALD Avery Canada |
|
| 38 | MATUTINOVIĆ Mara Croatia |
|
| 40 | TOURIGNY Hillary Canada |
|
| 41 | ALEXANDRIA DWI RAHAYU Fransiska Indonesia |
|
| 42 | VAN DER VELDE Talya South Africa |
|
| 43 | AZALIA NABILA Mayra Indonesia |
|
| 44 | GANNON Mella Australia |
|
| 45 | ANDREA Ho Yan Rui Singapore |
|
| 45 | BOUWER Tiffany South Africa |
|
| 45 | FORSTERRA Fiona Chile |
|
| 48 | NOVITSKAYA Arina Kazakhstan |
|
| 49 | SOLERA QUIGLEY Giulia Brazil |
|
| 50 | ERDEY Jemma South Africa |
|
| 51 | LILITH Romero Mexico |
|
| 52 | RIVERA Rebeca Maya Mexico |
|
| 53 | CECEÑA Romina Mexico |
|
| 53 | NEEAL Taanishi India |
| Rang | Identité | Points |
|---|---|---|
| 0 | NIKOLOVSKI Pavel North Macedonia |
|
| 1 | HAMADA Ryusei Japan |
|
| 2 | JUNG Chanjin Korea, Republic of |
|
| 3 | NAKATA Kazuki Japan |
|
| 4 | PARK Taesung Korea, Republic of |
|
| 5 | ZHU Yufan China |
|
| 6 | SAIKI Taketo Japan |
|
| 7 | MARK Or Israel |
|
| 8 | HSIN Beckett United States of America |
|
| 9 | TARLANI Mohammadreza Iran (Islamic Republic of) |
|
| 10 | KATHAN Adrian Austria |
|
| 11 | VIKS Roy Israel |
|
| 12 | JUNG Chanyeong Korea, Republic of |
|
| 13 | CHAN Hugo Zhi Tao Hong Kong |
|
| 14 | ROSE-INNES Benjamin United States of America |
|
| 15 | CHELLERIS Andrea Ludovico Italy |
|
| 16 | ROGAWAY Banlu United States of America |
|
| 17 | LANEL Elyasaf Israel |
|
| 18 | JAKOB Max Switzerland |
|
| 19 | CIKAL DAMARWULAN Ardana Indonesia |
|
| 20 | MU Zerun China |
|
| 21 | CHEN Boxuan China |
|
| 22 | SCHWARTZ Noah Canada |
|
| 23 | GHILARDI Moreno Switzerland |
|
| 24 | DE MORAIS NEDOCHETKO Raul Brazil |
|
| 25 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
|
| 26 | CARRERA Nicolas Mexico |
|
| 27 | HA Chung Him Hong Kong |
|
| 28 | EISENKOLB Mattis Germany |
|
| 29 | MITCHELL CHARLES BOYER Hai Jie Singapore |
|
| 30 | MATIHAS Rene Australia |
|
| 31 | HERRERO Santiago Mexico |
|
| 32 | RAJAN Evan Canada |
|
| 33 | CHASSAIN Yanik Switzerland |
|
| 34 | STREBKOV Alexey Kazakhstan |
|
| 35 | SEMYOSHKIN Gleb Kazakhstan |
|
| 36 | OHUCHI Connor Canada |
|
| 37 | PICHKA Demid Ukraine |
|
| 38 | DENVER Chua Jit An Singapore |
|
| 38 | WAI Shing Yui Hong Kong |
|
| 40 | TORRES Joaquín Chile |
|
| 42 | PRESTON Adam South Africa |
|
| 43 | NISHINO Jasper Australia |
|
| 44 | MOUTON James Australia |
|
| 45 | BENJAMIN Idoyaga Mexico |
|
| 45 | FLORES Rai Guam |
|
| 45 | FLORES Salvador Chile |
| Rang | Identité | Points |
|---|---|---|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 2 | MURAKOSHI Kaho Japan |
|
| 3 | MACIÀ MARTÍN Geila Spain |
|
| 4 | ODA Natsumi Japan |
|
| 5 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 6 | COHEN Tamar Israel |
|
| 7 | STASIUK Maya Australia |
|
| 8 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 9 | KOYAMATSU Ren Japan |
|
| 10 | ITO Haruka Japan |
|
| 11 | BENACH ZUBERO Julia Spain |
|
| 12 | CHI Jojo United States of America |
|
| 13 | GORIC Lana Slovenia |
|
| 14 | HAMIDNEZHAD Mahdisa Iran (Islamic Republic of) |
|
| 15 | PUECH-YAZID Louise CHAMBERY ESCALADE |
9.3 |
| 16 | SLOBODOVÁ Lea Slovakia |
|
| 17 | GIACANI Stella Italy |
|
| 18 | OLEKSY Maja Poland |
|
| 19 | PEREZ Sienna United States of America |
|
| 20 | CHEN Xuanzhen China |
|
| 21 | HUANG Yongshan China |
|
| 22 | KONECNA Viktorie Czechia |
|
| 23 | MAY Valissya Bulgaria |
|
| 24 | CABEZAS Matilde Chile |
|
| 25 | HONG Yubin Korea, Republic of |
|
| 26 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 27 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 28 | CONDERS Emmelie Norway |
|
| 28 | KARLSBRUN Ada Israel |
|
| 30 | CHOW Sienna Canada |
|
| 30 | MAO Jingjing China |
|
| 32 | KIM Chaeyeong Korea, Republic of |
|
| 33 | WONG Cheuk-Kei Hong Kong |
|
| 34 | KIM Juha Korea, Republic of |
|
| 35 | GAO Ziqi Elly Hong Kong |
|
| 36 | BRUNETTI Elena Italy |
|
| 37 | MENGHAN Xiao Singapore |
|
| 38 | ESTRADA María José Mexico |
|
| 39 | PICOT Tihana Australia |
|
| 40 | WONG Hei Kiu Heidi Hong Kong |
|
| 41 | VÁSQUEZ Maya Chile |
|
| 42 | BREEN Hannah United States of America |
|
| 43 | WHITE Brooke Canada |
|
| 44 | JANOSOVA Mariana Czechia |
|
| 45 | SLIPICEVIC Lana Canada |
|
| 46 | NUR AZIZA Taqiyya Indonesia |
|
| 47 | KOTZE Christel Australia |
|
| 48 | NORIEGA Sara Venezuela (Bolivarian Republic of) |
|
| 49 | MENDOZA BERTRAND Miranda Peru |
|
| 50 | GOH SIHUI Natalie Singapore |
|
| 51 | KOZLOVA Arina Kazakhstan |
|
| 52 | PEPLER Ilke South Africa |
|
| 53 | ANDREYEVA Polina Kazakhstan |
|
| 54 | SMITH Farron South Africa |
|
| 55 | BOUWER Caitlin South Africa |
|
| 55 | GARCIA JIMENEZ Zoe Mexico |
|
| 55 | WANG Yu-Rou Taiwan, Province of China |
|
| 58 | MORALES CARO Martina Chile |
|
| 59 | NAVA Julia Mexico |
| Rang | Identité | Points |
|---|---|---|
| 0 | PICHKA Ihor Ukraine |
|
| 1 | NAGAMORI Hareru Japan |
|
| 2 | PARK Beomjin Korea, Republic of |
|
| 3 | LAPORTE Corentin Belgium |
|
| 4 | AUEAREECHIT Auswin Thailand |
|
| 5 | HU Junzhe China |
|
| 6 | HOMMYO Kei Japan |
|
| 7 | FAN Chih-En Taiwan, Province of China |
|
| 8 | TRANDAFIR Lucas Germany |
|
| 9 | YAO Jinwei China |
|
| 10 | OSGOOD Declan United States of America |
|
| 11 | PADILLA Cruz United States of America |
|
| 12 | LEE Jihoo Korea, Republic of |
|
| 13 | VICENTINI Riccardo Italy |
|
| 14 | REUSA Matteo Italy |
|
| 15 | KURITA Ema Japan |
|
| 16 | STIPEK Jan Czechia |
|
| 17 | MA Yuanliang China |
|
| 18 | HAREL Reem Israel |
|
| 19 | LEVI Gefen Israel |
|
| 20 | KÖRNER Jonas Germany |
|
| 21 | ČULIĆ Lovre Croatia |
|
| 22 | OSSIG Timo Germany |
|
| 23 | NOH Hyunseung Korea, Republic of |
|
| 24 | ROTHFORK Cozmo United States of America |
|
| 25 | ZAHARIA Alexandru-Florian Romania |
|
| 26 | CLAUDE Camille DRAC VERCORS ESCALADE |
21.9 |
| 27 | BAYU WARDHANA Noval Indonesia |
|
| 28 | KIROV Boyan Bulgaria |
|
| 29 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 30 | MATEJIČKA Filip Slovakia |
|
| 31 | GSELL Adrien X Climbing Team |
30.8 |
| 32 | ALLAN Nicholas South Africa |
|
| 33 | MOKROLUSKY Lukas Czechia |
|
| 34 | CABALLERO Dante Chile |
|
| 35 | LEE Hakjin Korea, Republic of |
|
| 36 | SUTER Alejo Argentina |
|
| 37 | THERIEN Maxime Canada |
|
| 38 | SIVAN Or Israel |
|
| 39 | HO Frederic Canada |
|
| 40 | KYMSAN Tsoy Kazakhstan |
|
| 41 | NOAH Doan Mexico |
|
| 42 | TONG Louis Jit Hong Kong |
|
| 43 | SMYRK Jimi Australia |
|
| 44 | FORSTERRA Fabian Chile |
|
| 45 | BONNEVILLE Mathieu Canada |
|
| 46 | BELINKY GRIDI PAPP Gabriel Brazil |
|
| 47 | EATHER Archie Australia |
|
| 47 | MORALES Luis Fernando Mexico |
|
| 47 | STUCKEN John South Africa |
|
| 50 | RENZ Amauta Chile |
|
| 51 | DYLAN SEOW Yong Kang Singapore |
|
| 52 | MOHAMMADI Abolfazl Iran (Islamic Republic of) |
|
| 53 | SPIES Daniel Australia |
|
| 54 | SETIADJI PUTRA Samudera Indonesia |
|
| 55 | VEKVE Ola Norway |
|
| 56 | WANG Teng-Han Taiwan, Province of China |
|
| 57 | FEITOSA GALLINA Emmanuel Victor Brazil |
|
| 57 | PRADO Adrian Venezuela (Bolivarian Republic of) |
|
| 57 | TATAMBAY Alikhan Kazakhstan |
|
| 61 | FERRAZ ZIOLKOWSKI Luis Guilherme Brazil |
|
| 61 | HUANG Syu-Cheng Taiwan, Province of China |
|
| 63 | STEWART Nicolaus South Africa |
|
| 64 | MARKOV Matej North Macedonia |
|
| 65 | AÑEZ SUAREZ Enzo André Bolivia (Plurinational State of) |
| Rang | Identité | Points |
|---|---|---|
| 1 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
-6.0 |
| 2 | KOBETS Anastasiia Ukraine |
|
| 3 | APEL Anna Maria Germany |
|
| 4 | GHAFFARI Sarina Iran (Islamic Republic of) |
|
| 5 | MATUELLA Francesca Italy |
|
| 6 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
|
| 7 | NG Kelly United States of America |
|
| 8 | LOOSER Noé Switzerland |
|
| 9 | KOVTUNOVICH Ava United States of America |
|
| 10 | HUANG Yajun China |
|
| 11 | HO Jacqueline Canada |
|
| 12 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 13 | TAKEUCHI Ai Japan |
|
| 14 | FUNA Lina Slovenia |
|
| 15 | OGURA Sana Japan |
|
| 16 | NAGASHIMA Michika Japan |
|
| 17 | DANZIGER Ruby Israel |
|
| 18 | SANTINI MIKULIĆ Anja Croatia |
|
| 19 | SEO Yejoo Korea, Republic of |
|
| 20 | HENDRY Cedar Canada |
|
| 21 | ARNOLDI Valentina Italy |
|
| 21 | WU Chunhua China |
|
| 23 | ZERAATZADEH Sara Iran (Islamic Republic of) |
|
| 24 | ŠIMEKOVÁ Sára Slovakia |
|
| 25 | HOFER Leonie Italy |
|
| 26 | MALENICA Eni Croatia |
|
| 27 | LIM Jihyeon Korea, Republic of |
|
| 28 | CASTRO Martina Chile |
|
| 29 | FISHER Ella United States of America |
|
| 30 | ZRINSKI Karla Croatia |
|
| 31 | PIDGEON Cedar Canada |
|
| 32 | TSUI Tsz Kiu Hong Kong |
|
| 33 | LING Ruei-Siou Taiwan, Province of China |
|
| 35 | JEUNG Uiyeon Korea, Republic of |
|
| 36 | NUUR GHONI Iinaas Indonesia |
|
| 37 | SCOTT Emily Australia |
|
| 38 | HANGGI CORREIA Mariana Brazil |
|
| 39 | TORRES Josefa Chile |
|
| 40 | LEI Si Wan Macao |
|
| 41 | BAUMGARTNER Sabrina Venezuela (Bolivarian Republic of) |
|
| 41 | CHEUNG Uen Ching Hong Kong |
|
| 41 | PEPLER Cara South Africa |
|
| 41 | PINEDA Adriana Chile |
|
| 45 | LEYTON MATTO Silvana Lourdes Peru |
|
| 45 | PUTRI KUSUMA WARDANI Sisilia Indonesia |
|
| 48 | BAKER Kylie Guam |
| Rang | Identité | Points |
|---|---|---|
| 1 | KAYOTANI Ritsu Japan |
|
| 2 | NAGEL Yannick Germany |
|
| 3 | KIROV Slav Bulgaria |
|
| 4 | MARTINI Kito BLOCK'OUT TOULOUSE |
1.6 |
| 5 | TAMIYA Eito Japan |
|
| 6 | PARKS Dylan Australia |
|
| 7 | LEMAGNER Thomas OCCIT' A BLOC |
2.7 |
| 8 | NOËL Alexandre Belgium |
|
| 9 | JUREKOVIC Gorazd Slovenia |
|
| 10 | GRUBER Raffael Austria |
|
| 11 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 12 | BOLDRINI Luca Italy |
|
| 13 | UZNIK Timo Austria |
|
| 14 | GERHARDT Lukas United States of America |
|
| 15 | TAN Ian Canada |
|
| 16 | XU Ziqi China |
|
| 17 | CHON Yejun Korea, Republic of |
|
| 18 | WADA Kisato Japan |
|
| 19 | SUKAPANPOTHARAM Vin Thailand |
|
| 20 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 21 | EVERETT Vail United States of America |
|
| 22 | MATSUOKA Reo Japan |
|
| 23 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 24 | FLUERARU Dragos Gabriel Romania |
|
| 25 | HUANG Jinbin China |
|
| 26 | WIMMER Julian Austria |
|
| 27 | BAI Xuanpu China |
|
| 28 | RAPA Darius Romania |
|
| 29 | SABATIER Romain Switzerland |
|
| 31 | STRAUBHAAR Levin Switzerland |
|
| 32 | PAZ Y PUENTE HOFMANN Mikel Mexico |
|
| 33 | THOMAS Max Australia |
|
| 34 | SHEPARD Jordan United States of America |
|
| 35 | LANDMARK Trym Skuggen Norway |
|
| 36 | SOIN Dylan Australia |
|
| 37 | RAVLO-CASPERSEN Per Norway |
|
| 38 | VNUKOV Maksym Ukraine |
|
| 39 | TANASĂ George-Călin Romania |
|
| 40 | GANCEDO Yago Mexico |
|
| 41 | HALFON Gadi Israel |
|
| 43 | URRUTIA Joaquin Chile |
|
| 44 | HIDAYAT Roeyhan Indonesia |
|
| 45 | CHO Youngjae Korea, Republic of |
|
| 46 | LE Dylan Canada |
|
| 47 | KYSELA Eliáš Slovakia |
|
| 48 | JOHNSON Joseph South Africa |
|
| 49 | HAN Sanghyeon Korea, Republic of |
|
| 50 | PUERTA WONG Kenu Peru |
|
| 50 | TONNOS Benjamin Canada |
|
| 53 | YERMETOV Mukhammadali Kazakhstan |
|
| 54 | GALMEZ SUAREZ Yaku Martin Peru |
|
| 54 | MACEDO André Brazil |
|
| 54 | SEHGAL Kabir India |
|
| 54 | WESTMAN Luke South Africa |
|
| 58 | LAVROV Ivan Kazakhstan |
|
| 59 | ADROOS Fayzan South Africa |
|
| 60 | SALAZAR Vicente Chile |
|
| 61 | HO Man Io Macao |
|
| 62 | BAKER Dylan Guam |
|
| 63 | LEE Chung Yin Hong Kong |