Championnat continental de difficulté Žilina, SVK
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | VILA CANTERO Aina Spain |
| 2 | LAMBLIN BURGUET Swann OCCIT' A BLOC |
| 3 | CASETTA Milena Serbia |
| 4 | KAZBEKOVA Rafael Ukraine |
| 5 | ENE Maya Romania |
| 6 | BRNOT MRAK Tia Slovenia |
| 7 | MAYER-VORFELDER Paula Germany |
| 8 | AUCLAIR Lou ENTRE-TEMPS |
| 9 | GUIDONI Lisa ROC EVASION ANNECY |
| 10 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 11 | LERONDEL Amie DEVERS TROYES AUBE |
| 12 | GRADASCHI Carolina Italy |
| 13 | HRISTOSKOVA Ida Bulgaria |
| 14 | RASMUSSEN Julia Switzerland |
| 15 | BODANSKA Adela Czechia |
| 16 | BABIČ Liza Slovenia |
| 17 | ISAK Naja Slovenia |
| 18 | FISCHER Lili Hungary |
| 19 | GREGOROTTI Emma Italy |
| 20 | ŠKRLEC Eva Slovenia |
| 21 | KNOLL Filipa Germany |
| 22 | HERNÁNDEZ CARBALLAR Paula Spain |
| 23 | STIENKOVA Yeva Ukraine |
| 24 | GALLAGHER Mia United Kingdom of Great Britain and Northern Ireland |
| 25 | ČEPON Laura Slovenia |
| 26 | MUGICA LASA Udane Spain |
| 27 | JACKSTEIT Ebba Germany |
| 28 | JORDANS Stella Germany |
| 29 | TURSKÁ Ema Slovakia |
| 30 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 31 | SLAVAZZA Lola Iva Luxembourg |
| 32 | LEVY Barr Israel |
| 33 | MIŠAN Ana Croatia |
| 34 | MIGALOVA Mia Czechia |
| 35 | BERNAT Natalia Poland |
| 36 | BICKEL Sophie Austria |
| 37 | KASABOVA Krasimira Bulgaria |
| 37 | ROBICHON Lynn Netherlands |
| 39 | MAIR Anja Austria |
| 40 | WEYERMANN Julia Switzerland |
| 41 | BRENNA Sofia Italy |
| 41 | DETTLING Larina Switzerland |
| 43 | DRENŠKI Lorena Croatia |
| 44 | BAROSOVA Nikola Czechia |
| 44 | DOBROWOLSKA Pola Poland |
| 44 | PELLIKKA Lumi Finland |
| 47 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 48 | DOBRZANSKA Zofia Poland |
| 48 | DUBOIS Daphné Luxembourg |
| 48 | FROST-MULLEN Martha United Kingdom of Great Britain and Northern Ireland |
| 48 | OVADIA Yuval Israel |
| 52 | CRISANTO Natércia Portugal |
| 53 | BOJANIC Jana Serbia |
| 53 | SHARON Lotem Israel |
| 55 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 56 | BOIJER-SPOOF Lili Finland |
| 56 | CABAÇO Sofia Portugal |
| 58 | NEVA Parçaoğlu Türkiye |
| 58 | TREMBOVÁ Ella Slovakia |
| 60 | KOMSTHÖFT Maileen Germany |
| 61 | KOSONEN Tilda Finland |
| 61 | MAMOJKOVÁ Iveta Slovakia |
[U17]Homme
| Rang | Identité |
|---|---|
| 1 | CHASSAIN Yanik Switzerland |
| 2 | LEITNER Christian Austria |
| 3 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 4 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 5 | DONOLA Leonardo Italy |
| 6 | CHELLERIS Andrea Ludovico Italy |
| 7 | FRANZONI Pietro Italy |
| 8 | KATHAN Adrian Austria |
| 9 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 10 | GAUTIER Rémi BRIANCON ESCALADE |
| 11 | MUNNÉ GUITART Bernat Spain |
| 12 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 13 | RAJŠEK Matej Slovenia |
| 14 | LOCATELLI Andrea Italy |
| 15 | FRANK Yanay Israel |
| 16 | MARTÍNEZ GARCÍA David Spain |
| 17 | GHILARDI Moreno Switzerland |
| 18 | COHEN Or Israel |
| 19 | DZIERZAWA Nick Germany |
| 20 | JACKA Dominik Czechia |
| 21 | NARR Alexander Austria |
| 22 | AMBROZ Jaroslav Czechia |
| 23 | KALINOWSKI Antoni Poland |
| 24 | HREN Tadej Slovenia |
| 25 | BECHEV Denis Bulgaria |
| 26 | DOUADY Willem DRAC VERCORS ESCALADE |
| 27 | SIVASH Artemii Ukraine |
| 28 | WASMER Raphaël Switzerland |
| 29 | TAUBER Simon Austria |
| 30 | LEITNER Julian Austria |
| 31 | CHALCAR David Czechia |
| 31 | D'HAESELEER Brecht Belgium |
| 31 | NOE Augustin LOISIRS CLUB LALOUBER ITSARIS |
| 34 | KIRCHEV Stefan Bulgaria |
| 35 | KASANDER Jakub Slovakia |
| 36 | STANOVNIK Martin Slovenia |
| 37 | HANEMAN Itamar Israel |
| 38 | RÉPCEVÖLGYI Csanád Hungary |
| 38 | SHINE Daniel United Kingdom of Great Britain and Northern Ireland |
| 40 | NARDY Yonatan Israel |
| 41 | ARAZI Alon Israel |
| 42 | RIBEIRO Tiago Portugal |
| 43 | FÜRSTNER Leon Hungary |
| 44 | FLECK Finn Germany |
| 45 | ANTTILA Juho Finland |
| 45 | FIGURA Igor Poland |
| 45 | HAYWARD Reuben United Kingdom of Great Britain and Northern Ireland |
| 48 | BIRJUKOVS Glebs Latvia |
| 49 | MATIAS Guilherme Portugal |
| 50 | WATSON-EVANS Kit United Kingdom of Great Britain and Northern Ireland |
| 51 | ENE Cristian-Ioan Romania |
| 52 | JAKUBEC Šimon Slovakia |
| 52 | RHEINBERGER Jonas Liechtenstein |
| 54 | MIHÁL Michal Slovakia |
| 55 | BÖRÖCZKY Ferenc László Hungary |
| 56 | BENEDIKTSSON Hlynur Þorri Iceland |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 2 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 3 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 4 | BENACH ZUBERO Julia Spain |
| 5 | GORIC Lana Slovenia |
| 6 | JANOSOVA Mariana Czechia |
| 7 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 8 | BREBION Macha ARDESCA |
| 9 | PESCETTO BUDDEN Emily Charlote Spain |
| 10 | TIŠLER MOCNIK Maksa Slovenia |
| 11 | BRUNETTI Elena Italy |
| 12 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 13 | KUREK Małgorzata Poland |
| 14 | CONDERS Emmelie Norway |
| 15 | MOAR Matilda Liù Italy |
| 16 | KONECNA Viktorie Czechia |
| 17 | MEYE Yara Netherlands |
| 18 | OLEKSY Maja Poland |
| 19 | IGNATOVA Veronika Bulgaria |
| 20 | HOLLÁ Katarína Slovakia |
| 21 | KNIFSUND Jessica Finland |
| 22 | MAY Valissya Bulgaria |
| 23 | LUKASHYNA Anastasiia Ukraine |
| 24 | NEUMEIER Pia Germany |
| 25 | DORFMANN Bettina Italy |
| 26 | ROBICHON Tessa Netherlands |
| 27 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 28 | BAROVA Petra Bulgaria |
| 29 | MUTH Astrid Sweden |
| 30 | PODOBNIK Marusa Slovenia |
| 31 | GÓBOR Jázmin Katalin Hungary |
| 32 | ZSÁKAI Eszter Hungary |
| 33 | CROSARA Emma Italy |
| 34 | SLAMKOVÁ Zoja Slovakia |
| 35 | TÓTH Veronika Hungary |
| 36 | MATTILA Aava Finland |
| 37 | MATERO Venla Finland |
| 38 | PIETKIEWICZ Pola Poland |
| 39 | PEHLIVAN Melis Türkiye |
| 40 | QUINON Lucie Sweden |
| 41 | BOBNAR Teja Slovenia |
[U19]Homme
| Rang | Identité |
|---|---|
| 1 | NÜNDEL Luca Germany |
| 2 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 3 | STIPEK Jan Czechia |
| 4 | MATEJIČKA Filip Slovakia |
| 5 | VIGHETTI Gianluca Italy |
| 6 | REUSA Matteo Italy |
| 7 | VICENTINI Riccardo Italy |
| 8 | EISENKOLB Janne Germany |
| 9 | BAGNOLI Giovanni Italy |
| 10 | DIATLOV Tymur Ukraine |
| 11 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 12 | ADAMOVSKY Tomy Israel |
| 13 | MARZULLO Pierre MINERAL SPIRIT |
| 14 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 15 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 16 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 17 | WAGNER Jonas Germany |
| 18 | BELARDINELLI Simone Italy |
| 19 | ZLAMAL Filip Czechia |
| 20 | GRILC Ian Slovenia |
| 21 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 22 | AZNAREZ BESCOS Lizer Spain |
| 23 | ORONICH GREGORIO Santiago Spain |
| 24 | LAPORTE Corentin Belgium |
| 25 | GUIDONI Malo ROC EVASION ANNECY |
| 26 | BUČEK Filip Slovakia |
| 26 | CRESLOVNIK Lan Slovenia |
| 28 | HENCHION Sean Ireland |
| 28 | KIROV Boyan Bulgaria |
| 30 | TORRONI Davide Switzerland |
| 31 | FEDOROWSKI Gustaw Poland |
| 32 | OSTAFINSKI Tymon Poland |
| 32 | TALLON Kasper Belgium |
| 34 | MACHWIRTH Finn Germany |
| 34 | ORNAI Dan Israel |
| 36 | OSSIG Timo Germany |
| 37 | FARHI Alon Israel |
| 38 | PÉREZ NIETO Lucas Spain |
| 39 | NAGY Paul-Tibor Romania |
| 40 | BOROS Boldizsár Hungary |
| 41 | RUSEV Ivan Bulgaria |
| 42 | NEBOHA Oleksandr Ukraine |
| 43 | DUMAN Ege Türkiye |
| 44 | BAR ILAN Ilai Israel |
| 44 | NUUTINEN Eemeli Finland |
| 46 | ENDRLE Adam Czechia |
| 47 | BANG-KITTILSEN Gard Norway |
| 48 | HAIMOVICH Jonathan Israel |
| 48 | TAULU Leino Finland |
| 48 | UTNES Lukas Vedal Norway |
| 51 | ÁSMUNDARSON Greipur Iceland |
| 52 | PANKUCH Artur Slovakia |
| 53 | SUMER Mustafa Sacit Türkiye |
| 54 | GUÐLAUGSSON Gunnar Egill Iceland |


