Coupe du monde de bloc Innsbruck, AUT
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | CONDERS Emmelie Norway |
| 0 | HAMIDNEZHAD Mahdisa Iran (Islamic Republic of) |
| 1 | GARNBRET Janja Slovenia |
| 2 | BERTONE Oriane 7 A L OUEST |
| 3 | MATSUFUJI Anon Japan |
| 4 | MORONI Camilla Italy |
| 5 | NAKAMURA Mao Japan |
| 6 | SANDERS Annie United States of America |
| 7 | SEKIKAWA Melody Japan |
| 8 | TESIO Giorgia Italy |
| 9 | AVEZOU Zelia E.S. MASSY |
| 10 | KEREM Ayala Israel |
| 11 | CALLIET Agathe MINERAL SPIRIT |
| 11 | DEBEVEC Katja Slovenia |
| 13 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 13 | NONAKA Miho Japan |
| 13 | SEO Chaehyun Korea, Republic of |
| 16 | BUCKLEY Jennifer Eucharia Slovenia |
| 16 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 18 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
| 19 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 20 | CLARK Adriene Akiko United States of America |
| 21 | KOBETS Anastasiia Ukraine |
| 22 | YOKOYAMA Sofya Switzerland |
| 23 | APEL Anna Maria Germany |
| 24 | MURAKOSHI Kaho Japan |
| 25 | GIBERT Fanny LE 8 ASSURE |
| 25 | HÖNIG Afra Germany |
| 27 | CAULIER Chloe Belgium |
| 27 | GIACANI Stella Italy |
| 27 | YAMA Manami Japan |
| 30 | GILLETT Helen United States of America |
| 31 | COSCOY Cloe United States of America |
| 31 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 31 | MEUL Hannah Germany |
| 31 | SCHIFFELEERS Amber Netherlands |
| 35 | SANDERS Nekaia United States of America |
| 36 | BESTVATER Alma Germany |
| 37 | DREAMER Maya Israel |
| 37 | JURCENKO Arina Czechia |
| 37 | ZHANG Yuetong China |
| 40 | ROY Babette Canada |
| 41 | KEMPF Lea Austria |
| 41 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 43 | COHEN Tamar Israel |
| 43 | FISHER Ella United States of America |
| 43 | KINDLIHAGEN Ingrid Norway |
| 46 | RICHARDSON Madison Canada |
| 47 | GRÜNEWALD Florence Germany |
| 47 | JUNG Yejin Korea, Republic of |
| 47 | WIENAND Roxana Germany |
| 50 | SCHRITTWIESER Lena Austria |
| 51 | ARNOLD Rosa Finland |
| 51 | BURŠÍKOVÁ Martina Slovakia |
| 51 | DAZIANO Irina Italy |
| 51 | HUANG Yajun China |
| 51 | LETTNER Sandra Austria |
| 56 | FOGU Miriam Italy |
| 56 | OH Gayeong Korea, Republic of |
| 58 | ANDERSSON Emilia Sweden |
| 59 | BERGMANN Katharina Austria |
| 59 | CONTRERAS Alejandra Chile |
| 59 | ESTRADA María José Mexico |
| 59 | HANGGI CORREIA Mariana Brazil |
| 59 | SOMMER Marilu Switzerland |
| 59 | TSUI Tsz Kiu Hong Kong |
| 59 | WALTHER Francesca Switzerland |
| 66 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 67 | FRANKEN Ariane Austria |
| 67 | HO Jacqueline Canada |
| 69 | DE LA VEGA Mariam Mexico |
| 69 | FOLKMANN Agnes Matthildur Iceland |
| 69 | SLOBODOVÁ Lea Slovakia |
| 69 | WILLY Sina Austria |
| 73 | BLOMSTERBERG Lukka Mörk Iceland |
| 74 | CHEN CHEN Melissa Esther Peru |
| 75 | KONARIKOVA Adela Czechia |
| 75 | WONG Hei Kiu Heidi Hong Kong |
| 77 | JANATA-BURNS Ariane South Africa |
| 77 | LEI Si Wan Macao |
| 79 | PEHLIVAN Melis Türkiye |
| 79 | SOU Pak Chi Macao |
| 79 | VALSAMIDI Danai Greece |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | ONYANGO Emmanuel Uganda |
| 0 | VON FREIER Lasse Germany |
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 2 | ANRAKU Sorato Japan |
| 3 | VAN DUYSEN Hannes Belgium |
| 4 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 5 | LEE Dohyun Korea, Republic of |
| 6 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 7 | AMAGASA Sohta Japan |
| 8 | UZNIK Nicolai Austria |
| 9 | PEHARC Anze Slovenia |
| 10 | MOKROLUSKY Lukas Czechia |
| 10 | SUGIMOTO Yusuke Japan |
| 12 | JENFT Paul CHAMBERY ESCALADE |
| 13 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 14 | NARASAKI Meichi Japan |
| 15 | CHAN Cheung-Chi Shoji Hong Kong |
| 16 | DUFFY Colin United States of America |
| 17 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 17 | PAN Yufei China |
| 19 | BOLDRINI Luca Italy |
| 20 | PEINADO FRANGANILLO Guillermo Spain |
| 20 | PICCOLRUAZ Michael Italy |
| 22 | BARK Adi Israel |
| 22 | PRIHED Oren Israel |
| 24 | YAMAGUCHI Kento Japan |
| 25 | CORNU Manuel CT ESSONNE |
| 25 | RUSEV Nikolay Bulgaria |
| 27 | AVEZOU Sam E.S. MASSY |
| 27 | TUSNÁDY Nimród Sebestyén Hungary |
| 29 | BAUDRAND Oscar Canada |
| 29 | RAMADHAN Ravianto Indonesia |
| 29 | RICHARD Samuel MINERAL SPIRIT |
| 32 | FAN Chih-En Taiwan, Province of China |
| 33 | GRUBER Raffael Austria |
| 33 | O'NEILL Michael Ireland |
| 35 | CLÉMENCE Julien Switzerland |
| 35 | LEMAIRE Adrien E.S. MASSY |
| 37 | PARE Maxim Australia |
| 37 | RAMADHAN Raviandi Indonesia |
| 37 | ROMŠAK Timotej Slovenia |
| 37 | STRAUBHAAR Levin Switzerland |
| 41 | BRAND Paul Netherlands |
| 41 | POSCH Jan-Luca Austria |
| 43 | NOH Hyunseung Korea, Republic of |
| 43 | UZNIK Timo Austria |
| 45 | EVERETT Vail United States of America |
| 45 | KIROV Slav Bulgaria |
| 47 | CHON Yejun Korea, Republic of |
| 47 | FARKAS Tamás Hungary |
| 49 | GRUZITIS Edvards Latvia |
| 49 | KURIC Peter Slovakia |
| 49 | PEREIRA Bharath India |
| 52 | LAPORTE Corentin Belgium |
| 53 | ARRIAGADA KRÜGER Elias Germany |
| 53 | GUIGNARD Louis Switzerland |
| 53 | INTRACHUPONGSE Ardch Thailand |
| 53 | MYRONENKO Mykyta Ukraine |
| 53 | SALIMIAN Ali Iran (Islamic Republic of) |
| 53 | SARTIRANA Nicolò Italy |
| 59 | SANO Daiki Japan |
| 60 | ENACHE Călin Romania |
| 61 | MARTÍN ÁLVAREZ Hugo Spain |
| 62 | RODRIGUEZ Matthew Canada |
| 63 | HANNA Benjamin United States of America |
| 63 | PARKS Dylan Australia |
| 63 | URRUTIA Joaquin Chile |
| 63 | WIMMER Julian Austria |
| 63 | WÜRTHNER Tim Germany |
| 63 | XU Ziqi China |
| 69 | WAGNER Christian Chile |
| 70 | HOFHERR Andreas Austria |
| 71 | DA SILVA Samuel Carlos Brazil |
| 71 | KERN Gabriel Sweden |
| 71 | MARTIN Nathan Luxembourg |
| 74 | DORVAL Hugo Canada |
| 75 | LOK Wan Tong Macao |
| 75 | TRANDAFIR Lucas Germany |
| 75 | ZAHARIA Alexandru-Florian Romania |
| 78 | VILA ANDRÉS Andrés Spain |
| 79 | AUERSPERG Ilja Austria |
| 79 | COLLIN Nicolas Belgium |
| 79 | HAIDER Paul Austria |
| 79 | SCHRITTWIESER Julian Austria |
| 79 | SIVAKOV Roman Lithuania |
| 84 | LEQUERICA BUSCAGLIA Diego Peru |
| 84 | MEYER Albin Sweden |
| 86 | PARK Beomjin Korea, Republic of |
| 87 | IASI HANADA Rodrigo Brazil |
| 87 | MAIKOTOV Azat Kazakhstan |
| 87 | PEREZ Asael Venezuela (Bolivarian Republic of) |
| 90 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 90 | YAU Ka-Chun Hong Kong |
| 93 | GUÐLAUGSSON Gunnar Egill Iceland |
| 93 | KIROV Boyan Bulgaria |
| 93 | OSSIG Timo Germany |
| 93 | VALSAMIDIS Matthaios Greece |
| 97 | BOQUE BISCAYART Jeronimo Argentina |
| 98 | BABILAS Meritas Lithuania |
| 98 | GARAKANI Mohammad Iran (Islamic Republic of) |
| 98 | LEI Chon Hou Macao |
| 98 | PUERTA WONG Kenu Peru |
| 98 | SCANLON Ciarán Ireland |
| 98 | WESTMAN Luke South Africa |
| 98 | ZEIMES Jim Luxembourg |
| 105 | ELORANTA Toivo Finland |
| 105 | GERHARDT Joshua United States of America |
| 107 | TALVISALMI Hugo Finland |
| 108 | COBAS Iker Mexico |
| 109 | BAKER Dylan Guam |
| 109 | NOEL-BAKER Ioannis-Filippos Greece |


