Coupe continentale de difficulté Bologna, ITA
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | CASETTA Milena Serbia |
| 2 | KAZBEKOVA Rafael Ukraine |
| 3 | LAMBLIN BURGUET Swann OCCIT' A BLOC |
| 4 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 5 | AUCLAIR Lou ENTRE-TEMPS |
| 6 | BRNOT MRAK Tia Slovenia |
| 7 | VILA CANTERO Aina Spain |
| 8 | BODANSKA Adela Czechia |
| 9 | HRISTOSKOVA Ida Bulgaria |
| 10 | JACKSTEIT Ebba Germany |
| 11 | GREGOROTTI Emma Italy |
| 12 | GUIDONI Lisa ROC EVASION ANNECY |
| 13 | MUGICA LASA Udane Spain |
| 14 | ENE Maya Romania |
| 15 | BABIČ Liza Slovenia |
| 16 | JORDANS Stella Germany |
| 17 | HERNÁNDEZ CARBALLAR Paula Spain |
| 18 | LERONDEL Amie DEVERS TROYES AUBE |
| 19 | GRADASCHI Carolina Italy |
| 20 | MIŠAN Ana Croatia |
| 21 | BRUNI Rita Italy |
| 22 | KNOLL Filipa Germany |
| 23 | ISAK Naja Slovenia |
| 24 | KASABOVA Krasimira Bulgaria |
| 25 | BELARDINELLI Rebecca Italy |
| 26 | SLAVAZZA Lola Iva Luxembourg |
| 26 | STIENKOVA Yeva Ukraine |
| 28 | KOMSTHÖFT Maileen Germany |
| 28 | ZANETTI Giorgia Italy |
| 30 | TURSKÁ Ema Slovakia |
| 31 | HAID Luisa Austria |
| 32 | FISCHER Lili Hungary |
| 32 | MARTÍNEZ GASOL Maia Spain |
| 34 | WEYERMANN Julia Switzerland |
| 35 | DUBOIS Daphné Luxembourg |
| 36 | ČEPON Laura Slovenia |
| 37 | DETTLING Larina Switzerland |
| 37 | WIETHÖLTER Janne Germany |
| 39 | OBRDLIKOVA Anezka Czechia |
| 40 | BICKEL Sophie Austria |
| 40 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 42 | MARINESCU Maia Italy |
| 43 | JENNI Valentina Switzerland |
| 43 | MAIR Anja Austria |
| 45 | ALLENDE LÓPEZ Inés Spain |
| 46 | BAROSOVA Nikola Czechia |
| 47 | RYDER Bella United Kingdom of Great Britain and Northern Ireland |
| 48 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 49 | JENDEM Kristin Norway |
| 49 | PIERIK Tirzah Netherlands |
| 49 | SHIELDS Faye Ireland |
| 52 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 53 | MIGALOVA Mia Czechia |
| 54 | CRISANTO Natércia Portugal |
| 55 | MANTA Luisa Switzerland |
| 56 | VAN LAKEN Jolien Belgium |
| 57 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 58 | PETKOVA Nikol Bulgaria |
| 59 | CABAÇO Sofia Portugal |
| 60 | VIGNAL Virginia Norway |
| 61 | BOJANIC Jana Serbia |
| 62 | FLEMMEN BØ Johanne Norway |
| 63 | VAN DE WIELE Lore Belgium |
| 64 | CAPANDOVA Sara Czechia |
| 65 | VAN DER LEE Elin Netherlands |
| 66 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
| 67 | MAMOJKOVÁ Iveta Slovakia |
[U17]Homme
| Rang | Identité |
|---|---|
| 1 | KATHAN Adrian Austria |
| 2 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 3 | CHELLERIS Andrea Ludovico Italy |
| 4 | FRANZONI Pietro Italy |
| 5 | DOUADY Willem DRAC VERCORS ESCALADE |
| 6 | DONOLA Leonardo Italy |
| 7 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 8 | MUNNÉ GUITART Bernat Spain |
| 9 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 10 | LOCATELLI Andrea Italy |
| 11 | LEITNER Christian Austria |
| 12 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 13 | CHASSAIN Yanik Switzerland |
| 14 | MARTÍNEZ GARCÍA David Spain |
| 14 | NOE Augustin LOISIRS CLUB LALOUBER ITSARIS |
| 16 | JACKA Dominik Czechia |
| 17 | SOFIA Alessandro Italy |
| 18 | DZIERZAWA Nick Germany |
| 19 | GAUTIER Rémi BRIANCON ESCALADE |
| 20 | FISANOTTI Gabriele Italy |
| 21 | FLECK Finn Germany |
| 22 | IVANOV Makar Ukraine |
| 23 | PEREIRA Tanguy Switzerland |
| 24 | GHILARDI Moreno Switzerland |
| 25 | SPILKER Jan Switzerland |
| 26 | MOLIST DOMINGO Jan Spain |
| 27 | HREN Tadej Slovenia |
| 28 | SIVASH Artemii Ukraine |
| 29 | LEITNER Julian Austria |
| 30 | TAUBER Simon Austria |
| 31 | SCARLATTI Michele Italy |
| 32 | AMBROZ Jaroslav Czechia |
| 33 | FULLWOOD Spike United Kingdom of Great Britain and Northern Ireland |
| 34 | BECHEV Denis Bulgaria |
| 35 | NARR Alexander Austria |
| 36 | D'HAESELEER Brecht Belgium |
| 37 | KIRCHEV Stefan Bulgaria |
| 38 | NYGAARD Syver Norway |
| 39 | RHEINBERGER Jonas Liechtenstein |
| 40 | GLEISSL Korbinian Germany |
| 41 | STANOVNIK Martin Slovenia |
| 42 | CHALCAR David Czechia |
| 42 | KASANDER Jakub Slovakia |
| 44 | RIBEIRO Tiago Portugal |
| 45 | TREJTNAR Jonáš Czechia |
| 46 | FÜRSTNER Leon Hungary |
| 47 | BRAAT Mias Netherlands |
| 47 | MATIAS Guilherme Portugal |
| 49 | JAKUBEC Šimon Slovakia |
| 50 | VAN EIJNDTHOVEN Elias Nilsen Norway |
| 51 | ENE Cristian-Ioan Romania |
| 52 | COPPIETERS Célestin Belgium |
| 52 | RÉPCEVÖLGYI Csanád Hungary |
| 52 | WASMER Raphaël Switzerland |
| 55 | BIRJUKOVS Glebs Latvia |
| 56 | BRATLAND Hauk Tangeland Norway |
| 57 | BÖRÖCZKY Ferenc László Hungary |
| 58 | HAYWARD Reuben United Kingdom of Great Britain and Northern Ireland |
| 59 | LEBLOCH Filip Czechia |
| 60 | TONČKO Peter Slovakia |
| 61 | BENEDIKTSSON Hlynur Þorri Iceland |
| 62 | DRAZHEV Aleksandar Bulgaria |
| 63 | ÓSKARSSON Sigurður Orri Iceland |
| 64 | VAN ROERMUND Pepijn Netherlands |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 2 | MOAR Matilda Liù Italy |
| 3 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 4 | GORIC Lana Slovenia |
| 5 | BREBION Macha ARDESCA |
| 5 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 7 | KONECNA Viktorie Czechia |
| 8 | PESCETTO BUDDEN Emily Charlote Spain |
| 9 | GÓBOR Jázmin Katalin Hungary |
| 10 | NEUMEIER Pia Germany |
| 11 | LERONDEL Meije DEVERS TROYES AUBE |
| 11 | MAY Valissya Bulgaria |
| 13 | BRUNETTI Elena Italy |
| 14 | LUKASHYNA Anastasiia Ukraine |
| 15 | GROSS Lena Germany |
| 16 | BAROVA Petra Bulgaria |
| 16 | BOBNAR Teja Slovenia |
| 16 | DVORAK Lucie Switzerland |
| 16 | PODOBNIK Marusa Slovenia |
| 20 | JANOSOVA Mariana Czechia |
| 21 | CROSARA Emma Italy |
| 21 | TIŠLER MOCNIK Maksa Slovenia |
| 23 | DORFMANN Bettina Italy |
| 24 | SLAMKOVÁ Zoja Slovakia |
| 25 | AGIRRE ZUBELDIA Maddi Spain |
| 26 | GOOSSENS Fran Belgium |
| 27 | VOJACKOVA Lucie Czechia |
| 28 | RUSCONI Martina Italy |
| 29 | PESENTI GRITTI Chiara Italy |
| 30 | WALL Rosa United Kingdom of Great Britain and Northern Ireland |
| 31 | IGNATOVA Veronika Bulgaria |
| 32 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 33 | ADAMKOVA Jolana Czechia |
| 34 | SCHMIDT Rebecca-Vivien Romania |
| 35 | CARRASCO AGUILA Erika Spain |
| 36 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 37 | POHORILA Yuliia Ukraine |
| 37 | TÓTH Veronika Hungary |
| 39 | PASHCHUK Yaroslava Ukraine |
| 40 | PERNIGOTTI Margherita Italy |
[U19]Homme
| Rang | Identité |
|---|---|
| 1 | VIGHETTI Gianluca Italy |
| 2 | BELARDINELLI Simone Italy |
| 3 | WAGNER Jonas Germany |
| 4 | KIROV Boyan Bulgaria |
| 5 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 6 | BAGNOLI Giovanni Italy |
| 6 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 8 | ZLAMAL Filip Czechia |
| 9 | TORRONI Davide Switzerland |
| 10 | PÉREZ NIETO Lucas Spain |
| 11 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 12 | AZNAREZ BESCOS Lizer Spain |
| 13 | CRESLOVNIK Lan Slovenia |
| 14 | MACHWIRTH Finn Germany |
| 15 | GUIDONI Malo ROC EVASION ANNECY |
| 16 | ORONICH GREGORIO Santiago Spain |
| 17 | CAPOFERRO Francesco Italy |
| 18 | HENCHION Sean Ireland |
| 19 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 20 | UTNES Lukas Vedal Norway |
| 21 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 22 | DIATLOV Tymur Ukraine |
| 23 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 24 | GRILC Ian Slovenia |
| 25 | ENGELE Fritz Italy |
| 26 | DONÉA Aloïs Belgium |
| 27 | ENDRLE Adam Czechia |
| 28 | MARCHIONNI Francesco Italy |
| 29 | LÓPEZ LÓPEZ Mario Spain |
| 30 | BESPALYI Dmytro Ukraine |
| 31 | SERJOGINS Nikolajs Latvia |
| 32 | VANAGS Martins Latvia |
| 33 | LARSEN Jeppe Lou Norway |
| 34 | ÁSMUNDARSON Greipur Iceland |
| 35 | TALLON Kasper Belgium |
| 36 | NAGY Paul-Tibor Romania |
| 36 | RUSEV Ivan Bulgaria |
| 38 | GIBSON Josef Czechia |
| 39 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 40 | BJÖRNSSON Garðar Logi Iceland |
| 41 | VELILLA SÁNCHEZ Chabier Spain |
| 41 | ØDEGAARD Olai Holterman Norway |
| 43 | PRANNO Erki Estonia |


